Barrels Scoring - Super Senior
Playdate 10/2/2005
Rider Horse Novice Total Time Points Place
009 Danell Wessel Guy No 16.445 5 1
003
001 Caroline McMillin Cherokee No 17.114 3 3
005
007
008
015 Jackie Tomal
006 Stacey Kasner Keys No 20.067 0 0
004 Scott Byrd cinder No 22.304 0 0
014 Jerry Salzgeber Bowe No 23.523 0 0
013 Charlie M. Doe No 24.776 0 0
017 Tootie Jag No 25.557 0 0
010 Jean King Sparkle No 27.764 0 0
002 Linda Childers Jazzmyn No 31.32 0 0
012 Laura
Cal Stake Scoring - Super Senior
Playdate 10/2/2005
Rider Horse Novice Total Time Points Place
001 Caroline McMillin Cherokee No 9.698 5 1
005
015 Jackie Tomal
003
004 Scott Byrd cinder No 10.143 1 5
008
007
006 Stacey Kasner Keys No 10.318 0 0
016 Rob Laplante Sweet Knees No 10.694 0 0
013 Charlie M. Doe No 10.711 0 0
014 Jerry Salzgeber Bowe No 13.706 0 0
009 Danell Wessel Guy No 14.203 0 0
010 Jean King Sparkle No 14.212 0 0
002 Linda Childers Jazzmyn No 14.282 0 0
012 Laura
Figure 8 Scoring - Super Senior
Playdate 10/2/2005
Rider Horse Novice Total Time Points Place
009 Danell Wessel Guy No 18.133 5 1
003
015 Jackie Tomal
008
005
006 Stacey Kasner Keys No 21.902 0 0
001 Caroline McMillin Cherokee No 21.911 0 0
002 Linda Childers Jazzmyn No 23.595 0 0
014 Jerry Salzgeber Bowe No 26.795 0 0
017 Tootie Jag No 29.595 0 0
007
004 Scott Byrd cinder No 32.483 0 0
013 Charlie M. Doe No 32.627 0 0
011D Lazer No 34.334 0 0
010 Jean King Sparkle No 35.18 0 0
012 Laura
Flags Scoring - Super Senior
Playdate 10/2/2005
Rider Horse Novice Total Time Points Place
003
002 Linda Childers Jazzmyn No 13.227 4 2
009 Danell Wessel Guy No 13.8 3 3
006 Stacey Kasner Keys No 16.126 2 4
013 Charlie M. Doe No 16.275 1 5
008
005
001 Caroline McMillin Cherokee No 19.528 0 0
011D Lazer No 34.979 0 0
012 Laura
014 Jerry Salzgeber Bowe No 53.906 0 0
Keyhole Scoring - Super Senior
Playdate 10/2/2005
Rider Horse Novice Total Time Points Place
009 Danell Wessel Guy No 8.295 5 1
008
003
006 Stacey Kasner Keys No 11.494 2 4
002 Linda Childers Jazzmyn No 11.618 1 5
013 Charlie M. Doe No 14.217 0 0
014 Jerry Salzgeber Bowe No 15.269 0 0
011D Lazer No 16.819 0 0
004 Scott Byrd cinder No 19.061 0 0
010 Jean King Sparkle No 19.318 0 0
012 Laura
Poles Scoring - Super Senior
Playdate 10/2/2005
Rider Horse Novice Total Time Points Place
009 Danell Wessel Guy No 23.96 5 1
015 Jackie Tomal
001 Caroline McMillin Cherokee No 29.09 3 3
003
007
002 Linda Childers Jazzmyn No 31.768 0 0
005
008
006 Stacey Kasner Keys No 35.576 0 0
004 Scott Byrd cinder No 38.076 0 0
014 Jerry Salzgeber Bowe No 38.852 0 0
010 Jean King Sparkle No 41.508 0 0
016 Rob Laplante Sweet Knees No 42.633 0 0
012 Laura