Barrels Scoring - Buckaroo
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
006 Kassidy
002 Mikaya Miskar Slider No 30.669 4 2
021 Erinn Smathers Quincey No 36.63 3 3
001 Deanna Diaz Swissy No 40.265 2 4
009 Lakota Wilkinson Olive No 42.578 1 5
007
003 Kaylee Markonich Midnight No 83.15 0 0
Cal Stake Scoring - Buckaroo
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
006 Kassidy
007
002 Mikaya Miskar Slider No 14.755 3 3
004 Jessica Fredeen Nicarra No 16.375 2 4
008 Allie Smathers Quiney No 18.059 1 5
021 Erinn Smathers Quincey No 18.577 0 0
001 Deanna Diaz Swissy No 24.459 0 0
009 Lakota Wilkinson Olive No 33.964 0 0
003 Kaylee Markonich Midnight No 55.433 0 0
Figure 8 Scoring - Buckaroo
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
007
008 Allie Smathers Quiney No 31.767 4 2
002 Mikaya Miskar Slider No 31.985 3 3
001 Deanna Diaz Swissy No 35.235 2 4
009 Lakota Wilkinson Olive No 40.379 1 5
021 Erinn Smathers Quincey No 41.189 0 0
003 Kaylee Markonich Midnight No 67.217 0 0
Keyhole Scoring - Buckaroo
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
021 Erinn Smathers Quincey No 0 0
004 Jessica Fredeen Nicarra No . 0 0
006 Kassidy
002 Mikaya Miskar Slider No 18.984 4 2
007
001 Deanna Diaz Swissy No 24.272 2 4
009 Lakota Wilkinson Olive No 29.204 1 5
008 Allie Smathers Quiney No 31.576 0 0
003 Kaylee Markonich Midnight No 54.907 0 0
Poles Scoring - Buckaroo
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
006 Kassidy
002 Mikaya Miskar Slider No 47.968 4 2
004 Jessica Fredeen Nicarra No 54.674 3 3
001