Barrels Scoring - Jack Benny
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
003 Janet
017 Michele Stamaris Zozy No 0 0
001 Caroline McMillin Cherokee No 16.821 5 1
013 Diane
016 Kelly Johnson Diamond No 17.237 3 3
010 Nicole Blowers Jessie No 17.496 2 4
007
012 Russ Kratzer DD No 17.889 0 0
015 Annette Smathers Smoke No 21.176 0 0
002 Linda Childers Jazzmyn No 21.994 0 0
050 Linda Wessel Bud No 23.498 0 0
018 Linda Heffeman Melodee No 23.61 0 0
004 Monika Wells Sonny No 26.126 0 0
019 Rebecca
005 Carla Byrd Dakota No 26.726 0 0
008 Kerri Markonich Max No 26.919 0 0
009 Laura Bradley Sarah No 29.267 0 0
006 Scott Byrd Ozzy No 29.379 0 0
011 Cherie Neff Ichiero No 31.082 0 0
Cal Stake Scoring - Jack Benny
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
016 Kelly Johnson Diamond No 8.45 5 1
001 Caroline McMillin Cherokee No 8.704 4 2
013 Diane
007
010 Nicole Blowers Jessie No 8.92 1 5
012 Russ Kratzer DD No 9.009 0 0
015 Annette Smathers Smoke No 10.011 0 0
050 Linda Wessel Bud No 10.157 0 0
003 Janet
002 Linda Childers Jazzmyn No 12.56 0 0
004 Monika Wells Sonny No 13.281 0 0
017 Michele Stamaris Zozy No 13.553 0 0
019 Rebecca
005 Carla Byrd Dakota No 14.603 0 0
006 Scott Byrd Ozzy No 14.775 0 0
008 Kerri Markonich Max No 14.816 0 0
009 Laura Bradley Sarah No 17.579 0 0
018 Linda Heffeman Melodee No 17.886 0 0
011 Cherie Neff Ichiero No 31.51 0 0
Figure 8 Scoring - Jack Benny
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
017 Michele Stamaris Zozy No . 0 0
005 Carla Byrd Dakota No . 0 0
003 Janet
016 Kelly Johnson Diamond No 15.722 5 1
001 Caroline McMillin Cherokee No 16.418 4 2
007
013 Diane
002 Linda Childers Jazzmyn No 19.407 1 5
012 Russ Kratzer DD No 19.868 0 0
050 Linda Wessel Bud No 19.869 0 0
015 Annette Smathers Smoke No 22.338 0 0
019 Rebecca
004 Monika Wells Sonny No 24.005 0 0
008 Kerri Markonich Max No 25.47 0 0
006 Scott Byrd Ozzy No 26.622 0 0
011 Cherie Neff Ichiero No 33.396 0 0
018 Linda Heffeman Melodee No 34.895 0 0
Keyhole Scoring - Jack Benny
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
016 Kelly Johnson Diamond No 9.14 5 1
007
013 Diane
002 Linda Childers Jazzmyn No 13.324 2 4
050 Linda Wessel Bud No 13.65 1 5
004 Monika Wells Sonny No 13.97 0 0
012 Russ Kratzer DD No 14.1 0 0
001 Caroline McMillin Cherokee No 15.378 0 0
015 Annette Smathers Smoke No 16.188 0 0
005 Carla Byrd Dakota No 16.617 0 0
006 Scott Byrd Ozzy No 18.279 0 0
008 Kerri Markonich Max No 18.893 0 0
019 Rebecca
003 Janet Salisbury Ricky No 23.486 0 0
011 Cherie Neff Ichiero No 26.27 0 0
017 Michele Stamaris Zozy No 26.55 0 0
014 Vicki Shutt Jessie No 27.25 0 0
009 Laura Bradley Sarah No 42.01 0 0
018 Linda Heffeman Melodee No 44.201 0 0
Poles Scoring - Jack Benny
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
010 Nicole Blowers Jessie No 26.103 5 1
001 Caroline McMillin Cherokee No 28.392 4 2
007
016 Kelly Johnson Diamond No 29.984 2 4
012 Russ Kratzer DD No 31.355 1 5
002 Linda Childers Jazzmyn No 31.855 0 0
050 Linda Wessel Bud No 34.111 0 0
003 Janet
013 Diane
015 Annette Smathers Smoke No 38.584 0 0
005 Carla Byrd Dakota No 39.146 0 0
019 Rebecca
006 Scott Byrd Ozzy No 41.611 0 0
017 Michele Stamaris Zozy No 43.674 0 0
004 Monika Wells Sonny No 46.019 0 0
008 Kerri Markonich Max No 46.429 0 0
018 Linda Heffeman Melodee No 47.053 0 0
011 Cherie Neff Ichiero No 59.329 0 0
014 Vicki Shutt Jessie No 64.286 0 0
009 Laura Bradley Sarah No 129.002 0 0
Speed Barrels Scoring - Jack Benny
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
013 Diane
016 Kelly Johnson Diamond No 9.09 5 1
007
012 Russ Kratzer DD No 10.38 3 3
001 Caroline McMillin Cherokee No 10.96 2 4
050 Linda Wessel Bud No 11.3 1 5
002 Linda Childers Jazzmyn No 12.15 0 0
003 Janet
004 Monika Wells Sonny No 13.3 0 0
005 Carla Byrd Dakota No 16.1 0 0
019 Rebecca
015 Annette Smathers Smoke No 16.28 0 0
017 Michele Stamaris Zozy No 16.64 0 0
006 Scott Byrd Ozzy No 16.72 0 0
008 Kerri Markonich Max No 17.5 0 0
009 Laura Bradley Sarah No 17.98 0 0
011 Cherie Neff Ichiero No 29.94 0 0
018 Linda Heffeman Melodee No 40.09 0 0