Barrels Scoring - Junior
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
014 Kellie McBride CJ No 17.186 5 1
010 Ceillynn Peurz Jimbo No 17.7 4 2
015 Ali Kratzer Gabe No 17.799 3 3
013 Ally Blowers Jessie No 19.856 2 4
005 Christina Stevenson Lacey No 22.664 1 5
006 Nina Mace Widow No 23.909 0 0
011
008 Jillian Lchtendorf Joey No 25.799 0 0
017 Tori Smathers Quincey No 27.139 0 0
009 Harley
012 Chase Beyer George No 28.879 0 0
025 Mike White Star No 36.716 0 0
007 Tim White Star No 47.63 0 0
Cal Stake Scoring - Junior
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
014 Kellie McBride CJ No 8.7 5 1
015 Ali Kratzer Gabe No 8.918 4 2
013 Ally Blowers Jessie No 9.973 3 3
006 Nina Mace Widow No 10.955 2 4
017 Tori Smathers Quincey No 13.324 1 5
008 Jillian Lchtendorf Joey No 13.635 0 0
009 Harley
011
010 Ceillynn Peurz Jimbo No 19.876 0 0
007 Tim White Star No 23.722 0 0
025 Mike White Star No 24.085 0 0
005 Christina Stevenson Lacey No 55.455 0 0
Figure 8 Scoring - Junior
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
015 Ali Kratzer Gabe No 16.439 5 1
014 Kellie McBride CJ No 16.778 4 2
010 Ceillynn Peurz Jimbo No 17.419 3 3
013 Ally Blowers Jessie No 18.35 2 4
006 Nina Mace Widow No 21.383 1 5
005 Christina Stevenson Lacey No 24.005 0 0
008 Jillian Lchtendorf Joey No 25.176 0 0
017 Tori Smathers Quincey No 26.326 0 0
009 Harley
007 Tim White Star No 37.81 0 0
025 Mike White Star No 39.962 0 0
Keyhole Scoring - Junior
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
010 Ceillynn Peurz Jimbo No 10.961 5 1
015 Ali Kratzer Gabe No 11.539 4 2
006 Nina Mace Widow No 12.873 3 3
013 Ally Blowers Jessie No 13.139 2 4
014 Kellie McBride CJ No 13.277 1 5
011
005 Christina Stevenson Lacey No 15.396 0 0
008 Jillian Lchtendorf Joey No 17.605 0 0
017 Tori Smathers Quincey No 18.874 0 0
012 Chase Beyer George No 19.21 0 0
025 Mike White Star No 25.723 0 0
007 Tim White Star No 29.176 0 0
009 Harley
016 Cody Shutt Kasey No 49.997 0 0
Poles Scoring - Junior
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
015 Ali Kratzer Gabe No 29.888 5 1
010 Ceillynn Peurz Jimbo No 31.22 4 2
005 Christina Stevenson Lacey No 31.798 3 3
014 Kellie McBride CJ No 33.652 2 4
006 Nina Mace Widow No 34.467 1 5
013 Ally Blowers Jessie No 42.137 0 0
011
008 Jillian Lchtendorf Joey No 48.97 0 0
009 Harley
007 Tim White Star No 65.756 0 0
016 Cody Shutt Kasey No 109.77 0 0
Speed Barrels Scoring - Junior
Playdate 4/30/2006
Rider Horse Novice Total Time Points Place
012 Chase Beyer George No . 0 0
015 Ali Kratzer Gabe No 9.64 5 1
014 Kellie McBride CJ No 10.04 4 2
013 Ally Blowers Jessie No 10.47 3 3
010 Ceillynn Peurz Jimbo No 11.27 2 4
006 Nina Mace Widow No 12.46 1 5
005 Christina Stevenson Lacey No 14.64 0 0
008 Jillian Lchtendorf Joey No 17.38 0 0
009 Harley
017 Tori Smathers Quincey No 20.31 0 0
025 Mike White Star No 26.08 0 0
007 Tim White Star No 27.48 0 0