Barrels Scoring - Intermediate
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
003 Patricia McMillin Smokey No 16.181 5 1
005 Arianna Brown Cowboy No 17.262 4 2
002 Nick Borders Mandy No 18.294 3 3
004 Christina McMillin Bailey No 18.342 2 4
007
001 Brian Ross Milky Way No 18.688 0 0
008 Samantha Sonnenberg Sassy No 19.115 0 0
006 Patricia McMillin Bonnie No 21.926 0 0
009 Danielle Alcorn Dollie No 25.476 0 0
011 Ryan Kibbe Tango Yes 30.837 0 0
012 Lyndsey Warner Dolly No 31.504 0 0
Cal Stake Scoring - Intermediate
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
003 Patricia McMillin Smokey No 8.553 5 1
005 Arianna Brown Cowboy No 8.562 4 2
001 Brian Ross Milky Way No 8.93 3 3
004 Christina McMillin Bailey No 9.319 2 4
008 Samantha Sonnenberg Sassy No 9.468 1 5
002 Nick Borders Mandy No 9.827 0 0
006 Patricia McMillin Bonnie No 12.354 0 0
012 Lyndsey Warner Dolly No 15.032 0 0
009 Danielle Alcorn Dollie No 15.891 0 0
011 Ryan Kibbe Tango Yes 18.507 0 0
Figure 8 Scoring - Intermediate
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
003 Patricia McMillin Smokey No 15.753 5 1
001 Brian Ross Milky Way No 16.061 4 2
008 Samantha Sonnenberg Sassy No 16.064 3 3
002 Nick Borders Mandy No 17.048 2 4
005 Arianna Brown Cowboy No 17.687 1 5
004 Christina McMillin Bailey No 17.848 0 0
007
009 Danielle Alcorn Dollie No 19.186 0 0
006 Patricia McMillin Bonnie No 19.999 0 0
011 Ryan Kibbe Tango Yes 34.745 0 0
012 Lyndsey Warner Dolly No 40.206 0 0
INT Flags Scoring - Intermediate
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
010 Travis Garcia Honey No . 0 0
001 Brian Ross Milky Way No 17.051 5 1
002 Nick Borders Mandy No 18.133 4 2
007
009 Danielle Alcorn Dollie No 23.718