Barrels Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
009 Cara Mason Sundown No . 0 0
006 Monika Welk Munch No . 0 0
007 Don Mane Ember No 16.213 5 1
014 Kelly Johnson Diamond No 17.05 4 2
001 Caroline McMillin Cherokee No 17.274 3 3
005
015 Nicole Blowers Jessie No 18.776 0 0
004 Annette Smathers Smoke No 19.652 0 0
011 Sue George Mo Bandy No 21.026 0 0
008 Linda Childers Jazzmyn No 21.405 0 0
002 Carla Byrd Dakota No 26.435 0 0
003 Scott Byrd Ozzy No 33.65 0 0
012 Vicki George Jessie No 45.454 0 0
Cal Stake Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
007 Don Mane Ember No 8.314 5 1
014 Kelly Johnson Diamond No 8.753 4 2
015 Nicole Blowers Jessie No 8.904 3 3
001 Caroline McMillin Cherokee No 9.069 2 4
013 Ruby Tiller Missy No 9.145 0 0
005
004 Annette Smathers Smoke No 9.741 0 0
011 Sue George Mo Bandy No 10.364 0 0
008 Linda Childers Jazzmyn No 14.851 0 0
003 Scott Byrd Ozzy No 14.892 0 0
002 Carla Byrd Dakota No 15.339 0 0
009 Cara Mason Sundown No 21.574 0 0
012 Vicki George Jessie No 28.843 0 0
006 Monika Welk Munch No 29.918 0 0
Figure 8 Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
013 Ruby Tiller Missy No . 0 0
014 Kelly Johnson Diamond No 15.632 5 1
001 Caroline McMillin Cherokee No 15.794 4 2
015 Nicole Blowers Jessie No 16.101 3 3
007 Don Mane Ember No 16.289 2 4
004 Annette Smathers Smoke No 19.86 0 0
005
011 Sue George Mo Bandy No 21.652 0