Barrels Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
009 Cara Mason Sundown No . 0 0
006 Monika Welk Munch No . 0 0
007 Don Mane Ember No 16.213 5 1
014 Kelly Johnson Diamond No 17.05 4 2
001 Caroline McMillin Cherokee No 17.274 3 3
005
015 Nicole Blowers Jessie No 18.776 0 0
004 Annette Smathers Smoke No 19.652 0 0
011 Sue George Mo Bandy No 21.026 0 0
008 Linda Childers Jazzmyn No 21.405 0 0
002 Carla Byrd Dakota No 26.435 0 0
003 Scott Byrd Ozzy No 33.65 0 0
012 Vicki George Jessie No 45.454 0 0
Cal Stake Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
007 Don Mane Ember No 8.314 5 1
014 Kelly Johnson Diamond No 8.753 4 2
015 Nicole Blowers Jessie No 8.904 3 3
001 Caroline McMillin Cherokee No 9.069 2 4
013 Ruby Tiller Missy No 9.145 0 0
005
004 Annette Smathers Smoke No 9.741 0 0
011 Sue George Mo Bandy No 10.364 0 0
008 Linda Childers Jazzmyn No 14.851 0 0
003 Scott Byrd Ozzy No 14.892 0 0
002 Carla Byrd Dakota No 15.339 0 0
009 Cara Mason Sundown No 21.574 0 0
012 Vicki George Jessie No 28.843 0 0
006 Monika Welk Munch No 29.918 0 0
Figure 8 Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
013 Ruby Tiller Missy No . 0 0
014 Kelly Johnson Diamond No 15.632 5 1
001 Caroline McMillin Cherokee No 15.794 4 2
015 Nicole Blowers Jessie No 16.101 3 3
007 Don Mane Ember No 16.289 2 4
004 Annette Smathers Smoke No 19.86 0 0
005
011 Sue George Mo Bandy No 21.652 0 0
002 Carla Byrd Dakota No 26.418 0 0
003 Scott Byrd Ozzy No 28.017 0 0
009 Cara Mason Sundown No 35.736 0 0
012 Vicki George Jessie No 44.629 0 0
006 Monika Welk Munch No 47.351 0 0
INT Flags Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
013 Ruby Tiller Missy No . 0 0
008 Linda Childers Jazzmyn No . 0 0
006 Monika Welk Munch No . 0 0
011 Sue George Mo Bandy No 15.58 5 1
003 Scott Byrd Ozzy No 16.83 4 2
001 Caroline McMillin Cherokee No 18.82 3 3
014 Kelly Johnson Diamond No 20.436 2 4
015 Nicole Blowers Jessie No 21.404 1 5
005
004 Annette Smathers Smoke No 26.666 0 0
012 Vicki George Jessie No 35.613 0 0
009 Cara Mason Sundown No 67.882 0 0
002 Carla Byrd Dakota No 73.447 0 0
Keyhole Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
014 Kelly Johnson Diamond No 9.828 5 1
001 Caroline McMillin Cherokee No 10.336 4 2
005
008 Linda Childers Jazzmyn No 14.778 1 5
002 Carla Byrd Dakota No 17.961 0 0
003 Scott Byrd Ozzy No 18.842 0 0
011 Sue George Mo Bandy No 19.676 0 0
009 Cara Mason Sundown No 26.184 0 0
004 Annette Smathers Smoke No 42.074 0 0
012 Vicki George Jessie No 42.396 0 0
006 Monika Welk Munch No 57.21 0 0
Poles Scoring - Jack Benny
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
015 Nicole Blowers Jessie No . 0 0
007 Don Mane Ember No 22.129 5 1
014 Kelly Johnson Diamond No 24.034 4 2
005
001 Caroline McMillin Cherokee No 27.844 1 5
013 Ruby Tiller Missy No 30.08 0 0
008 Linda Childers Jazzmyn No 33.388 0 0
011 Sue George Mo Bandy No 35.422 0 0
002 Carla Byrd Dakota No 39.731 0 0
003 Scott Byrd Ozzy No 40.156 0 0
004 Annette Smathers Smoke No 43.424 0 0
009 Cara Mason Sundown No 54.495 0 0
012 Vicki George Jessie No 64.506 0 0
006 Monika Welk Munch No 76.87 0 0