Barrels Scoring - Junior
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
002 Rachel George Peppie No 17.589 5 1
010 Ashley McCabe Buster No 19.368 4 2
016 Ally Blowers Jessie No 20.141 3 3
007 Christina Stevenson Lacey No 22.343 2 4
003 Nina Mace Widow No 24.097 1 5
012 Rebecca Fintak
011 Rachel Mason Sundown No 26.7 0 0
006 Tori Smathers
015 Jillian Lutchendorf Joey No 30.809 0 0
004 Tim White Star No 36.124 0 0
005 Mike White Honey No 38.56 0 0
014 Allison Fintak PJ No 39.305 0 0
009 Cody Shutt Kasey No 76.155 0 0
013 Amanda Fintak Barney No 79.352 0 0
Cal Stake Scoring - Junior
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
002 Rachel George Peppie No 8.938 5 1
010 Ashley McCabe Buster No 9.624 4 2
001 Hanna Mulhorn Pawnee No 9.642 3 3
016 Ally Blowers Jessie No 9.813 2 4
003 Nina Mace Widow No 11.374 1 5
012 Rebecca Fintak
007 Christina Stevenson Lacey No 13.552 0 0
011 Rachel Mason Sundown No 14.88 0 0
008 Jessica Mason Bubba No 15.237 0 0
006 Tori Smathers
014 Allison Fintak PJ No 16.462 0 0
015 Jillian Lutchendorf Joey No 17.263 0 0
013 Amanda Fintak Barney No 20.015 0 0
005 Mike White Honey No 20.587 0 0
004 Tim White Star No 21.745 0 0
009 Cody Shutt Kasey No 43.846 0 0
Figure 8 Scoring - Junior
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
016 Ally Blowers Jessie No 17.703 5 1
002 Rachel George Peppie No 19.32 4 2
010 Ashley McCabe Buster No 21.476 3 3
003 Nina Mace Widow No 22.08 2 4
007 Christina Stevenson Lacey No 22.485 1 5
004 Tim White Star No 28.571 0 0
008 Jessica Mason Bubba No 28.765 0 0
011 Rachel Mason Sundown No 29.736 0 0
015 Jillian Lutchendorf Joey No 31.94 0 0
006 Tori Smathers
005 Mike White Honey No 35.387 0 0
001 Hanna Mulhorn Pawnee No 41.22 0 0
013 Amanda Fintak Barney No 57.537 0 0
014 Allison Fintak PJ No 66.796 0 0
009 Cody Shutt Kasey No 69.046 0 0
INT Flags Scoring - Junior
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
001 Hanna Mulhorn Pawnee No . 0 0
011 Rachel Mason Sundown No 20.015 5 1
016 Ally Blowers Jessie No 28.665 4 2
002 Rachel George Peppie No 29.579 3 3
005 Mike White Honey No 38.793 2 4
007 Christina Stevenson Lacey No 39.414 1 5
015 Jillian Lutchendorf Joey No 42.581
003 Nina Mace Widow No 58.059 0 0
006 Tori Smathers
009 Cody Shutt Kasey No 91.386 0 0
Keyhole Scoring - Junior
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
012 Rebecca Fintak
014 Allison Fintak PJ No . 0 0
008 Jessica Mason Bubba No . 0 0
011 Rachel Mason Sundown No . 0 0
016 Ally Blowers Jessie No 12.202 5 1
003 Nina Mace Widow No 16.966 4 2
015 Jillian Lutchendorf Joey No 19.383 3 3
004 Tim White Star No 28.634 2 4
005 Mike White Honey No 34.14 1 5
009 Cody Shutt Kasey No 46.67 0 0
Poles Scoring - Junior
Playdate 5/21/2006
Rider Horse Novice Total Time Points Place
008 Jessica Mason Bubba No . 0 0
002 Rachel George Peppie No 26.776 5 1
007 Christina Stevenson Lacey No 33.105 4 2
001 Hanna Mulhorn Pawnee No 35.534 3 3
015 Jillian Lutchendorf Joey No 40.352 2 4
011 Rachel Mason Sundown No 43.181 1 5
016 Ally Blowers Jessie No 44.3 0 0
012 Rebecca Fintak
010 Ashley McCabe Buster No 55.193 0 0
003 Nina Mace Widow No 62.071 0 0
004 Tim White Star No 65.778 0 0
005 Mike White Honey No 69.976 0 0
006 Tori Smathers
013 Amanda Fintak Barney No 132.841 0 0
009 Cody Shutt Kasey No 154.03 0 0
Page
1 of 1