Barrels Scoring - Intermediate
Playdate 6/25/2006
Rider Horse Novice Total Time Points Place
012 Andrea Hefferman Mavrick No . 0 0
013 Mary J Stock Star No . 0 0
007 Sena King Kasey No 17.019 5 1
006 Christina McMillin Bailey No 17.427 4 2
011 Abigail Lueckeman Rusty No 18.315 3 3
010 Travis Wallace Ohso Yes 20.208 5 1
003 Brian Ross Milky Way No 20.442 2 4
008 Patricia McMillin Smokey No 20.81 1 5
005 Patricia McMillin
- TO Bonnie No 22.042 0 0
009 Ariel Geist Doser No 25.512 0 0
Figure 8 Scoring - Intermediate
Playdate 6/25/2006
Rider Horse Novice Total Time Points Place
012 Andrea Hefferman Mavrick No . 0 0
003 Brian Ross Milky Way No 15.339 5 1
007 Sena King Kasey No 16.778 4 2
011 Abigail Lueckeman Rusty No 16.823 3 3
006 Christina McMillin Bailey No 17.089 2 4
010 Travis Wallace Ohso Yes 18.014 5 1
004 Alexandra Weir Glory No 19.169 1 5
014 Ryan Kibbe Tango No 20.198 0 0
005 Patricia McMillin
- TO Bonnie No 20.798 0 0
013 Mary J Stock Star No 22.172 0 0
009 Ariel Geist Doser No 24.253 0 0
002 Travis Garcia Keys No 25.289 0 0
Flags Scoring - Intermediate
Playdate 6/25/2006
Rider Horse Novice Total Time Points Place
012 Andrea Hefferman Mavrick No . 0 0
013 Mary J Stock Star No . 0 0
011 Abigail Lueckeman Rusty No 16.19 5 1
007 Sena King Kasey No 19.863 4 2
010 Travis Wallace Ohso Yes 20.28 5 1
003 Brian Ross Milky Way No 21.117 3 3
005 Patricia McMillin
- TO Bonnie No 26.946 0 0
008 Patricia McMillin Smokey No 30.803 2 4
006 Christina McMillin Bailey No 31.344 1 5
009 Ariel Geist Doser No 54.572 0 0
Keypole
Scoring - Intermediate
Playdate 6/25/2006
Rider Horse Novice Total Time Points Place
008 Patricia McMillin Smokey No 10.411 5 1
003 Brian Ross Milky Way No 10.693 4 2
002 Travis Garcia Keys No 14.568 3 3
010 Travis Wallace Ohso Yes 14.961 5 1
007 Sena King Kasey No 15.04 2 4
005 Patricia McMillin
- TO Bonnie No 16.982 0 0
013 Mary J Stock Star No 18.277 0 0
011 Abigail Lueckeman Rusty No 18.615 1 5
009 Ariel Geist Doser No 18.994 0 0
006 Christina McMillin Bailey No 19.241 0 0
Poles Scoring - Intermediate
Playdate 6/25/2006
Rider Horse Novice Total Time Points Place
003 Brian Ross Milky Way No 26.164 5 1
011 Abigail Lueckeman Rusty No 26.707 4 2
007 Sena King Kasey No 26.993 3 3
004 Alexandra Weir Glory No 30.496 2 4
012 Andrea Hefferman Mavrick No 33.556 1 5
005 Patricia McMillin
- TO Bonnie No 35.068 0 0
010 Travis Wallace Ohso Yes 39.085 5 1
001 Bonnie Vaders Comet No 40.239 0 0
013 Mary J Stock Star No 40.376 0 0
006 Christina McMillin Bailey No 46.456 0 0
002 Travis Garcia Keys No 50.645 0 0
009 Ariel Geist Doser No 52.178 0 0
014 Ryan Kibbe Tango No 67.261 0 0
Playdate 6/25/2006
Rider Horse Novice Total Time Points Place
008 Patricia McMillin Smokey No 9.339 5 1
003 Brian Ross Milky Way No 9.684 4 2
007 Sena King Kasey No 10.459 3 3
011 Abigail Lueckeman Rusty No 10.632 2 4
006 Christina McMillin Bailey No 11.108 1 5
001 Bonnie Vaders Comet No 11.49 0 0
004 Alexandra Weir Glory No 12.128 0 0
010 Travis Wallace Ohso Yes 12.148 5 1
005 Patricia McMillin
- TO Bonnie No 14.366 0 0
014 Ryan Kibbe Tango No 14.405 0 0
009 Ariel Geist Doser No 15.817 0 0
002 Travis Garcia Keys No 20.524 0 0