Barrels Scoring - Intermediate
Playdate 7/23/2006
Rider Horse Novice Total Time Points Place
003 Christina McMillin Bailey No 16.959 5 1
002 Patricia McMillin Smokey No 17.663 4 2
007 Ashley Cort Mandy No 19.727 3 3
005 Brian Ross Milky Way No 22.758 2 4
004 Lyndsey Warner Dolly No 27.382 1 5
Cal Stake Scoring - Intermediate
Playdate 7/23/2006
Rider Horse Novice Total Time Points Place
002 Patricia McMillin Smokey No 8.701 5 1
005 Brian Ross Milky Way No 8.712 4 2
003 Christina McMillin Bailey No 9.389 3 3
008 Bonnie Vaders Comet No 9.861 2 4
007 Ashley Cort Mandy No 9.96 1 5
006 Alexandra Weir Glory Yes 11.318 5 1
004 Lyndsey Warner Dolly No 15.818 0 0
Figure 8 Scoring - Intermediate
Playdate 7/23/2006
Rider Horse Novice Total Time Points Place
002 Patricia McMillin Smokey No 16.049 5 1
003 Christina McMillin Bailey No 19.384 4 2
004 Lyndsey Warner Dolly No 29.436 3 3
005 Brian Ross Milky Way No 30.018 2 4
001 Courtney McGlothlin Loopy No 44.764 1 5
Keyhole Scoring - Intermediate
Playdate 7/23/2006
Rider Horse Novice Total Time Points Place
002 Patricia McMillin Smokey No 9.457 5 1
001 Courtney McGlothlin Loopy No 10.026 4 2
007 Ashley Cort Mandy No 11.38 3 3
004 Lyndsey Warner Dolly No 12.595 2 4
003 Christina McMillin Bailey No 12.799 1 5
008 Bonnie Vaders Comet No 13.684 0 0
005 Brian Ross Milky Way No 14.592 0 0
Poles Scoring - Intermediate
Playdate 7/23/2006
Rider Horse Novice Total Time Points Place
001 Courtney McGlothlin Loopy No 23.843 5 1
002 Patricia McMillin Smokey No 24.216 4 2
003 Christina McMillin Bailey No 30.106 3 3
004 Lyndsey Warner Dolly No 40.03 2 4
Speed Barrels Scoring - Intermediate
Playdate 7/23/2006
Rider Horse Novice Total Time Points Place
003 Christina McMillin Bailey No 10.885 5 1
007 Ashley Cort Mandy No 12.427 4 2
006 Alexandra Weir Glory Yes 14.827 5 1
002 Patricia McMillin Smokey No 15.393 3 3
004 Lyndsey Warner Dolly No 18.878 2 4