Barrels Scoring - Intermediate
Playdate 8/27/2006
Rider Horse Novice Total Time Points Place
002 Tricia McMillin Smokey No 17.29 5 1
012 Renee Rozowski Shadow No 17.515 4 2
007 Morgan VandeVoort Chalico No 17.984 3 3
003 Christina McMillin Bailey No 18.156 2 4
005 Patricia McMillin
- TO Bonnie
- TO No 21.356 0 0
008
017 Bayley McCleary Zues No 21.634 0 0
011 Bayley McCleary
- TO Ms.
Good No 21.842 0 0
009 Kyle Smith Chance No 21.933 0 0
025 Travis Garcia Smores No 23.448 0 0
001 Brian Ross Milky Way No 25.23 0 0
004 Courtney McGlothlin Loopy No 43.218 0 0
Cal Stake Scoring - Intermediate
Playdate 8/27/2006
Rider Horse Novice Total Time Points Place
001 Brian Ross Milky Way No 8.554 5 1
002 Tricia McMillin Smokey No 8.779 4 2
012 Renee Rozowski Shadow No 8.928 3 3
007 Morgan VandeVoort Chalico No 9.077 2 4
010 Morgan VandeVoort
- Pie No 9.494 0 0
017 Bayley McCleary Zues No 10.658 1 5
011 Bayley McCleary
- TO Ms.
Good No 11.616 0 0
003 Christina McMillin Bailey No 11.905 0 0
006 Leanna Buckner Blue Boy No 12.05 0 0
009 Kyle Smith Chance No 12.222 0 0
005 Patricia McMillin
- TO Bonnie
- TO No 12.33 0 0
008
025 Travis Garcia Smores No 13.022 0 0
004 Courtney McGlothlin Loopy No 37.104 0 0
Flags Scoring - Intermediate
Playdate 8/27/2006
Rider Horse Novice Total Time Points Place
004 Courtney McGlothlin Loopy No 0 0
014 Nick Borders Jazzmyn No 10.075 5 1
010 Morgan VandeVoort
- Pie No 10.554 0 0
001 Brian Ross Milky Way No 12.301 4 2
007 Morgan VandeVoort Chalico No 13.913 3 3
012 Renee Rozowski Shadow No 14.84 2 4
013 Samantha Sonnenberg
005 Patricia McMillin
- TO Bonnie
- TO No 21.927 0 0
003 Christina McMillin Bailey No 22.813 0 0
006 Leanna Buckner Blue Boy No 27.226 0 0
017 Bayley McCleary Zues No 29.395 0 0
009 Kyle Smith Chance No 31.244 0 0
025 Travis