Barrels Scoring - Intermediate
Playdate 10/1/2006
Rider Horse Novice Total Time Points Place
003 Leanna Buckner Blue Boy No 0 0
010 Andrea Heffernan Mavrick No 15.949 5 1
002 Tricia Mcmillin Smokey No 16.463 4 2
014 Aubrey Brown
007 Morgan Vandeoort Chalico No 17.772 2 4
006 Christina McMillin Bailey No 18.106 1 5
009
005 Samantha Sonnenberg Tucker No 19.364 0 0
015 Nick Borders Mandy No 19.66 0 0
016 Bayley McCleary
- TO Diamond No 20.349 0 0
013 Bayley McCleary Zues No 20.932 0 0
001 Brian Ross Milky Way No 22.376 0 0
004 Travis Garcia Smores No 23.375 0 0
008 Kevin Simpson Sharmy No 30.735 0 0
012 Abigail Lueckeman Chopper No 42.612 0 0
Cal Stake Scoring - Intermediate
Playdate 10/1/2006
Rider Horse Novice Total Time Points Place
002 Tricia Mcmillin Smokey No 8.319 5 1
010 Andrea Heffernan Mavrick No 8.515 4 2
007 Morgan Vandeoort Chalico No 8.705 3 3
001 Brian Ross Milky Way No 8.979 2 4
006 Christina McMillin Bailey No 9.089 1 5
011 Travis Wallace Fiddler No 9.352 0 0
015 Nick Borders Mandy No 9.441 0 0
013 Bayley McCleary Zues No 9.534 0 0
005 Samantha Sonnenberg Tucker No 9.644 0 0
016 Bayley McCleary
- TO Diamond No 9.887 0 0
009
003 Leanna Buckner Blue Boy No 11.264 0 0
004 Travis Garcia Smores No 11.395 0 0
012 Abigail Lueckeman Chopper No 12.126 0 0
014 Aubrey Brown
008 Kevin Simpson Sharmy No 13.537 0 0
Flags Scoring - Intermediate
Playdate 10/1/2006
Rider Horse Novice Total Time Points Place
003 Leanna Buckner Blue Boy No 0 0
010 Andrea Heffernan Mavrick No 8.605 5 1
011 Travis Wallace Fiddler No 10.022 4 2
001 Brian Ross Milky Way No 11.357 3 3
004 Travis Garcia Smores No 12.023 2 4
007 Morgan Vandeoort Chalico No 13.522 1 5
015 Nick Borders Mandy No 15.065 0 0
013 Bayley McCleary Zues No 25.247 0 0
006 Christina McMillin Bailey No 26.718 0 0
002 Tricia Mcmillin Smokey No 29.375 0 0
014 Aubrey Brown
005 Samantha Sonnenberg Tucker No 52.174 0 0
008 Kevin Simpson Sharmy No 97.633 0 0
Keyhole Scoring - Intermediate
Playdate 10/1/2006
Rider Horse Novice Total Time Points Place
010 Andrea Heffernan Mavrick No 8.935 5 1
001 Brian Ross Milky Way No 10.027 4 2
007 Morgan Vandeoort Chalico No 10.383 3 3
003 Leanna Buckner Blue Boy No 14.77 2 4
012 Abigail Lueckeman Chopper No 19.291 1 5
008 Kevin Simpson Sharmy No 26.431 0 0
Poles Scoring - Intermediate
Playdate 10/1/2006
Rider Horse Novice Total Time Points Place
006 Christina McMillin Bailey No 0 0
015 Nick Borders Mandy No 26.092 5 1
001 Brian Ross Milky Way No 27.861 4 2
002 Tricia Mcmillin Smokey No 28.015 3 3
013 Bayley McCleary Zues No 30.579 2 4
005 Samantha Sonnenberg Tucker No 31.193 1 5
010 Andrea Heffernan Mavrick No 36.181 0 0
003 Leanna Buckner Blue Boy No 40.998 0 0
009
014 Aubrey Brown
008 Kevin Simpson Sharmy No 46.831 0 0
004 Travis Garcia Smores No 48.395 0 0
011 Travis Wallace Fiddler No 53.824 0 0
007 Morgan Vandeoort Chalico No 54.309 0 0
Speed Barrels Scoring - Intermediate
Playdate 10/1/2006
Rider Horse Novice Total Time Points Place
003 Leanna Buckner Blue Boy No 0 0
002 Tricia Mcmillin Smokey No 8.965 5 1
010 Andrea Heffernan Mavrick No 9.465 4 2
001 Brian Ross Milky Way No 9.607 3 3
011 Travis Wallace Fiddler No 9.822 2 4
015 Nick Borders Mandy No 10.1 1 5
005 Samantha Sonnenberg Tucker No 10.219 0 0
006 Christina McMillin Bailey No 10.957 0 0
009
014 Aubrey Brown
012 Abigail Lueckeman Chopper No 14.943 0 0
008 Kevin Simpson Sharmy No 14.997 0 0
013 Bayley McCleary Zues No 17.436 0 0
007 Morgan Vandeoort Chalico No 19.328 0 0