Barrels Scoring - Silver Spurs
Playdate 4/22/2007
Rider Horse Novice Member Total Time Points Place
013 Don Maine Ember No No 15.749 5 1
011 Lottie Dyer Skipper No No 16.291 4 2
008 Linda Heffernan Melodee No No 16.706 3 3
014 Dawn Reimann Spit No No 16.729 2 4
001 Caroline McMillin Sue No Yes 17.468 1 5
004 Bryan Cameron Bugs No Yes 19.226 0 0
005 Rhonda Miskar Cassie No No 19.357 0 0
012 Karen Burke JJ No Yes 20.045 0 0
002 Scott Byrd Ozzy No Yes 21.161 0 0
010 Rebecca Duren Sassy No Yes 21.503 0 0
003 Carla Byrd Dakota No Yes 23.495 0 0
009 Kerri Markonich Rebel Yes Yes 35.458 5 1
007 Linda Childers Mandy No Yes 42.523 0 0
Cal Stake Scoring - Silver Spurs
Playdate 4/22/2007
Rider Horse Novic Member Total Time Points Place
013 Don Maine Ember No No 8.213 5 1
001 Caroline McMillin Sue No Yes 8.546 4 2
011 Lottie Dyer Skipper No No 8.57 3 3
014 Dawn Reimann Spit No No 8.721 2 4
004 Bryan Cameron Bugs No Yes 8.832 1 5
005 Rhonda Miskar Cassie No No 9.109 0 0
008 Linda Heffernan Melodee No No 9.113 0 0
002 Scott Byrd Ozzy No Yes 9.618 0 0
012 Karen Burke JJ No Yes 9.626 0 0
015 Jim Markonich Max No No 11.163 0 0
007 Linda Childers Mandy No Yes 12.438 0 0
003 Carla Byrd Dakota No Yes 12.589 0 0
010 Rebecca Duren Sassy No Yes 15.711 0 0
009 Kerri Markonich Rebel Yes Yes 17.624 5 1
006 Sue George Ginger No No 33.599 0 0
Flags Scoring - Silver Spurs
Playdate 4/22/2007
Rider Horse Novice Member Total Time Points Place
014 Dawn Reimann Spit No No 9.473 5 1
004 Bryan Cameron Bugs No Yes 13.088 4 2
005 Rhonda Miskar Cassie No No 15.641 3 3
002 Scott Byrd Ozzy No Yes 15.978 2 4
003 Carla Byrd Dakota No Yes 16.871 1 5
008 Linda Heffernan Melodee No No 18.027 0 0
011 Lottie Dyer Skipper No No 18.883 0 0
012 Karen Burke JJ No Yes 21.134 0 0
001 Caroline McMillin Sue No Yes 22.897 0 0
007 Linda Childers Mandy No Yes 39.808 0 0
006 Sue George Ginger No No 45.473 0 0
010 Rebecca Duren Sassy No Yes 49.392 0 0
Keyhole Scoring - Silver Spurs
Playdate 4/22/2007
Rider Horse Novice Member Total Time Points Place
005 Rhonda Miskar Cassie No No 9.437 5 1
001 Caroline McMillin Sue No Yes 9.839 4 2
012 Karen Burke JJ No Yes 10.908 3 3
014 Dawn Reimann Spit No No 11.49 2 4
002 Scott Byrd Ozzy No Yes 11.631 1 5
008 Linda Heffernan Melodee No No 11.74 0 0
010 Rebecca Duren Sassy No Yes 13.987 0 0
003 Carla Byrd Dakota No Yes 14.136 0 0
007 Linda Childers Mandy No Yes 18.531 0 0
009 Kerri Markonich Rebel Yes Yes 29.964 5 1
006 Sue George Ginger No No 46.918 0 0
Poles Scoring - Silver Spurs
Playdate 4/22/2007
Rider Horse Novice Member Total Time Points Place
014 Dawn Reimann Spit No No 26.039 5 1
001 Caroline McMillin Sue No Yes 26.379 4 2
013 Don Maine Ember No No 28.142 3 3
012 Karen Burke JJ No Yes 30.128 2 4
002 Scott Byrd Ozzy No Yes 30.763 1 5
004 Bryan Cameron Bugs No Yes 31.736 0 0
005 Rhonda Miskar Cassie No No 32.151 0