Barrels Scoring - Junior
Playdate 5/6/2007
Rider Horse Novice Member Total Time Points Place
012 Cody Shutt Jessie No No 0 0
008 Tim White Star No No 0 0
021 Ally Blowers Jesse No No 18.548 5 1
001 Kali King Star No Yes 19.253 4 2
016 Krista Dietz Anna No No 21.183 3 3
020 Nicole Mascerelli
003 Christina Sanders Lacey No Yes 21.976 1 5
006
018 Jillian Lutchendorf Joey No Yes 23.251 0 0
013 Tori Smathers Smoke No No 23.748 0 0
019 Emily Neff Boomer No No 24.562 0 0
014 Melanie Tutin Gus No No 25.354 0 0
007 Kaylee Markonich Max No Yes 26.478 0 0
002 Jessica Fredeen Nicara No Yes 27.472 0 0
015 Salish Slater Nickel No No 29.139 0 0
010 Nicholas Well Topaz No No 29.709 0 0
009 Presley Dunham Midnight No No 36.316 0 0
005 Mike White Star No No 37.59 0 0
011
023 Holly Bair Fea No No 41.163 0 0
017 Haley
004 Jaylee Drawdy Jazz No No 49.427 0 0
Figure 8 Scoring - Junior
Playdate 5/6/2007
Rider Horse Novice Member Total Time Points Place
016 Krista Dietz Anna No No 17.519 5 1
021 Ally Blowers Jesse No No 17.785 4 2
001 Kali King Star No Yes 18.718 3 3
003 Christina Sanders Lacey No Yes 20.912 2 4
006
018 Jillian Lutchendorf Joey No Yes 21.68 0 0
014 Melanie Tutin Gus No No 22.306 0 0
020 Nicole Mascerelli
013 Tori Smathers Smoke No No 23.854 0 0
009 Presley Dunham Midnight No No 25.664 0 0
007 Kaylee Markonich Max No Yes 25.968 0 0
023 Holly Bair Fea No No 26.415 0 0
015 Salish Slater Nickel No No 27.933 0 0
008 Tim White Star No No 27.998 0 0
019 Emily Neff Boomer No No 29.649 0 0
005 Mike White Star No No 30.046 0 0
002 Jessica Fredeen Nicara No Yes 33.457 0 0
010 Nicholas Well Topaz No No 33.774 0 0
004 Jaylee Drawdy Jazz No No 34.943 0 0
017 Haley
022 Matthew
011
012 Cody Shutt Jessie No No 83.779 0 0
INT Flags Scoring - Junior
Playdate 5/6/2007
Rider Horse Novice Member Total Time Points Place
010 Nicholas Well Topaz No No 0 0
022 Matthew
001 Kali King Star No Yes 22.033 5 1
003 Christina Sanders Lacey No Yes 22.956 4 2
020 Nicole Mascerelli
019 Emily Neff Boomer No No 29.313 2 4
015 Salish Slater Nickel No No 31.63 1 5
005 Mike White Star No No 33.157 0 0
009 Presley Dunham Midnight No No 35.394 0 0
006
021 Ally Blowers Jesse No No 45.145 0 0
018 Jillian Lutchendorf Joey No Yes 45.39 0 0
014 Melanie Tutin Gus No No 45.744 0 0
011
007 Kaylee Markonich Max No Yes 47.797 0 0
004 Jaylee Drawdy Jazz No No 52.336 0 0
013 Tori Smathers Smoke No No 55.478 0 0
017 Haley
008 Tim White Star No No 75.573 0 0
002 Jessica Fredeen Nicara No Yes 95.312 0 0
012 Cody Shutt Jessie No No 108.11 0 0
016 Krista Dietz Anna No No 119.313 0 0
Key Race Scoring - Junior
Playdate 5/6/2007
Rider Horse Novice Member Total Time Points Place
016 Krista Dietz Anna No No 11.085 5 1
020 Nicole Mascerelli
021 Ally Blowers Jesse No No 13.27 3 3
001 Kali King Star No Yes 13.943 2 4
003 Christina Sanders Lacey No Yes 14.677 1 5
019 Emily Neff Boomer No No 14.91 0 0
014 Melanie Tutin Gus No No 15.5 0 0
018 Jillian Lutchendorf Joey No Yes 15.768 0 0
006
009 Presley Dunham Midnight No No 18.84 0 0
013 Tori Smathers Smoke No No 22.21 0 0
023 Holly Bair Fea No No 22.374 0 0
005 Mike White Star No No 23.237 0 0
017 Haley
002 Jessica Fredeen Nicara No Yes 25.782 0 0
010 Nicholas Well Topaz No No 28.379 0 0
022 Matthew
011
015 Salish Slater Nickel No No 32.906 0 0
008 Tim White Star No No 33.563 0 0
004 Jaylee Drawdy Jazz No No 35.699 0 0
007 Kaylee Markonich Max No Yes 39.442 0 0
012 Cody Shutt Jessie No No 52.919 0 0
Poles Scoring - Junior
Playdate 5/6/2007
Rider Horse Novice Member Total Time Points Place
016 Krista Dietz Anna No No 27.95 5 1
001 Kali King Star No Yes 29.282 4 2
003 Christina Sanders Lacey No Yes 32.373 3 3
006
018 Jillian Lutchendorf Joey No Yes 34.826 1 5
007 Kaylee Markonich Max No Yes 35.549 0 0
021 Ally Blowers Jesse No No 38.868 0 0
014 Melanie Tutin Gus No No 39.149 0 0
013 Tori Smathers Smoke No No 45.771 0 0
002 Jessica Fredeen Nicara No Yes 46.061 0 0
009 Presley Dunham Midnight No No 48.673 0 0
008 Tim White Star No No 51.006 0 0
017 Haley
010 Nicholas Well Topaz No No 52.013 0 0
015 Salish Slater Nickel No No 58.385 0 0
022 Matthew
004 Jaylee Drawdy Jazz No No 60.403 0 0
023 Holly Bair Fea No No 61.106 0 0
019 Emily Neff Boomer No No 62.998 0 0
005 Mike White Star No No 68.834 0 0
011
012 Cody Shutt Jessie No No 128.112 0 0
Playdate 5/6/2007
Rider Horse Novice Member Total Time Points Place
001 Kali King Star No Yes 12.623 5 1
020 Nicole Mascerelli
016 Krista Dietz Anna No No 13.061 3 3
021 Ally Blowers Jesse No No 13.285 2 4
003 Christina Sanders Lacey No Yes 14.158 1 5
019 Emily Neff Boomer No No 15.123 0 0
007 Kaylee Markonich Max No Yes 15.179 0 0
014 Melanie Tutin Gus No No 16.137 0 0
006
009 Presley Dunham Midnight No No 17.142 0 0
013 Tori Smathers Smoke No No 18.233 0 0
002 Jessica Fredeen Nicara No Yes 18.795 0 0
008 Tim White Star No No 20.882 0 0
018 Jillian Lutchendorf Joey No Yes 21.088 0 0
015 Salish Slater Nickel No No 21.174 0 0
011
017 Haley
010 Nicholas Well Topaz No No 23.433 0 0
005 Mike White Star No No 23.633 0 0
023 Holly Bair Fea No No 29.046 0 0
004 Jaylee Drawdy Jazz No No 46.297 0 0
012 Cody Shutt Jessie No No 81.316 0 0