Barrels Scoring - Intermediate
Playdate 7/8/2007
Rider Horse Novice Member Total Time Points Place
002 Bayley McCleary Zues No No 16.967 5 1
014 Erin Neff Dixie No No 17.099 4 2
017 Katelyn Cameron Chicky No No 17.171 3 3
011 Aubrey Brown Superior No No 17.221 2 4
008 Emily Holznagel Emy No No 17.535 1 5
006 Cody Wallace Cody No Yes 17.632 0 0
001 Krista Dietz Anna No No 19.149 0 0
013 Christina McMillin Bailey No Yes 19.376 0 0
010 Bayley McCleary - TO Cowboy No No 19.602 0 0
009 Brittney Judy Lacy No No 19.89 0 0
004 Brittany Crosby Brandy No No 20.164 0 0
015 Deanna Neff Ditto No No 20.963 0 0
003 Brian Ross Milky No Yes 22.922 0 0
007 Ashley Cort Bailee No No 23.616 0 0
016 Kristy Paul Bugs No No 25.256 0 0
012 Maddi Baker Snow No No 25.713 0 0
019 Nichole Nichols Boomer No No 31.897 0 0
005 Leanna Buckner Dozer No No 43.325 0 0
018 Shanelle Sims Billy No No 67.498 0 0
Cal Stake Scoring Intermediate
Playdate 7/8/2007
Rider Horse Novice Member Total Time Points Place
008 Emily Holznagel Emy No No 8.676 5 1
011 Aubrey Brown Superior No No 8.877 4 2
003 Brian Ross Milky No Yes 9.079 3 3
014 Erin Neff Dixie No No 9.223 2 4
006 Cody Wallace Cody No Yes 9.342 1 5
002 Bayley McCleary Zues No No 9.416 0 0
004 Brittany Crosby Brandy No No 9.672 0 0
010 Bayley McCleary - TO Cowboy No No 9.808 0 0
001 Krista Dietz Anna No No 9.809 0 0
013 Christina McMillin Bailey No Yes 9.824 0 0
009 Brittney Judy Lacy No No 9.913 0 0
017 Katelyn Cameron Chicky No No 10.111 0 0
018 Shanelle Sims Billy No No 10.142 0 0
015 Deanna Neff Ditto No No 10.736 0 0
007 Ashley Cort Bailee No No 11.012 0 0
019 Nichole Nichols Boomer No No 11.644 0 0
016 Kristy Paul Bugs No No 13.078 0 0
005 Leanna Buckner Dozer No No 24.357 0 0
Figure 8 Scoring - Intermediate
Playdate 7/8/2007
Rider Horse Novice Member Total Time Points Place
014 Erin Neff Dixie No No 16.623 5 1
002 Bayley McCleary Zues No No 16.915 4 2
001 Krista Dietz Anna No No 17.133 3 3
008 Emily Holznagel Emy No No 17.293 2 4
017 Katelyn Cameron Chicky No No 17.747 1 5
006 Cody Wallace Cody No Yes 18.006 0 0
018 Shanelle Sims Billy No No 18.419 0 0
009 Brittney Judy Lacy No No 18.925 0 0
004 Brittany Crosby Brandy No No 19. 0 0
011 Aubrey Brown Superior No No 19.359 0 0
015 Deanna Neff Ditto No No 20.011 0 0
007 Ashley Cort Bailee No No 20.418 0 0
003 Brian Ross Milky No Yes 20.887 0 0
012 Maddi Baker Snow No No 22.07 0 0
013 Christina McMillin Bailey No Yes 22.87 0 0
016 Kristy Paul Bugs No No 25.196 0 0
Flags Scoring - Intermediate
Playdate 7/8/2007
Rider Horse Novice Member Total Time Points Place
006 Cody Wallace Cody No Yes 10.186 5 1
003 Brian Ross Milky No Yes 10.673 4 2
008 Emily Holznagel Emy No No 13.411 3 3
012 Maddi Baker Snow No No 17.529 2 4
014 Erin Neff Dixie No No 17.72 1 5
009 Brittney Judy Lacy No No 19.669 0 0
016 Kristy Paul Bugs No No 20.24 0 0
019 Nichole Nichols Boomer No No 21.984 0 0
004 Brittany Crosby Brandy No No 22.768 0 0
002 Bayley McCleary Zues No No 42.226 0 0
010 Bayley McCleary - TO Cowboy No No 46.226 0 0
013 Christina McMillin Bailey No Yes 52.697 0 0
001 Krista Dietz Anna No No 62.49 0 0
005 Leanna Buckner Dozer No No 74.563 0 0
007 Ashley Cort Bailee No No 95.419 0 0
Keyhole Scoring - Intermediate
Playdate 7/8/2007
Rider Horse Novice Member Total Time Points Place
008 Emily Holznagel Emy No No 9.29 5 1
013 Christina McMillin Bailey No Yes 11.036 4 2
006 Cody Wallace Cody No Yes 12.141 3 3
010 Bayley McCleary - TO Cowboy No No 12.67 0 0
015 Deanna Neff Ditto No No 12.97 2 4
016 Kristy Paul Bugs No No 16.395 1 5
011 Aubrey Brown Superior No No 18.47 0 0
017 Katelyn Cameron Chicky No No 19.15 0 0
005 Leanna Buckner Dozer No No 33.95 0 0
Poles Scoring - Intermediate
Playdate 7/8/2007
Rider Horse Novice Member Total Time Points Place
014 Erin Neff Dixie No No 26.271 5 1
002 Bayley McCleary Zues No No 26.37 4 2
006 Cody Wallace Cody No Yes 26.656 3 3
001 Krista Dietz Anna No No 28.422 2 4
008 Emily Holznagel Emy No No 28.936 1 5
009 Brittney Judy Lacy No No 29.153 0 0
003 Brian Ross Milky No Yes 29.775 0 0
010 Bayley McCleary - TO Cowboy No No 30.852 0 0
011 Aubrey Brown Superior No No 34.34 0 0
007 Ashley Cort Bailee No No 35.88 0 0
016 Kristy Paul Bugs No No 37.566 0 0
012 Maddi Baker Snow No No 38.013 0 0
004 Brittany Crosby Brandy No No 40.303 0 0
015 Deanna Neff Ditto No No 40.878 0 0
013 Christina McMillin Bailey No Yes 45.07 0 0
018 Shanelle Sims Billy No No 53.477 0 0