Barrels Scoring - Junior
Playdate 5/4/2008
Rider Horse Member Total Time Points Place
005 Kali King Star Yes 17.22 5 1
019 Crystal Narolski Emmie No 18.372 4 2
002 Nick Wells Topaz No 18.573 3 3
017 Megan Stringer Sport No 19.232 2 4
006 Tori Smathers Smoke No 20.298 1 5
020 Jillian Lutchendorf Joey Yes 21.617 0 0
012 Christina Sanders Lacey Yes 21.756 0 0
018 Sarah Miller Penny No 22.664 0 0
025 Holly Bair Smores No 23.045 0 0
009 Kaylee Markonich Max No 24.764 0 0
008 Erinn Smathers Quincy No 25.016 0 0
011 Presley Dunham Midnight No 25.847 0 0
015 Kailun Calhoun Sunny D No 26.327 0 0
004 Jessica Fredeen Nikara No 27.627 0 0
014 Austin Hudson Honey Yes 31.174 0 0
007 Lydia Sinay Frosty No 31.449 0 0
010 Brandon Short Malibu No 33.707 0 0
013 Haley Burton Midnight No 35.42 0 0
001 Nick Markonich Midnight No 38.1 0 0
4H Intl Flags Scoring - Junior
Playdate 5/4/2008
Rider Horse Member Total Time Points Place
002 Nick Wells Topaz No 10.504 5 1
020 Jillian Lutchendorf Joey Yes 11.872 4 2
025 Holly Bair Smores No 13.06 3 3
012 Christina Sanders Lacey Yes 13.08 2 4
015 Kailun Calhoun Sunny D No 13.215 1 5
006 Tori Smathers Smoke No 13.878 0 0
008 Erinn Smathers Quincy No 13.899 0 0
017 Megan Stringer Sport No 14.004 0 0
019 Crystal Narolski Emmie No 14.456 0 0
005 Kali King Star Yes 15.564 0 0
004 Jessica Fredeen Nikara No 18.106 0 0
001 Nick Markonich Midnight No 19.596 0 0
009 Kaylee Markonich Max No 20.234 0 0
010 Brandon Short Malibu No 21.92 0 0
011 Presley Dunham Midnight No 22.357 0 0
007 Lydia Sinay Frosty No 23.078 0 0
014 Austin Hudson Honey Yes 23.184 0 0
013 Haley Burton Midnight No 24.931 0 0
018 Sarah Miller Penny No 43.605 0 0
Keyhole Scoring - Junior
Playdate 5/4/2008
Rider Horse Member Total Time Points Place
002 Nick Wells Topaz No 10.921 5 1
018 Sarah Miller Penny No 11.033 4 2
015 Kailun Calhoun Sunny D No 12.922 3 3
020 Jillian Lutchendorf Joey Yes 13.78 2 4
012 Christina Sanders Lacey Yes 14.711 1 5
025 Holly Bair Smores No 15.345 0 0
009 Kaylee Markonich Max No 16.104 0 0
011 Presley Dunham Midnight No 19.372 0 0
016 Xena Duchesneau Mandy No 19.956 0 0
008 Erinn Smathers Quincy No 20.024 0 0
006 Tori Smathers Smoke No 21.924 0 0
013 Haley Burton Midnight No 23.073 0 0
004 Jessica Fredeen Nikara No 30.959 0 0
014 Austin Hudson Honey Yes 36.254 0 0
010 Brandon Short Malibu No 39.336 0 0
Poles Scoring - Junior
Playdate 5/4/2008
Rider Horse Member Total Time Points Place
005 Kali King Star Yes 26.028 5 1
002 Nick Wells Topaz No 27.129 4 2
019 Crystal Narolski Emmie No 27.693 3 3
012 Christina Sanders Lacey Yes 30.611 2 4
006 Tori Smathers Smoke No 33.854 1 5
025 Holly Bair Smores No 34.409 0 0
017 Megan Stringer Sport No 35.869 0 0
004 Jessica Fredeen Nikara No 39.589 0 0
008 Erinn Smathers Quincy No 41.613 0 0
011 Presley Dunham Midnight No 42.566 0 0
015 Kailun Calhoun Sunny D No 43.805 0 0
010 Brandon Short Malibu No 49.059 0 0
009 Kaylee Markonich Max No 49.82 0 0
013 Haley Burton Midnight No 60.578 0 0
018 Sarah Miller Penny No 61.663 0 0
014 Austin Hudson Honey Yes 68.898 0 0
001 Nick Markonich Midnight No 72.407 0 0
Texas Rollback Scoring Junior
Playdate 5/4/2008
Rider Horse Member Total Time Points Place
016 Xena Duchesneau Mandy No 0 0
019 Crystal Narolski Emmie No 10.301 5 1
005 Kali King Star Yes 10.405 4 2
002 Nick Wells Topaz No 10.756 3 3
017 Megan Stringer Sport No 12.346 2 4
015 Kailun Calhoun Sunny D No 12.698 1 5
009 Kaylee Markonich Max No 12.808 0 0
020 Jillian Lutchendorf Joey Yes 13.114 0 0
008 Erinn Smathers Quincy No 13.801 0 0
025 Holly Bair Smores No 13.937 0 0
012 Christina Sanders Lacey Yes 14.14 0 0
011 Presley Dunham Midnight No 16.451 0 0
010 Brandon Short Malibu No 17.229 0 0
004 Jessica Fredeen Nikara No 17.588 0 0
006 Tori Smathers Smoke No 17.618 0 0
014 Austin Hudson Honey Yes 19.942 0 0
013 Haley Burton Midnight No 22.554 0 0
007 Lydia Sinay Frosty No 24.611 0 0
018 Sarah Miller Penny No 31.97 0 0
Speed Barrels Scoring Junior
Playdate 5/4/2008
Rider Horse Member Total Time Points Place
019 Crystal Narolski Emmie No 10.744 5 1
002 Nick Wells Topaz No 11.122 4 2
017 Megan Stringer Sport No 11.152 3 3
005 Kali King Star Yes 11.249 2 4
020 Jillian Lutchendorf Joey Yes 11.833 1 5
012 Christina Sanders Lacey Yes 12.897 0 0
025 Holly Bair Smores No 13.464 0 0
006 Tori Smathers Smoke No 14.176 0 0
004 Jessica Fredeen Nikara No 14.422 0 0
018 Sarah Miller Penny No 14.56 0 0
009 Kaylee Markonich Max No 15.832 0 0
011 Presley Dunham Midnight No 15.948 0 0
015 Kailun Calhoun Sunny D No 17.022 0 0
010 Brandon Short Malibu No 17.297 0 0
013 Haley Burton Midnight No 19.179 0 0
014 Austin Hudson Honey Yes 21.454 0 0
007 Lydia Sinay Frosty No 21.483 0 0
001 Nick Markonich Midnight No 23.57 0 0