Barrels Scoring - Intermediate
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
013 Haley Cardis Jaz No 15.373 5 1
001 Brian Ross Milky Yes 15.911 4 2
014 Ashley McCabe Buster No 17.715 3 3
021 Erin Neff - TO Bailey No 18.203 0 0
016 Emily Neff Boomer Yes 18.503 2 4
009 Krista Dietz - TO Katie No 19.021 0 0
012 Percila Duchesneau Mandy No 19.185 1 5
008 Ashley McCabe - TO Mickey No 19.394 0 0
017 Deanna Neff Ditto Yes 21.008 0 0
018 Erin Neff Dixie Yes 21.828 0 0
015 Dani Noel Frieada No 23.016 0 0
006 Larissa Buckner Bailey No 24.861 0 0
004 Leanna Buckner Dozer No 25.626 0 0
010 Desi Heikell Junior No 25.863 0 0
007 Austin Kuff Shadow No 29.407 0 0
019 Nicole Mascarelli Merlin No 61.1 0 0
011 Shelby Pielak Lucky No 79.703 0 0
Cal Stake Scoring - Intermediate
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
013 Haley Cardis Jaz No 8.291 5 1
001 Brian Ross Milky Yes 8.322 4 2
014 Ashley McCabe Buster No 8.552 3 3
002 Becky Fintak Buck No 8.652 2 4
008 Ashley McCabe - TO Mickey No 8.736 0 0
012 Percila Duchesneau Mandy No 8.756 1 5
016 Emily Neff Boomer Yes 9.034 0 0
020 Erin Neff Slew Yes 9.176 0 0
005 Krista Dietz Ahnna No 9.257 0 0
018 Erin Neff Dixie Yes 9.446 0 0
009 Krista Dietz - TO Katie No 10.377 0 0
006 Larissa Buckner Bailey No 10.629 0 0
010 Desi Heikell Junior No 10.736 0 0
004 Leanna Buckner Dozer No 10.853 0 0
003 Andrew Thompson Brody No 12.26 0 0
007 Austin Kuff Shadow No 13.822 0 0
015 Dani Noel Frieada No 15.016 0 0
019 Nicole Mascarelli Merlin No 19.424 0 0
011 Shelby Pielak Lucky No 25.866 0 0
Intl Flags Scoring - Intermediate
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
013 Haley Cardis Jaz No 21.448 5 1
014 Ashley McCabe Buster No 23.603 4 2
008 Ashley McCabe - TO Mickey No 26.034 0 0
004 Leanna Buckner Dozer No 26.385 3 3
001 Brian Ross Milky Yes 26.582 2 4
016 Emily Neff Boomer Yes 27.658 1 5
009 Krista Dietz - TO Katie No 29.601 0 0
015 Dani Noel Frieada No 34.514 0 0
005 Krista Dietz Ahnna No 37.249 0 0
006 Larissa Buckner Bailey No 40.992 0 0
012 Percila Duchesneau Mandy No 41.072 0 0
010 Desi Heikell Junior No 77.778 0 0
Key Race Scoring - Intermediate
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
013 Haley Cardis Jaz No 8.987 5 1
001 Brian Ross Milky Yes 9.761 4 2
002 Becky Fintak Buck No 10.888 3 3
008 Ashley McCabe - TO Mickey No 10.957 0 0
012 Percila Duchesneau Mandy No 11.001 2 4
014 Ashley McCabe Buster No 11.148 1 5
005 Krista Dietz Ahnna No 11.877 0 0
006 Larissa Buckner Bailey No 12.99 0 0
004 Leanna Buckner Dozer No 13.126 0 0
010 Desi Heikell Junior No 14.125 0 0
003 Andrew Thompson Brody No 19.119 0 0
015 Dani Noel Frieada No 19.883 0 0
009 Krista Dietz - TO Katie No 30.507 0 0
007 Austin Kuff Shadow No 46.34 0 0
Poles Scoring - Intermediate
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
001 Brian Ross Milky Yes 22.403 5 1
013 Haley Cardis Jaz No 22.783 4 2
005 Krista Dietz Ahnna No 24.943 3 3
002 Becky Fintak Buck No 24.998 2 4
014 Ashley McCabe Buster No 25.636 1 5
012 Percila Duchesneau Mandy No 26.091 0 0
016 Emily Neff Boomer Yes 28.767 0 0
004 Leanna Buckner Dozer No 30.966 0 0
018 Erin Neff Dixie Yes 31.072 0 0
006 Larissa Buckner Bailey No 32.837 0 0
009 Krista Dietz - TO Katie No 35.782 0 0
003 Andrew Thompson Brody No 36.782 0 0
015 Dani Noel Frieada No 40.781 0 0
008 Ashley McCabe - TO Mickey No 42. 0 0
010 Desi Heikell Junior No 45.595 0 0
017 Deanna Neff Ditto Yes 49.202 0 0
007 Austin Kuff Shadow No 52.13 0 0
011 Shelby Pielak Lucky No 306. 0 0
Speed Barrels Scoring - Intermediate
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
013 Haley Cardis Jaz No 8.945 5 1
014 Ashley McCabe Buster No 9.977 4 2
018 Erin Neff Dixie Yes 10.031 3 3
008 Ashley McCabe - TO Mickey No 10.462 0 0
016 Emily Neff Boomer Yes 10.475 2 4
012 Percila Duchesneau Mandy No 10.493 1 5
009 Krista Dietz - TO Katie No 11.434 0 0
017 Deanna Neff Ditto Yes 12.369 0 0
002 Becky Fintak Buck No 13.455 0 0
004 Leanna Buckner Dozer No 13.485 0 0
001 Brian Ross Milky Yes 14.184 0 0
015 Dani Noel Frieada No 15.451 0 0
010 Desi Heikell Junior No 17.185 0 0
007 Austin Kuff Shadow No 17.955 0 0
006 Larissa Buckner Bailey No 33.673 0 0
011 Shelby Pielak Lucky No 39.127 0 0