Barrels Scoring - Junior
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
001 Kali King Star Yes 16.856 5 1
012 Sarah Miller Baily No 17.521 4 2
002 Katie Rickert Robin No 17.746 3 3
015 Nick Wells Topaz No 19.147 2 4
026 Dallis Evanger Velvet No 19.301 1 5
011 Nick Wells - TO Emy No 19.732 0 0
029 Christina Sanders Lacey Yes 24.18 0 0
027 Jillian Lutchendorf Joey Yes 25.29 0 0
021 Victoria Sinay Bailey No 25.292 0 0
003 Aly Fintak Frosty No 25.373 0 0
004 Emily Hart Lady No 26.103 0 0
005 Genny Geiger Levi No 26.168 0 0
008 Rachel Greene Fancy No 27.346 0 0
022 Kailun Calhoun - TO Tucker No 27.412 0 0
028 Kelsey Sowards Levi No 27.769 0 0
023 Lydia Sinay Frosty No 28.854 0 0
009 Annie Smith Dain No 29.323 0 0
017 Austin Hudson Honey Yes 29.989 0 0
010 Abby Smith Jet No 30.044 0 0
018 Mikayla Bowman Rose No 31.249 0 0
014 Kailun Calhoun Sunny D No 31.615 0 0
024 Richelle Shockey Quincy No 32.087 0 0
016 Alexis Bowman Eclipse No 38.266 0 0
Cal Stake Scoring - Junior
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
012 Sarah Miller Baily No 8.739 5 1
001 Kali King Star Yes 8.79 4 2
002 Katie Rickert Robin No 9.602 3 3
010 Abby Smith Jet No 9.712 2 4
026 Dallis Evanger Velvet No 9.832 1 5
013 Kali King - TO Tex No 9.875 0 0
015 Nick Wells Topaz No 10.541 0 0
014 Kailun Calhoun Sunny D No 10.57 0 0
027 Jillian Lutchendorf Joey Yes 10.715 0 0
024 Richelle Shockey Quincy No 10.754 0 0
029 Christina Sanders Lacey Yes 10.887 0 0
021 Victoria Sinay Bailey No 11.866 0 0
011 Nick Wells - TO Emy No 12.211 0 0
009 Annie Smith Dain No 13.155 0 0
003 Aly Fintak Frosty No 13.727 0 0
005 Genny Geiger Levi No 14.383 0 0
028 Kelsey Sowards Levi No 14.542 0 0
004 Emily Hart Lady No 14.625 0 0
023 Lydia Sinay Frosty No 15.052 0 0
020 Keona Wylie Andy No 15.192 0 0
017 Austin Hudson Honey Yes 15.282 0 0
018 Mikayla Bowman Rose No 15.692 0 0
008 Rachel Greene Fancy No 15.931 0 0
022 Kailun Calhoun - TO Tucker No 18.9 0 0
007 Kasey Hathon Cinnamon No 22.618 0 0
016 Alexis Bowman Eclipse No 24.057 0 0
Intl Flags Scoring - Junior
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
015 Nick Wells Topaz No 13.887 5 1
026 Dallis Evanger Velvet No 20.105 4 2
010 Abby Smith Jet No 21.608 3 3
001 Kali King Star Yes 25.614 2 4
005 Genny Geiger Levi No 32.019 1 5
014 Kailun Calhoun Sunny D No 32.294 0 0
027 Jillian Lutchendorf Joey Yes 32.467 0 0
024 Richelle Shockey Quincy No 34.946 0 0
003 Aly Fintak Frosty No 36.14 0 0
002 Katie Rickert Robin No 37.583 0 0
029 Christina Sanders Lacey Yes 38.739 0 0
009 Annie Smith Dain No 40.67 0 0
008 Rachel Greene Fancy No 42.433 0 0
021 Victoria Sinay Bailey No 43.11 0 0
012 Sarah Miller Baily No 45.345 0 0
017 Austin Hudson Honey Yes 46.371 0 0
004 Emily Hart Lady No 50.119 0 0
018 Mikayla Bowman Rose No 52.855 0 0
006 Meaghan Geiger Tiny No 63.494 0 0
023 Lydia Sinay Frosty No 73.222 0 0
020 Keona Wylie Andy No 75.361 0 0
022 Kailun Calhoun - TO Tucker No 89.116 0 0
016 Alexis Bowman Eclipse No 96.448 0 0
Key Race Scoring - Junior
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
012 Sarah Miller Baily No 11.626 5 1
019 Megan Stringer Sport No 12.208 4 2
011 Nick Wells - TO Emy No 12.605 0 0
002 Katie Rickert Robin No 13.346 3 3
027 Jillian Lutchendorf Joey Yes 13.959 2 4
014 Kailun Calhoun Sunny D No 14.111 1 5
015 Nick Wells Topaz No 15.24 0 0
001 Kali King Star Yes 15.318 0 0
024 Richelle Shockey Quincy No 15.967 0 0
026 Dallis Evanger Velvet No 17.493 0 0
007 Kasey Hathon Cinnamon No 18.135 0 0
009 Annie Smith Dain No 18.294 0 0
008 Rachel Greene Fancy No 19.065 0 0
003 Aly Fintak Frosty No 20.007 0 0
021 Victoria Sinay Bailey No 20.035 0 0
005 Genny Geiger Levi No 20.098 0 0
018 Mikayla Bowman Rose No 20.724 0 0
023 Lydia Sinay Frosty No 23.227 0 0
017 Austin Hudson Honey Yes 24.846 0 0
010 Abby Smith Jet No 25.616 0 0
006 Meaghan Geiger Tiny No 27.59 0 0
025 Alayna Unknown Rose No 34.817 0 0
022 Kailun Calhoun - TO Tucker No 35.693 0 0
004 Emily Hart Lady No 38.86 0 0
016 Alexis Bowman Eclipse No 67.522 0 0
Poles Scoring - Junior
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
019 Megan Stringer Sport No 27.036 5 1
002 Katie Rickert Robin No 28.121 4 2
029 Christina Sanders Lacey Yes 29.05 3 3
001 Kali King Star Yes 29.429 2 4
010 Abby Smith Jet No 29.628 1 5
026 Dallis Evanger Velvet No 30.481 0 0
015 Nick Wells Topaz No 35.274 0 0
021 Victoria Sinay Bailey No 36.081 0 0
014 Kailun Calhoun Sunny D No 37.093 0 0
028 Kelsey Sowards Levi No 38.628 0 0
027 Jillian Lutchendorf Joey Yes 40.116 0 0
008 Rachel Greene Fancy No 41.397 0 0
009 Annie Smith Dain No 42.928 0 0
012 Sarah Miller Baily No 45.312 0 0
018 Mikayla Bowman Rose No 46.36 0 0
023 Lydia Sinay Frosty No 49.896 0 0
004 Emily Hart Lady No 51.83 0 0
017 Austin Hudson Honey Yes 55.422 0 0
016 Alexis Bowman Eclipse No 67.109 0 0
020 Keona Wylie Andy No 67.347 0 0
022 Kailun Calhoun - TO Tucker No 77.539 0 0
007 Kasey Hathon Cinnamon No 92.884 0 0
Speed Barrels Scoring - Junior
Playdate 7/20/2008
Rider Horse Membe Total Time Points Plac
001 Kali King Star Yes 9.885 5 1
012 Sarah Miller Baily No 11.081 4 2
027 Jillian Lutchendorf Joey Yes 11.602 3 3
015 Nick Wells Topaz No 11.739 2 4
010 Abby Smith Jet No 12.163 1 5
029 Christina Sanders Lacey Yes 12.358 0 0
014 Kailun Calhoun Sunny D No 13.816 0 0
024 Richelle Shockey Quincy No 14.345 0 0
005 Genny Geiger Levi No 15.089 0 0
003 Aly Fintak Frosty No 15.717 0 0
028 Kelsey Sowards Levi No 15.751 0 0
008 Rachel Greene Fancy No 16.233 0 0
002 Katie Rickert Robin No 17.08 0 0
009 Annie Smith Dain No 17.133 0 0
020 Keona Wylie Andy No 17.45 0 0
023 Lydia Sinay Frosty No 17.611 0 0
004 Emily Hart Lady No 18.482 0 0
021 Victoria Sinay Bailey No 18.566 0 0
018 Mikayla Bowman Rose No 18.961 0 0
026 Dallis Evanger Velvet No 20.92 0 0
016 Alexis Bowman Eclipse No 23.419 0 0
022 Kailun Calhoun - TO Tucker No 24.912 0 0
006 Meaghan Geiger Tiny No 26.806 0 0
017 Austin Hudson Honey Yes 26.815 0 0
011 Nick Wells - TO Emy No 46.901 0 0