Barrels Scoring - Super Senior
Playdate 9/14/2008
Rider Horse Membe Total Time Points Plac
002 Nina Williams Bob No 0 0
004 Danell Wessel Guy No 17.13 5 1
015 Jan Addison Merle No 17.847 4 2
001 Jean King Tex Yes 19.548 3 3
014 BobbyJo Samuelson Salem No 20.906 2 4
010 Tara Norgate Mariah No 22.631 1 5
005 LeeAnn Dunham Justin No 24.237 0 0
009 Annette Smathers Sugar No 24.707 0 0
024 Stacey Kasner Fea Yes 24.751 0 0
012 Keri Miller Max No 26.494 0 0
008 Tina Reynolds Cinder No 26.932 0 0
006 Laura Bradley Royal No 34.354 0 0
007 Dee Dee Deitchler Rose No 40.833 0 0
003 Kim Dobner Cruiser No 43.627 0 0
Cal Stake Scoring - Super Senior
Playdate 9/14/2008
Rider Horse Membe Total Time Points Plac
013 Diana Vandevoort Poco No .
012 Keri Miller Max No 8.853 5 1
010 Tara Norgate Mariah No 8.895 4 2
004 Danell Wessel Guy No 8.909 3 3
015 Jan Addison Merle No 8.914 2 4
024 Stacey Kasner Fea Yes 9.383 1 5
001 Jean King Tex Yes 9.446 0 0
006 Laura Bradley Royal No 10.842 0 0
005 LeeAnn Dunham Justin No 11.639 0 0
011 Krissi Neff Jiggs Yes 11.942 0 0
008 Tina Reynolds Cinder No 12.989 0 0
009 Annette Smathers Sugar No 13.299 0 0
007 Dee Dee Deitchler Rose No 20.602 0 0
002 Nina Williams Bob No 26.208 0 0
003 Kim Dobner Cruiser No 29.25 0 0
014 BobbyJo Samuelson Salem No 53.829 0 0
4H Intl Flags Scoring - Super Senior
Playdate 9/14/2008
Rider Horse Membe Total Time Points Plac
004 Danell Wessel Guy No 8.837 5 1
012 Keri Miller Max No 9.214 4 2
015 Jan Addison Merle No 9.604 3 3
024 Stacey Kasner Fea Yes 12.621 2 4
009 Annette Smathers Sugar No 14.69 1 5
014 BobbyJo Samuelson Salem No 14.723 0 0
010 Tara Norgate Mariah No 16.352 0 0
008 Tina Reynolds Cinder No 19.116 0 0
005 LeeAnn Dunham Justin No 20.607 0 0
003 Kim Dobner Cruiser No 34.43 0 0
001 Jean King Tex Yes 40.514 0 0
002 Nina Williams Bob No 41.277 0 0
007 Dee Dee Deitchler Rose No 59.09 0 0
006 Laura Bradley Royal No 61.646 0 0
Keyhole Scoring - Super Senior
Playdate 9/14/2008
Rider Horse Membe Total Time Points Plac
004 Danell Wessel Guy No 9.878 5 1
012 Keri Miller Max No 10.739 4 2
001 Jean King Tex Yes 11.736 3 3
015 Jan Addison Merle No 12.105 2 4
014 BobbyJo Samuelson Salem No 12.946 1 5
009 Annette Smathers Sugar No 15.976 0 0
008 Tina Reynolds Cinder No 17.422 0 0
013 Diana Vandevoort Poco No 23.125 0 0
007 Dee Dee Deitchler Rose No 66.873 0 0
Poles Scoring - Super Senior
Playdate 9/14/2008
Rider Horse Membe Total Time Points Plac
004 Danell Wessel Guy No 23.845 5 1
015 Jan Addison Merle No 24.301 4 2
012 Keri Miller Max No 28.246 3 3
010 Tara Norgate Mariah No 33.149 2 4
001 Jean King Tex Yes 35.254 1 5
009 Annette Smathers Sugar No 36.066 0 0
011 Krissi Neff Jiggs Yes 38.124 0 0
024 Stacey Kasner Fea Yes 41.945 0 0
013 Diana Vandevoort Poco No 52.363 0 0
008 Tina Reynolds Cinder No 55.17 0 0
005 LeeAnn Dunham Justin No 67.784 0 0
003 Kim Dobner Cruiser No 74.147 0 0
006 Laura Bradley Royal No 81.59 0 0
002 Nina Williams Bob No 82.524 0 0
007 Dee Dee Deitchler Rose No 89.591 0 0
Turn n Burn Scoring - Super Senior
Playdate 9/14/2008
Rider Horse Membe Total Time Points Plac
004 Danell Wessel Guy No 12.375 5 1
001 Jean King Tex Yes 12.825 4 2
024 Stacey Kasner Fea Yes 13.118 3 3
015 Jan Addison Merle No 13.502 2 4
012 Keri Miller Max No 13.759 1 5
010 Tara Norgate Mariah No 14.07 0 0
008 Tina Reynolds Cinder No 17.753 0 0
014 BobbyJo Samuelson Salem No 18.162 0 0
005 LeeAnn Dunham Justin No 18.352 0 0
009 Annette Smathers Sugar No 19.422 0 0
006 Laura Bradley Royal No 20.645 0 0
007 Dee Dee Deitchler Rose No 27.549 0 0
002 Nina Williams Bob No 28.165 0 0
003 Kim Dobner Cruiser No 34.13 0 0