Barrels Scoring - Intermediate
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
001 Brian Ross Milky Way Yes 15.511 5 1
009 Bayley McCleary Zues No 16.704 4 2
014 Caillynn Peura Jimbo No 16.982 3 3
017 Christina Sanders Lacey Yes 18.917 2 4
006 charlie Dockins Luna No 19.887 1 5
011 Abby Kalland Abbie No 20.529 0 0
007 Tavia Simpson Tasha No 20.928 0 0
002 Brooke Wharis Ricky Bobby No 21.541 0 0
005 Brittany Crosby Sixer No 22.091 0 0
010 Alyssa Selfors Dazzle No 23.166 0 0
008 Janessa Spicer Zoey No 23.362 0 0
016 Shelby Pielak Lukkie Yes 24.936 0 0
012 Victoria Sinay Bailey No 25.502 0 0
023 Christy McCreary Misty No 32.289 0 0
Cal Stake Scoring - Intermediate
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
015 Hayley Ball Toby Yes . 0 0
001 Brian Ross Milky Way Yes 8.474 5 1
009 Bayley McCleary Zues No 9.118 4 2
014 Caillynn Peura Jimbo No 9.411 3 3
008 Janessa Spicer Zoey No 9.79 2 4
003 Becky Fintak Buck No 10.086 1 5
017 Christina Sanders Lacey Yes 10.397 0 0
011 Abby Kalland Abbie No 10.781 0 0
005 Brittany Crosby Sixer No 11.035 0 0
007 Tavia Simpson Tasha No 11.095 0 0
002 Brooke Wharis Ricky Bobby No 11.184 0 0
013 Richelle Shockey Cheyenne No 11.204 0 0
006 charlie Dockins Luna No 11.204 0 0
004 Larissa Buckner Bailey No 11.491 0 0
012 Victoria Sinay Bailey No 15.212 0 0
023 Christy McCreary Misty No 16.569 0 0
Intl Flags Scoring - Intermediate
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
007 Tavia Simpson Tasha No 12.311 5 1
014 Caillynn Peura Jimbo No 17.038 4 2
017 Christina Sanders Lacey Yes 20.709 3 3
001 Brian Ross Milky Way Yes 21.062 2 4
008 Janessa Spicer Zoey No 23.38 1 5
009 Bayley McCleary Zues No 28.521 0 0
005 Brittany Crosby Sixer No 31.032 0 0
023 Christy McCreary Misty No 31.317 0 0
002 Brooke Wharis Ricky Bobby No 32.287 0 0
006 charlie Dockins Luna No 34.117 0 0
004 Larissa Buckner Bailey No 36.37 0 0
010 Alyssa Selfors Dazzle No 42.699 0 0
011 Abby Kalland Abbie No 65.015 0 0
Keyhole Scoring - Intermediate
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
023 Christy McCreary Misty No . 0 0
017 Christina Sanders Lacey Yes . 0 0
008 Janessa Spicer Zoey No 10.37 5 1
009 Bayley McCleary Zues No 10.548 4 2
001 Brian Ross Milky Way Yes 10.561 3 3
007 Tavia Simpson Tasha No 12.25 2 4
002 Brooke Wharis Ricky Bobby No 12.569 1 5
014 Caillynn Peura Jimbo No 13.165 0 0
005 Brittany Crosby Sixer No 13.723 0 0
004 Larissa Buckner Bailey No 14.497 0 0
012 Victoria Sinay Bailey No 16.965 0 0
Poles Scoring - Intermediate
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
009 Bayley McCleary Zues No 25.835 5 1
017 Christina Sanders Lacey Yes 27.037 4 2
006 charlie Dockins Luna No 28. 3 3
001 Brian Ross Milky Way Yes 28.945 2 4
008 Janessa Spicer Zoey No 29.55 1 5
003 Becky Fintak Buck No 30.242 0 0
002 Brooke Wharis Ricky Bobby No 31.152 0 0
014 Caillynn Peura Jimbo No 32.128 0 0
013 Richelle Shockey Cheyenne No 32.984 0 0
011 Abby Kalland Abbie No 33.153 0 0
007 Tavia Simpson Tasha No 36.079 0 0
012 Victoria Sinay Bailey No 40.635 0 0
010 Alyssa Selfors Dazzle No 41. 0 0
016 Shelby Pielak Lukkie Yes 43.536 0 0
005 Brittany Crosby Sixer No 45.063 0 0
023 Christy McCreary Misty No 45.527 0 0
004 Larissa Buckner Bailey No 156.5 0 0
Texas Rollback Scoring - Intermediate
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
001 Brian Ross Milky Way Yes 9.605 5 1
009 Bayley McCleary Zues No 10.108 4 2
003 Becky Fintak Buck No 10.326 3 3
008 Janessa Spicer Zoey No 10.455 2 4
006 charlie Dockins Luna No 10.605 1 5
014 Caillynn Peura Jimbo No 11.262 0 0
007 Tavia Simpson Tasha No 11.429 0 0
005 Brittany Crosby Sixer No 12.242 0 0
011 Abby Kalland Abbie No 12.268 0 0
002 Brooke Wharis Ricky Bobby No 12.655 0 0
017 Christina Sanders Lacey Yes 12.678 0 0
010 Alyssa Selfors Dazzle No 15.297 0 0
023 Christy McCreary Misty No 15.601 0 0
012 Victoria Sinay Bailey No 15.962 0 0
016 Shelby Pielak Lukkie Yes 17.515 0 0
004 Larissa Buckner Bailey No 24.658 0 0
013 Richelle Shockey Cheyenne No 34.424 0 0