Barrels Scoring - Super Senior
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
012 Christine Hammond Smokey No . 0 0
008 Danell Wessel Guy No 16.418 5 1
003 Kathy Flagg Teara No 16.671 4 2
024 Stacey Kasner Fea Yes 20.047 3 3
006 Terry Foster Stav No 20.403 2 4
007 JB Smith Jet No 20.449 1 5
004 Dave Buckner Smokey No 22.421 0 0
005 LeeAnn Dunham Justin No 25.838 0 0
001 Jean King Tex Yes 42.208 0 0
010 Henry Blake Chip Yes 69.558 0 0
Cal Stake Scoring - Super Senior
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
007 JB Smith Jet No 8.74 5 1
008 Danell Wessel Guy No 8.871 4 2
003 Kathy Flagg Teara No 9.158 3 3
024 Stacey Kasner Fea Yes 9.832 2 4
002 Laura Bradley Royal Yes 10.028 1 5
005 LeeAnn Dunham Justin No 10.826 0 0
001 Jean King Tex Yes 13.716 0 0
004 Dave Buckner Smokey No 16.194 0 0
010 Henry Blake Chip Yes 18.499 0 0
Intl Flags Scoring - Super Senior
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
007 JB Smith Jet No . 0 0
008 Danell Wessel Guy No 18.99 5 1
003 Kathy Flagg Teara No 21.2 4 2
024 Stacey Kasner Fea Yes 24.945 3 3
006 Terry Foster Stav No 29.561 2 4
010 Henry Blake Chip Yes 34.801 1 5
001 Jean King Tex Yes 38.495 0 0
004 Dave Buckner Smokey No 103.66 0 0
Keyhole Scoring - Super Senior
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
005 LeeAnn Dunham Justin No . 0 0
007 JB Smith Jet No . 0 0
003 Kathy Flagg Teara No 9.337 5 1
008 Danell Wessel Guy No 9.67 4 2
001 Jean King Tex Yes 11.124 3 3
024 Stacey Kasner Fea Yes 11.157 2 4
006 Terry Foster Stav No 11.263 1 5
002 Laura Bradley Royal Yes 13.356 0 0
004 Dave Buckner Smokey No 17.815 0 0
010 Henry Blake Chip Yes 29.396 0 0
Poles Scoring - Super Senior
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
007 JB Smith Jet No . 0 0
008 Danell Wessel Guy No 24.53 5 1
003 Kathy Flagg Teara No 26.125 4 2
001 Jean King Tex Yes 27.194 3 3
006 Terry Foster Stav No 34.061 2 4
024 Stacey Kasner Fea Yes 35.57 1 5
004 Dave Buckner Smokey No 37.54 0 0
002 Laura Bradley Royal Yes 46.108 0 0
010 Henry Blake Chip Yes 47.212 0 0
005 LeeAnn Dunham Justin No 48.319 0 0
Texas Rollback Scoring - Super Senior
Playdate 5/31/2009
Rider Horse Member Total Time Points Place
007 JB Smith Jet No 0 0
003 Kathy Flagg Teara No 9.947 5 1
008 Danell Wessel Guy No 9.975 4 2
001 Jean King Tex Yes 10.115 3 3
012 Christine Hammond Smokey No 10.605 2 4
006 Terry Foster Stav No 11.64 1 5
005 LeeAnn Dunham Justin No 12.248 0 0
004 Dave Buckner Smokey No 12.986 0 0
024 Stacey Kasner Fea Yes 13.939 0 0