Barrels Scoring - Intermediate
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
008 Becky Fintak Buck No . 0 0
014 Johanna Martin Dancer No 16.134 5 1
009 Samantha Sonnenberg Missy No 17.222 4 2
011 Sarah Miller Baily No 17.349 3 3
006 Krista Dietz Ahnna No 17.67 2 4
004 Janessa Spicer Zoey No 18.013 1 5
007 Tavia Simpson Tasha No 20.118 0 0
001 Brian Ross Milky Yes 20.505 0 0
002 Charlie Dockins Luna No 21.567 0 0
013 Richelle Shockey Cheyenne No 24.552 0 0
003 Brittany Crosby Sixer No 29.496 0 0
010 Jessica Kuranka Annie No 30.467 0 0
012 Christy McCreary Ghost No 32.076 0 0
005 Josh Crosby Harly No 41.256 0 0
4h Intl Flags Scoring - Intermediate
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
013 Richelle Shockey Cheyenne No . 0 0
009 Samantha Sonnenberg Missy No . 0 0
008 Becky Fintak Buck No . 0 0
001 Brian Ross Milky Yes 7.871 5 1
011 Sarah Miller Baily No 8.547 4 2
006 Krista Dietz Ahnna No 9.122 3 3
004 Janessa Spicer Zoey No 9.173 2 4
007 Tavia Simpson Tasha No 10.497 1 5
003 Brittany Crosby Sixer No 11.359 0 0
002 Charlie Dockins Luna No 12.15 0 0
012 Christy McCreary Ghost No 18.132 0 0
014 Johanna Martin Dancer No 19.102 0 0
005 Josh Crosby Harly No 56.588 0 0
Key Pole Scoring - Intermediate
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
003 Brittany Crosby Sixer No . 0 0
005 Josh Crosby Harly No . 0 0
001 Brian Ross Milky Yes 9.783 5 1
007 Tavia Simpson Tasha No 12.698 4 2
006 Krista Dietz Ahnna No 12.725 3 3
011 Sarah Miller Baily No 12.931 2 4
008 Becky Fintak Buck No 15.55 1 5
014 Johanna Martin Dancer No 16.406 0 0
004 Janessa Spicer Zoey No 16.775 0 0
009 Samantha Sonnenberg Missy No 16.795 0 0
002 Charlie Dockins Luna No 26.263 0 0
013 Richelle Shockey Cheyenne No 30.597 0 0
012 Christy McCreary Ghost No 36.827 0 0
Poles Scoring - Intermediate
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
001 Brian Ross Milky Yes 22.352 5 1
011 Sarah Miller Baily No 23.333 4 2
002 Charlie Dockins Luna No 25.896 3 3
009 Samantha Sonnenberg Missy No 25.976 2 4
004 Janessa Spicer Zoey No 26.94 1 5
006 Krista Dietz Ahnna No 31.095 0 0
008 Becky Fintak Buck No 31.507 0 0
003 Brittany Crosby Sixer No 35.915 0 0
014 Johanna Martin Dancer No 38.637 0 0
005 Josh Crosby Harly No 40.579 0 0
007 Tavia Simpson Tasha No 41.063 0 0
010 Jessica Kuranka Annie No 45.473 0 0
012 Christy McCreary Ghost No 52.612 0 0
Polo Turn Scoring - Intermediate
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
001 Brian Ross Milky Yes 10.599 5 1
009 Samantha Sonnenberg Missy No 11.421 4 2
013 Richelle Shockey Cheyenne No 12.531 3 3
004 Janessa Spicer Zoey No 13.278 2 4
011 Sarah Miller Baily No 13.31 1 5
006 Krista Dietz Ahnna No 13.811 0 0
003 Brittany Crosby Sixer No 14.948 0 0
007 Tavia Simpson Tasha No 15.774 0 0
005 Josh Crosby Harly No 20.917 0 0
010 Jessica Kuranka Annie No 24.612 0 0
012 Christy McCreary Ghost No 26.127 0 0
Speed Barrels Scoring - Intermediate
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
008 Becky Fintak Buck No . 0 0
001 Brian Ross Milky Yes 9.281 5 1
014 Johanna Martin Dancer No 9.724 4 2
002 Charlie Dockins Luna No 9.902 3 3
009 Samantha Sonnenberg Missy No 10.151 2 4
011 Sarah Miller Baily No 10.425 1 5
004 Janessa Spicer Zoey No 10.597 0 0
006 Krista Dietz Ahnna No 10.656 0 0
003 Brittany Crosby Sixer No 12.089 0 0
007 Tavia Simpson Tasha No 17.165 0 0
005 Josh Crosby Harly No 17.4 0 0
013 Richelle Shockey Cheyenne No 18.966 0 0
012 Christy McCreary Ghost No 19.353 0 0