Barrels Scoring - Super Senior
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
003 Tara Norgate Buddy No . 0 0
001 Becky Hall Bo No . 0 0
005 Trisha Miskar Red No 16.675 5 1
004 Danell Wessel Guy No 16.968 4 2
024 Stacey Kasner Fea Yes 18.274 3 3
002 Dave Buckner Smokey No 20.736 2 4
006 Henry Blake Chip Yes 27.74 1 5
4h Intl Flags Scoring - Super Senior
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
002 Dave Buckner Smokey No . 0 0
003 Tara Norgate Buddy No . 0 0
005 Trisha Miskar Red No 7.976 5 1
001 Becky Hall Bo No 8.137 4 2
004 Danell Wessel Guy No 8.234 3 3
024 Stacey Kasner Fea Yes 10.222 2 4
006 Henry Blake Chip Yes 15.655 1 5
Key Pole Scoring - Super Senior
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
001 Becky Hall Bo No 10.858 5 1
004 Danell Wessel Guy No 11.041 4 2
024 Stacey Kasner Fea Yes 12.283 3 3
002 Dave Buckner Smokey No 15.968 2 4
005 Trisha Miskar Red No 18.617 1 5
003 Tara Norgate Buddy No 22.684 0 0
006 Henry Blake Chip Yes 23.936 0 0
Poles Scoring - Super Senior
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
003 Tara Norgate Buddy No . 0 0
004 Danell Wessel Guy No 24.194 5 1
001 Becky Hall Bo No 24.515 4 2
005 Trisha Miskar Red No 26.13 3 3
024 Stacey Kasner Fea Yes 29.39 2 4
002 Dave Buckner Smokey No 30.198 1 5
006 Henry Blake Chip Yes 46.75 0 0
Polo Turn Scoring - Super Senior
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
004 Danell Wessel Guy No 11.56 5 1
001 Becky Hall Bo No 11.765 4 2
005 Trisha Miskar Red No 12.022 3 3
024 Stacey Kasner Fea Yes 13.687 2 4
002 Dave Buckner Smokey No 15.49 1 5
003 Tara Norgate Buddy No 28.056 0 0
006 Henry Blake Chip Yes 30.682 0 0
Speed Barrels Scoring - Super Senior
Playdate 6/28/2009
Rider Horse Member Total Time Points Place
003 Tara Norgate Buddy No . 0 0
005 Trisha Miskar Red No 9.467 5 1
004 Danell Wessel Guy No 9.565 4 2
024 Stacey Kasner Fea Yes 10.996 3 3
002 Dave Buckner Smokey No 12.305 2 4
006 Henry Blake Chip Yes 17.136 1 5