Barrels Scoring - Intermediate
Playdate 7/19/2009
Rider Horse Member Total Time Points Place
008 Ashlee Gove Ten No 16.106 5 1
009 Austin Kieff Lady No 17.105 4 2
001 Charlie Dockins Luna No 17.434 3 3
011 Percila Duchesneau Mandy No 17.596 2 4
012 Christina Sanders Lacey Yes 18.881 1 5
003 Janessa Spicer Zoey No 19.217 0 0
010 Sarah Miller Baily No 20.73 0 0
006 Brittany Crosby Sixxer No 20.907 0 0
004 Brooke Winans Ricky Bobby No 23.378 0 0
014 Joy Benier Misty No 24.293 0 0
013 Richelle Shockey Cheyenne No 25.161 0 0
007 Josh Crosby Harley No 25.623 0 0
005 Christy McCreary Ghost No 27.981 0 0
002 Larissa Buckner Bailey No 34.732 0 0
Cal Stake Scoring - Intermediate
Playdate 7/19/2009
Rider Horse Member Total Time Points Place
009 Austin Kieff Lady No 8.13 5 1
011 Percila Duchesneau Mandy No 8.169 4 2
008 Ashlee Gove Ten No 8.174 3 3
001 Charlie Dockins Luna No 8.362 2 4
013 Richelle Shockey Cheyenne No 8.854 1 5
003 Janessa Spicer Zoey No 8.867 0 0
010 Sarah Miller Baily No 8.887 0 0
006 Brittany Crosby Sixxer No 9.055 0 0
012 Christina Sanders Lacey Yes 9.642 0 0
002 Larissa Buckner Bailey No 9.876 0 0
007 Josh Crosby Harley No 10.151 0 0
004 Brooke Winans Ricky Bobby No 10.167 0 0
014 Joy Benier Misty No 12.495 0 0
005 Christy McCreary Ghost No 14.602 0 0
Figure 8 Scoring - Intermediate
Playdate 7/19/2009
Rider Horse Member Total Time Points Place
008 Ashlee Gove Ten No 18.414 5 1
009 Austin Kieff Lady No 18.735 4 2
010 Sarah Miller Baily No 19.442 3 3
011 Percila Duchesneau Mandy No 19.606 2 4
003 Janessa Spicer Zoey No 19.829 1 5
001 Charlie Dockins Luna No 20.097 0 0
013 Richelle Shockey Cheyenne No 20.88 0 0
012 Christina Sanders Lacey Yes 21.146 0 0
002 Larissa Buckner Bailey No 21.838 0 0
006 Brittany Crosby Sixxer No 21.99 0 0
004 Brooke Winans Ricky Bobby No 24.688 0 0
007 Josh Crosby Harley No 25.75 0 0
014 Joy Benier Misty No 26.626 0 0
005 Christy McCreary Ghost No 41.559 0 0
Flags Scoring - Intermediate
Playdate 7/19/2009
Rider Horse Member Total Time Points Place
008 Ashlee Gove Ten No 10.151 5 1
009 Austin Kieff Lady No 14.188 4 2
001 Charlie Dockins Luna No 14.646 3 3
011 Percila Duchesneau Mandy No 15.042 2 4
003 Janessa Spicer Zoey No 17.01 1 5
010 Sarah Miller Baily No 19.188 0 0
006 Brittany Crosby Sixxer No 25.965 0 0
012 Christina Sanders Lacey Yes 26.914 0 0
005 Christy McCreary Ghost No 29.246 0 0
014 Joy Benier Misty No 37.129 0 0
004 Brooke Winans Ricky Bobby No 37.424 0 0
002 Larissa Buckner Bailey No 41.216 0 0
007 Josh Crosby Harley No 44.039 0 0
013 Richelle Shockey Cheyenne No 57.075 0 0
Key Race Scoring - Intermediate
Playdate 7/19/2009
Rider Horse Member Total Time Points Place
012 Christina Sanders Lacey Yes . 0 0
008 Ashlee Gove Ten No 9.446 5 1
011 Percila Duchesneau Mandy No 9.588 4 2
009 Austin Kieff Lady No 9.662 3 3
002 Larissa Buckner Bailey No 11.289 2 4
003 Janessa Spicer Zoey No 11.325 1 5
010 Sarah Miller Baily No 11.359 0 0
001 Charlie Dockins Luna No 13.897 0 0
006 Brittany Crosby Sixxer No 14.291 0 0
004 Brooke Winans Ricky Bobby No 14.622 0 0
014 Joy Benier Misty No 17.076 0 0
005 Christy McCreary Ghost No 20.614 0 0
013 Richelle Shockey Cheyenne No 26.327 0 0
Poles Scoring - Intermediate
Playdate 7/19/2009
Rider Horse Member Total Time Points Place
008 Ashlee Gove Ten No 24.931 5 1
009 Austin Kieff Lady No 25.075 4 2
011 Percila Duchesneau Mandy No 25.096 3 3
010 Sarah Miller Baily No 27.633 2 4
002 Larissa Buckner Bailey No 31.596 1 5
012 Christina Sanders Lacey Yes 31.65 0 0
003 Janessa Spicer Zoey No 31.686 0 0
001 Charlie Dockins Luna No 31.937 0 0
004 Brooke Winans Ricky Bobby No 34.63 0 0
014 Joy Benier Misty No 35.786 0 0
013 Richelle Shockey Cheyenne No 38.438 0 0
005 Christy McCreary Ghost No 45.635 0 0
006 Brittany Crosby Sixxer No 49.817 0 0