Barrels Scoring - Junior
Playdate 8/23/2009
Rider Horse Member Total Time Points Place
001 Kali King Star Yes 16.097 5 1
003 Kaylee Markonich Max Yes 16.568 4 2
024 Tori Smathers Smoke No 16.861 3 3
015 Nick Wells Emy No 17.908 2 4
013 Presley Dunham Pepsi No 18.347 1 5
010 Dallis Evanger Cheyenne No 18.703 0 0
008 Jesse Carr Mozeus No 19.146 0 0
029 Jillian Lutchendorf Joey Yes 20.74 0 0
016 Deanna Diaz Cinamon No 21.092 0 0
018 Erin Higginbotham Molly No 22.255 0 0
006 Holly Bair Smores Yes 22.657 0 0
012 Mikaya Miskar Tainniarra No 23.092 0 0
007 Savannah Crowl Fancy Yes 24.091 0 0
030 Jarrett Lutchendorf Rambler Yes 24.758 0 0
009 Nicole Noll Daisy No 26.106 0 0
020 Ashley Montez Mystic No 26.767 0 0
014 Haley Burton Karen No 27.754 0 0
019 Serenity Taylor Rikki Joe No 28.676 0 0
004 Autumn Carlos Waldo No 29.971 0 0
022 Erin Smathers Peanut No 31.09 0 0
011 Lydia Sinay Frosty No 32.169 0 0
017 Dallis Evanger - TO Velvet No 32.76 0 0
023 Austin Hudson Cammy Yes 43.563 0 0
026 Allie Smathers Peanut No 45.43 0 0
005 Kellie Cahill Velvet No 46.642 0 0
027 Keanna Wylie Splash Yes 68.5 0 0
025 Ryan Hudson Honey Yes 143.84 0 0
Intl Flags Scoring - Junior
Playdate 8/23/2009
Rider Horse Member Total Time Points Place
029 Jillian Lutchendorf Joey Yes 16.362 5 1
010 Dallis Evanger Cheyenne No 20.388 4 2
024 Tori Smathers Smoke No 23.373 3 3
014 Haley Burton Karen No 24.447 2 4
006 Holly Bair Smores Yes 25.272 1 5
002 Stevie Dockins Dancer No 26.282 0 0
009 Nicole Noll Daisy No 26.4 0 0
030 Jarrett Lutchendorf Rambler Yes 28.527 0 0
016 Deanna Diaz Cinamon No 29.016 0 0
011 Lydia Sinay Frosty No 30.265 0 0
007 Savannah Crowl Fancy Yes 30.366 0 0
020 Ashley Montez Mystic No 33.235 0 0
027 Keanna Wylie Splash Yes 34.497 0 0
022 Erin Smathers Peanut No 41.36 0 0
012 Mikaya Miskar Tainniarra No 42.763 0 0
001 Kali King Star Yes 45.63 0 0
005 Kellie Cahill Velvet No 47.061 0 0
026 Allie Smathers Peanut No 47.82 0 0
008 Jesse Carr Mozeus No 50.292 0 0
021 AnneMarae Martin Freckles No 53.31 0 0
004 Autumn Carlos Waldo No 55.911 0 0
013 Presley Dunham Pepsi No 64.431 0 0
023 Austin Hudson Cammy Yes 91.82 0 0
025 Ryan Hudson Honey Yes 122.68 0 0
Keyhole Scoring - Junior
Playdate 8/23/2009
Rider Horse Member Total Time Points Place
016 Deanna Diaz Cinamon No . 0 0
018 Erin Higginbotham Molly No . 0 0
001 Kali King Star Yes 9.323 5 1
003 Kaylee Markonich Max Yes 9.724 4 2
015 Nick Wells Emy No 9.814 3 3
024 Tori Smathers Smoke No 10.564 2 4
002 Stevie Dockins Dancer No 12.003 1 5
012 Mikaya Miskar Tainniarra No 13.121 0 0
029 Jillian Lutchendorf Joey Yes 13.63 0 0
010 Dallis Evanger Cheyenne No 14.594 0 0
014 Haley Burton Karen No 14.603 0 0
030 Jarrett Lutchendorf Rambler Yes 15.802 0 0
006 Holly Bair Smores Yes 17.427 0 0
007 Savannah Crowl Fancy Yes 17.569 0 0
026 Allie Smathers Peanut No 17.881 0 0
020 Ashley Montez Mystic No 20.563 0 0
022 Erin Smathers Peanut No 20.888 0 0
011 Lydia Sinay Frosty No 22.443 0 0
025 Ryan Hudson Honey Yes 31.982 0 0
019 Serenity Taylor Rikki Joe No 46.62 0 0
021 AnneMarae Martin Freckles No 53.941 0 0
023 Austin Hudson Cammy Yes 54.481 0 0
Poles Scoring - Junior
Playdate 8/23/2009
Rider Horse Member Total Time Points Place
001 Kali King Star Yes 23.018 5 1
003 Kaylee Markonich Max Yes 26.948 4 2
024 Tori Smathers Smoke No 26.959 3 3
013 Presley Dunham Pepsi No 27.299 2 4
005 Kellie Cahill Velvet No 28.572 1 5
029 Jillian Lutchendorf Joey Yes 29.166 0 0
007 Savannah Crowl Fancy Yes 33.131 0 0
016 Deanna Diaz Cinamon No 36.302 0 0
019 Serenity Taylor Rikki Joe No 36.751 0 0
008 Jesse Carr Mozeus No 38.054 0 0
020 Ashley Montez Mystic No 39.225 0 0
006 Holly Bair Smores Yes 39.376 0 0
010 Dallis Evanger Cheyenne No 39.645 0 0
012 Mikaya Miskar Tainniarra No 40.794 0 0
004 Autumn Carlos Waldo No 41.032 0 0
015 Nick Wells Emy No 42.352 0 0
014 Haley Burton Karen No 42.585 0 0
030 Jarrett Lutchendorf Rambler Yes 42.819 0 0
011 Lydia Sinay Frosty No 44.44 0 0
009 Nicole Noll Daisy No 60.229 0 0
027 Keanna Wylie Splash Yes 60.481 0 0
023 Austin Hudson Cammy Yes 65.591 0 0
021 AnneMarae Martin Freckles No 74.294 0 0
025 Ryan Hudson Honey Yes 76.196 0 0
022 Erin Smathers Peanut No 142.44 0 0
Texas Rollback Scoring - Junior
Playdate 8/23/2009
Rider Horse Member Total Time Points Place
001 Kali King Star Yes 10.125 5 1
003 Kaylee Markonich Max Yes 10.328 4 2
016 Deanna Diaz Cinamon No 10.535 3 3
024 Tori Smathers Smoke No 10.906 2 4
015 Nick Wells Emy No 11.71 1 5
013 Presley Dunham Pepsi No 12.051 0 0
014 Haley Burton Karen No 12.522 0 0
002 Stevie Dockins Dancer No 12.667 0 0
010 Dallis Evanger Cheyenne No 13.627 0 0
008 Jesse Carr Mozeus No 14.035 0 0
007 Savannah Crowl Fancy Yes 14.144 0 0
006 Holly Bair Smores Yes 14.57 0 0
019 Serenity Taylor Rikki Joe No 14.987 0 0
030 Jarrett Lutchendorf Rambler Yes 15.74 0 0
005 Kellie Cahill Velvet No 16.271 0 0
020 Ashley Montez Mystic No 16.894 0 0
009 Nicole Noll Daisy No 17.462 0 0
029 Jillian Lutchendorf Joey Yes 18.261 0 0
011 Lydia Sinay Frosty No 19.396 0 0
012 Mikaya Miskar Tainniarra No 20.253 0 0
027 Keanna Wylie Splash Yes 22.452 0 0
023 Austin Hudson Cammy Yes 23.632 0 0
026 Allie Smathers Peanut No 26.222 0 0
022 Erin Smathers Peanut No 26.725 0 0
025 Ryan Hudson Honey Yes 30.746 0 0
021 AnneMarae Martin Freckles No 41.246 0 0
Speed Barrels Scoring - Junior
Playdate 8/23/2009
Rider Horse Member Total Time Points Place
001 Kali King Star Yes 9.249 5 1
013 Presley Dunham Pepsi No 9.7 4 2
003 Kaylee Markonich Max Yes 9.909 3 3
024 Tori Smathers Smoke No 10.101 2 4
010 Dallis Evanger Cheyenne No 10.251 1 5
002 Stevie Dockins Dancer No 11.198 0 0
016 Deanna Diaz Cinamon No 11.381 0 0
029 Jillian Lutchendorf Joey Yes 11.69 0 0
008 Jesse Carr Mozeus No 12.104 0 0
014 Haley Burton Karen No 12.305 0 0
005 Kellie Cahill Velvet No 12.985 0 0
004 Autumn Carlos Waldo No 13.96 0 0
030 Jarrett Lutchendorf Rambler Yes 14.023 0 0
007 Savannah Crowl Fancy Yes 14.263 0 0
012 Mikaya Miskar Tainniarra No 14.745 0 0
006 Holly Bair Smores Yes 14.844 0 0
018 Erin Higginbotham Molly No 15.199 0 0
009 Nicole Noll Daisy No 15.31 0 0
019 Serenity Taylor Rikki Joe No 17.472 0 0
011 Lydia Sinay Frosty No 19.373 0 0
020 Ashley Montez Mystic No 19.515 0 0
023 Austin Hudson Cammy Yes 23.877 0 0
022 Erin Smathers Peanut No 24.816 0 0
015 Nick Wells Emy No 25.787 0 0
025 Ryan Hudson Honey Yes 31.21 0 0
026 Allie Smathers Peanut No 31.737 0 0
021 AnneMarae Martin Freckles No 33.862 0 0
027 Keanna Wylie Splash Yes 61.242 0 0