Barrels Scoring - Junior
Playdate 9/20/2009
Rider Horse Member Total Time Points Place
019 Kaylee Markonich Max Yes . 0 0
013 Kaitlyn Backer Diamante No . 0 0
002 Kali King Star Yes 15.832 5 1
008 Kailun Calhoun G. H. Sunny D No 18.08 4 2
020 Brandon Deitchler Charlie No 18.618 3 3
011 Nick Wells Emy No 20.837 2 4
004 Jillian Lutchendorf Joey Yes 21.02 1 5
006 Holly Bair Smores Yes 23.694 0 0
024 Nicole Noll Daisy No 23.833 0 0
005 Jarrett Lutchendorf Rambler Yes 23.984 0 0
007 Deanna Diaz Cinamon No 24.408 0 0
028 Holden McCreary Misty No 26.374 0 0
016 Holly Bair - TO Milky Way No 29.119 0 0
014 Natalie Breashears Oreo No 30.357 0 0
001 Erinn Smathers Peanut No 30.916 0 0
026 Lydia Sinay Frosty No 30.969 0 0
018 Haley Burton Karen No 31.029 0 0
015 Ryan Hudson Honey Yes 33.618 0 0
012 Mattie Edminster Razzle No 34.715 0 0
010 Allisa Norris Munchie No 34.825 0 0
027 Keanna Wylie Splash Yes 36.929 0 0
021 Presley Dunham Justin No 38.636 0 0
025 Cody King Haus No 40.046 0 0
017 Austin Hudson Cami Yes 71.321 0 0
009 Jon Sauter Libby No 109.29 0 0
Figure 8 Scoring - Junior
Playdate 9/20/2009
Rider Horse Member Total Time Points Place
002 Kali King Star Yes 17.629 5 1
020 Brandon Deitchler Charlie No 19.309 4 2
008 Kailun Calhoun G. H. Sunny D No 19.326 3 3
019 Kaylee Markonich Max Yes 19.436 2 4
011 Nick Wells Emy No 21.03 1 5
007 Deanna Diaz Cinamon No 22.741 0 0
004 Jillian Lutchendorf Joey Yes 22.854 0 0
018 Haley Burton Karen No 23.923 0 0
028 Holden McCreary Misty No 24.215 0 0
005 Jarrett Lutchendorf Rambler Yes 25.468 0 0
013 Kaitlyn Backer Diamante No 25.61 0 0
024 Nicole Noll Daisy No 27.318 0 0
006 Holly Bair Smores Yes 27.953 0 0
014 Natalie Breashears Oreo No 28.011 0 0
027 Keanna Wylie Splash Yes 28.28 0 0
026 Lydia Sinay Frosty No 30.829 0 0
012 Mattie Edminster Razzle No 32.04 0 0
015 Ryan Hudson Honey Yes 39.929 0 0
023 Chantel King V-8 No 40.037 0 0
017 Austin Hudson Cami Yes 43.285 0 0
021 Presley Dunham Justin No 44.301 0 0
001 Erinn Smathers Peanut No 45.345 0 0
025 Cody King Haus No 109.3 0 0
Flags Scoring - Junior
Playdate 9/20/2009
Rider Horse Member Total Time Points Place
010 Allisa Norris Munchie No . 0 0
008 Kailun Calhoun G. H. Sunny D No 11.202 5 1
002 Kali King Star Yes 14.019 4 2
022 Rory Glen Karen No 14.382 3 3
004 Jillian Lutchendorf Joey Yes 15.133 2 4
005 Jarrett Lutchendorf Rambler Yes 15.457 1 5
020 Brandon Deitchler Charlie No 17.745 0 0
018 Haley Burton Karen No 20.631 0 0
027 Keanna Wylie Splash Yes 21.219 0 0
024 Nicole Noll Daisy No 21.352 0 0
014 Natalie Breashears Oreo No 21.532 0 0
026 Lydia Sinay Frosty No 23.562 0 0
017 Austin Hudson Cami Yes 26.793 0 0
028 Holden McCreary Misty No 28.041 0 0
007 Deanna Diaz Cinamon No 29.981 0 0
006 Holly Bair Smores Yes 31.065 0 0
001 Erinn Smathers Peanut No 32.019 0 0
025 Cody King Haus No 32.33 0 0
015 Ryan Hudson Honey Yes 32.646 0 0
009 Jon Sauter Libby No 35.907 0 0
023 Chantel King V-8 No 38.398 0 0
012 Mattie Edminster Razzle No 46.016 0 0
013 Kaitlyn Backer Diamante No 46.571 0 0
021 Presley Dunham Justin No 72.03 0 0
011 Nick Wells Emy No 77.981 0 0
Key Race Scoring - Junior
Playdate 9/20/2009
Rider Horse Member Total Time Points Place
002 Kali King Star Yes 9.838 5 1
019 Kaylee Markonich Max Yes 10.671 4 2
008 Kailun Calhoun G. H. Sunny D No 10.934 3 3
020 Brandon Deitchler Charlie No 11.429 2 4
011 Nick Wells Emy No 12.653 1 5
007 Deanna Diaz Cinamon No 13.109 0 0
004 Jillian Lutchendorf Joey Yes 13.434 0 0
018 Haley Burton Karen No 14.112 0 0
028 Holden McCreary Misty No 14.698 0 0
024 Nicole Noll Daisy No 15.726 0 0
013 Kaitlyn Backer Diamante No 16.869 0 0
006 Holly Bair Smores Yes 17.399 0 0
005 Jarrett Lutchendorf Rambler Yes 17.6 0 0
009 Jon Sauter Libby No 20.079 0 0
014 Natalie Breashears Oreo No 20.324 0 0
015 Ryan Hudson Honey Yes 21.311 0 0
012 Mattie Edminster Razzle No 22.353 0 0
001 Erinn Smathers Peanut No 22.672 0 0
027 Keanna Wylie Splash Yes 24.207 0 0
023 Chantel King V-8 No 25.259 0 0
026 Lydia Sinay Frosty No 26.372 0 0
029 Chayce Grauhili Spanky No 26.439 0 0
025 Cody King Haus No 32.422 0 0
021 Presley Dunham Justin No 53.124 0 0
017 Austin Hudson Cami Yes 65.487 0 0
Poles Scoring - Junior
Playdate 9/20/2009
Rider Horse Member Total Time Points Place
009 Jon Sauter Libby No . 0 0
002 Kali King Star Yes 22.857 5 1
020 Brandon Deitchler Charlie No 25.955 4 2
008 Kailun Calhoun G. H. Sunny D No 29.378 3 3
004 Jillian Lutchendorf Joey Yes 31.223 2 4
024 Nicole Noll Daisy No 35.575 1 5
018 Haley Burton Karen No 36.029 0 0
006 Holly Bair Smores Yes 36.524 0 0
022 Rory Glen Karen No 36.846 0 0
013 Kaitlyn Backer Diamante No 38.258 0 0
005 Jarrett Lutchendorf Rambler Yes 38.819 0 0
014 Natalie Breashears Oreo No 40.729 0 0
028 Holden McCreary Misty No 41.577 0 0
011 Nick Wells Emy No 44.264 0 0
026 Lydia Sinay Frosty No 44.997 0 0
016 Holly Bair - TO Milky Way No 45.577 0 0
012 Mattie Edminster Razzle No 47.621 0 0
007 Deanna Diaz Cinamon No 53.106 0 0
015 Ryan Hudson Honey Yes 54.283 0 0
010 Allisa Norris Munchie No 61.066 0 0
017 Austin Hudson Cami Yes 63.972 0 0
025 Cody King Haus No 71.661 0 0
001 Erinn Smathers Peanut No 72.971 0 0
027 Keanna Wylie Splash Yes 75.057 0 0
023 Chantel King V-8 No 82.307 0 0
021 Presley Dunham Justin No 87.707 0 0
Polo Turn Scoring - Junior
Playdate 9/20/2009
Rider Horse Member Total Time Points Place
019 Kaylee Markonich Max Yes . 0 0
002 Kali King Star Yes 11.446 5 1
020 Brandon Deitchler Charlie No 13.969 4 2
004 Jillian Lutchendorf Joey Yes 14.582 3 3
008 Kailun Calhoun G. H. Sunny D No 14.829 2 4
011 Nick Wells Emy No 14.929 1 5
007 Deanna Diaz Cinamon No 15.782 0 0
006 Holly Bair Smores Yes 16.486 0 0
013 Kaitlyn Backer Diamante No 17.508 0 0
005 Jarrett Lutchendorf Rambler Yes 17.663 0 0
028 Holden McCreary Misty No 17.676 0 0
022 Rory Glen Karen No 18.303 0 0
024 Nicole Noll Daisy No 18.308 0 0
018 Haley Burton Karen No 19.118 0 0
014 Natalie Breashears Oreo No 21.299 0 0
015 Ryan Hudson Honey Yes 22.372 0 0
016 Holly Bair - TO Milky Way No 22.973 0 0
026 Lydia Sinay Frosty No 24.694 0 0
017 Austin Hudson Cami Yes 25.471 0 0
023 Chantel King V-8 No 25.548 0 0
012 Mattie Edminster Razzle No 25.968 0 0
001 Erinn Smathers Peanut No 27.061 0 0
021 Presley Dunham Justin No 28.034 0 0
027 Keanna Wylie Splash Yes 28.567 0 0
010 Allisa Norris Munchie No 31.257 0 0
029 Chayce Grauhili Spanky No 33.4 0 0
025 Cody King Haus No 46.779 0 0