Barrels Scoring - Intermediate
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
011 Laisha Tongue Magic No . 0 0
010 Megan Stringer Dash No . 0 0
008 Hanna Olson Doc No . 0 0
009 Victoria Sinay Bailey No . 0 0
003 Maia Eacrett Karma No . 0 0
014 Erica Blue Cody No 16.464 5 1
002 Charlie Dockins Luna No 18.264 4 2
012 Christina Sanders Lacey Yes 18.526 3 3
013 Kelsey Hill Dixie No 20.066 2 4
001 Brittany Crosby Sixxer No 20.067 1 5
006 Savannah Fitch Belle No 20.14 0 0
005 Brittany Crosby - TO Brandy No 23.34 0 0
004 Janessa Spicer Zoey No 23.805 0 0
007 Samantha Sonnenberg Rylee No 29.731 0 0
Cal Stake Scoring - Intermediate
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
014 Erica Blue Cody No 8.071 5 1
002 Charlie Dockins Luna No 8.25 4 2
010 Megan Stringer Dash No 8.291 3 3
008 Hanna Olson Doc No 8.628 2 4
006 Savannah Fitch Belle No 8.954 1 5
007 Samantha Sonnenberg Rylee No 9.025 0 0
004 Janessa Spicer Zoey No 9.072 0 0
001 Brittany Crosby Sixxer No 9.143 0 0
005 Brittany Crosby - TO Brandy No 9.22 0 0
013 Kelsey Hill Dixie No 9.297 0 0
012 Christina Sanders Lacey Yes 9.485 0 0
011 Laisha Tongue Magic No 10.823 0 0
009 Victoria Sinay Bailey No 11.731 0 0
003 Maia Eacrett Karma No 17.421 0 0
4h Intl Flags Scoring - Intermediate
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
011 Laisha Tongue Magic No . 0 0
006 Savannah Fitch Belle No . 0 0
014 Erica Blue Cody No 9.267 5 1
008 Hanna Olson Doc No 10.118 4 2
002 Charlie Dockins Luna No 10.237 3 3
004 Janessa Spicer Zoey No 10.323 2 4
012 Christina Sanders Lacey Yes 11.27 1 5
013 Kelsey Hill Dixie No 12.672 0 0
001 Brittany Crosby Sixxer No 13.952 0 0
007 Samantha Sonnenberg Rylee No 14.187 0 0
005 Brittany Crosby - TO Brandy No 17.759 0 0
003 Maia Eacrett Karma No 18.104 0 0
009 Victoria Sinay Bailey No 20.11 0 0
Keyhole Scoring - Intermediate
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
008 Hanna Olson Doc No 10.344 5 1
006 Savannah Fitch Belle No 10.7 4 2
004 Janessa Spicer Zoey No 10.82 3 3
002 Charlie Dockins Luna No 11.027 2 4
012 Christina Sanders Lacey Yes 11.739 1 5
005 Brittany Crosby - TO Brandy No 12.705 0 0
011 Laisha Tongue Magic No 15.907 0 0
001 Brittany Crosby Sixxer No 17.019 0 0
007 Samantha Sonnenberg Rylee No 19.295 0 0
009 Victoria Sinay Bailey No 19.584 0 0
003 Maia Eacrett Karma No 25.625 0 0
Poles Scoring - Intermediate
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
009 Victoria Sinay Bailey No . 0 0
008 Hanna Olson Doc No 26.53 5 1
002 Charlie Dockins Luna No 26.86 4 2
010 Megan Stringer Dash No 30.078 3 3
007 Samantha Sonnenberg Rylee No 36.559 2 4
011 Laisha Tongue Magic No 37.194 1 5
004 Janessa Spicer Zoey No 42.403 0 0
005 Brittany Crosby - TO Brandy No 45.345 0 0
003 Maia Eacrett Karma No 45.499 0 0
Speed Barrels Scoring - Intermediate
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
010 Megan Stringer Dash No . 0 0
008 Hanna Olson Doc No . 0 0
003 Maia Eacrett Karma No . 0 0
014 Erica Blue Cody No 9.667 5 1
002 Charlie Dockins Luna No 9.824 4 2
004 Janessa Spicer Zoey No 10.547 3 3
006 Savannah Fitch Belle No 10.926 2 4
007 Samantha Sonnenberg Rylee No 11.305 1 5
012 Christina Sanders Lacey Yes 11.433 0 0
001 Brittany Crosby Sixxer No 11.762 0 0
011 Laisha Tongue Magic No 12.77 0 0
009 Victoria Sinay Bailey No 13.695 0 0
013 Kelsey Hill Dixie No 13.95 0 0
005 Brittany Crosby - TO Brandy No 19.731 0 0