Barrels Scoring - Junior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
013 Kaitlyn Backer Justabay No . 0 0
022 Serenity Taylor Rikki Joe No . 0 0
023 Kaylee Markonich Yes 18.223 5 1
002 Stevie Dockins Waldo No 18.264 4 2
028 Dallis Evanger Cheyenne No 18.488 3 3
001 Brandon Deitchler Charlie No 19.056 2 4
003 Jillian Lutchendorf Joey Yes 20.17 1 5
024 Haley Burton Karen No 20.47 0 0
005 Deanna Diaz Cinamon No 21.666 0 0
006 Holly Bair Smores Yes 21.709 0 0
021 Mikaya Miskar Tamarra No 21.904 0 0
025 Presley Dunham Justin No 23.114 0 0
015 Holden McCreary Misty No 23.193 0 0
012 Nicole Noll Daisy No 23.412 0 0
014 Jarrett Lutchendorf Rambler Yes 25.303 0 0
020 Mattie Edminster Razzle No 25.822 0 0
026 Kellie Cahill Velvet No 26.95 0 0
004 Autumn Carlos Ginger No 27.191 0 0
009 Tori Smathers Sugar No 28.587 0 0
030 Ryan Hudson Honey Yes 28.804 0 0
010 Lydia Sinay Frosty No 29.54 0 0
019 Jayme Allowatt Cisco No 30.254 0 0
017 Hannah Baum Raven No 30.408 0 0
007 Erinn Smathers Peanut No 30.592 0 0
016 Chantel King V8 No 34.17 0 0
011 Allie Smathers Peanut No 40.073 0 0
027 Tevin Wylie Chip No 44.757 0 0
Cal Stake Scoring - Junior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
023 Kaylee Markonich Yes 8.151 5 1
001 Brandon Deitchler Charlie No 8.51 4 2
028 Dallis Evanger Cheyenne No 8.552 3 3
015 Holden McCreary Misty No 9.865 2 4
003 Jillian Lutchendorf Joey Yes 9.948 1 5
005 Deanna Diaz Cinamon No 10.003 0 0
006 Holly Bair Smores Yes 10.032 0 0
021 Mikaya Miskar Tamarra No 10.145 0 0
002 Stevie Dockins Waldo No 10.3 0 0
024 Haley Burton Karen No 10.342 0 0
025 Presley Dunham Justin No 10.578 0 0
026 Kellie Cahill Velvet No 10.699 0 0
009 Tori Smathers Sugar No 10.758 0 0
014 Jarrett Lutchendorf Rambler Yes 11.14 0 0
012 Nicole Noll Daisy No 11.437 0 0
022 Serenity Taylor Rikki Joe No 12.671 0 0
020 Mattie Edminster Razzle No 13.136 0 0
017 Hannah Baum Raven No 13.392 0 0
004 Autumn Carlos Ginger No 13.729 0 0
030 Ryan Hudson Honey Yes 14.146 0 0
010 Lydia Sinay Frosty No 14.183 0 0
016 Chantel King V8 No 14.905 0 0
029 Keanna Wylie Splash Yes 15.322 0 0
027 Tevin Wylie Chip No 15.347 0 0
018 Cody King Hoss No 17.438 0 0
019 Jayme Allowatt Cisco No 17.965 0 0
013 Kaitlyn Backer Justabay No 18.463 0 0
007 Erinn Smathers Peanut No 19.426 0 0
011 Allie Smathers Peanut No 21.958 0 0
4h Intl Flags Scoring - Junior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
023 Kaylee Markonich Yes 10.145 5 1
028 Dallis Evanger Cheyenne No 10.47 4 2
001 Brandon Deitchler Charlie No 10.643 3 3
006 Holly Bair Smores Yes 11.308 2 4
003 Jillian Lutchendorf Joey Yes 11.389 1 5
015 Holden McCreary Misty No 12.23 0 0
009 Tori Smathers Sugar No 12.481 0 0
012 Nicole Noll Daisy No 14.257 0 0
014 Jarrett Lutchendorf Rambler Yes 14.571 0 0
025 Presley Dunham Justin No 15.154 0 0
021 Mikaya Miskar Tamarra No 15.342 0 0
005 Deanna Diaz Cinamon No 17.017 0 0
017 Hannah Baum Raven No 17.37 0 0
022 Serenity Taylor Rikki Joe No 17.66 0 0
004 Autumn Carlos Ginger No 17.755 0 0
027 Tevin Wylie Chip No 17.78 0 0
024 Haley Burton Karen No 20.565 0 0
018 Cody King Hoss No 21.48 0 0
010 Lydia Sinay Frosty No 21.981 0 0
030 Ryan Hudson Honey Yes 23.039 0 0
020 Mattie Edminster Razzle No 23.132 0 0
007 Erinn Smathers Peanut No 24.127 0 0
002 Stevie Dockins Waldo No 24.378 0 0
029 Keanna Wylie Splash Yes 24.93 0 0
016 Chantel King V8 No 27.23 0 0
019 Jayme Allowatt Cisco No 27.28 0 0
011 Allie Smathers Peanut No 33.707 0 0
013 Kaitlyn Backer Justabay No 34.701 0 0
026 Kellie Cahill Velvet No 59.115 0 0
Keyhole Scoring - Junior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
002 Stevie Dockins Waldo No . 0 0
009 Tori Smathers Sugar No 10.664 5 1
001 Brandon Deitchler Charlie No 11.241 4 2
015 Holden McCreary Misty No 12.771 3 3
003 Jillian Lutchendorf Joey Yes 13.595 2 4
026 Kellie Cahill Velvet No 14.805 1 5
006 Holly Bair Smores Yes 15.24 0 0
014 Jarrett Lutchendorf Rambler Yes 15.768 0 0
012 Nicole Noll Daisy No 16.004 0 0
017 Hannah Baum Raven No 17.907 0 0
020 Mattie Edminster Razzle No 19.287 0 0
022 Serenity Taylor Rikki Joe No 19.471 0 0
004 Autumn Carlos Ginger No 19.951 0 0
021 Mikaya Miskar Tamarra No 20.929 0 0
013 Kaitlyn Backer Justabay No 24.468 0 0
028 Dallis Evanger Cheyenne No 25.471 0 0
007 Erinn Smathers Peanut No 26.129 0 0
016 Chantel King V8 No 26.845 0 0
018 Cody King Hoss No 31.653 0 0
019 Jayme Allowatt Cisco No 36.099 0 0
011 Allie Smathers Peanut No 42.319 0 0
025 Presley Dunham Justin No 53.861 0 0
Poles Scoring - Junior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
021 Mikaya Miskar Tamarra No . 0 0
001 Brandon Deitchler Charlie No 25.043 5 1
023 Kaylee Markonich Yes 26.78 4 2
006 Holly Bair Smores Yes 31.576 3 3
003 Jillian Lutchendorf Joey Yes 32.014 2 4
017 Hannah Baum Raven No 33.87 1 5
009 Tori Smathers Sugar No 34.961 0 0
015 Holden McCreary Misty No 36.003 0 0
022 Serenity Taylor Rikki Joe No 36.293 0 0
012 Nicole Noll Daisy No 37.421 0 0
002 Stevie Dockins Waldo No 38.517 0 0
014 Jarrett Lutchendorf Rambler Yes 40.587 0 0
010 Lydia Sinay Frosty No 40.956 0 0
004 Autumn Carlos Ginger No 43.283 0 0
020 Mattie Edminster Razzle No 44.958 0 0
025 Presley Dunham Justin No 48.414 0 0
029 Keanna Wylie Splash Yes 49.293 0 0
013 Kaitlyn Backer Justabay No 51.762 0 0
016 Chantel King V8 No 51.929 0 0
005 Deanna Diaz Cinamon No 53.042 0 0
018 Cody King Hoss No 53.897 0 0
030 Ryan Hudson Honey Yes 54.025 0 0
026 Kellie Cahill Velvet No 64.294 0 0
024 Haley Burton Karen No 72.683 0 0
028 Dallis Evanger Cheyenne No 75.835 0 0
011 Allie Smathers Peanut No 83.047 5 1
007 Erinn Smathers Peanut No 102.621 0 0
Speed Barrels Scoring - Junior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
028 Dallis Evanger Cheyenne No 9.903 5 1
023 Kaylee Markonich Yes 10.272 4 2
003 Jillian Lutchendorf Joey Yes 11.844 3 3
005 Deanna Diaz Cinamon No 11.926 2 4
001 Brandon Deitchler Charlie No 12.367 1 5
021 Mikaya Miskar Tamarra No 12.755 0 0
006 Holly Bair Smores Yes 12.77 0 0
024 Haley Burton Karen No 12.873 0 0
009 Tori Smathers Sugar No 12.926 0 0
014 Jarrett Lutchendorf Rambler Yes 13.726 0 0
026 Kellie Cahill Velvet No 14.145 0 0
012 Nicole Noll Daisy No 15.232 0 0
017 Hannah Baum Raven No 15.91 0 0
022 Serenity Taylor Rikki Joe No 17.281 0 0
004 Autumn Carlos Ginger No 17.487 0 0
020 Mattie Edminster Razzle No 17.656 0 0
030 Ryan Hudson Honey Yes 17.667 0 0
010 Lydia Sinay Frosty No 19.11 0 0
007 Erinn Smathers Peanut No 19.531 0 0
011 Allie Smathers Peanut No 20.501 0 0
018 Cody King Hoss No 21.17 0 0
016 Chantel King V8 No 21.614 0 0
019 Jayme Allowatt Cisco No 22.879 0 0
002 Stevie Dockins Waldo No 26.215 0 0
027 Tevin Wylie Chip No 31.91 0 0
029 Keanna Wylie Splash Yes 32.07 0 0
013 Kaitlyn Backer Justabay No 35.937 0 0