Barrels Scoring - Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
013 Elisa Gill - TO Ava No . 0 0
002 Tricia McMillin Smokey No 16.549 5 1
007 Deanna Gypin Roxy No 16.562 4 2
001 Brandon Amos Hawk No 17.07 3 3
006 Candie Garcia Snickers Yes 17.233 2 4
014 Gina McNurlin Whiskey No 17.259 1 5
015 Emily Holznagel Romeo No 18.207 0 0
004 Janetta Kai Zoey Yes 18.761 0 0
009 Erin Compton Mia No 18.8 0 0
016 Nick Borders Yeller No 19.592 0 0
003 Chance Overacker Cowboy No 24.146 0 0
017 Kayla Sorenson Jessica No 25.568 0 0
008 Shannon Seldal Jasmine Yes 26.563 0 0
010 Camille Ducharme Savannah No 31.584 0 0
019 Chris Doll Nellie No 32.038 0 0
012 Shannon Seldal - TO Reegan No 39.772 0 0
Cal Stake Scoring - Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
025 Deanna Gypin - TO Roady No . 0 0
007 Deanna Gypin Roxy No 7.958 5 1
006 Candie Garcia Snickers Yes 8.017 4 2
002 Tricia McMillin Smokey No 8.028 3 3
005 Elisa Gill Tre No 8.144 2 4
001 Brandon Amos Hawk No 8.406 1 5
003 Chance Overacker Cowboy No 8.422 0 0
014 Gina McNurlin Whiskey No 8.427 0 0
009 Erin Compton Mia No 8.438 0 0
004 Janetta Kai Zoey Yes 8.796 0 0
017 Kayla Sorenson Jessica No 8.978 0 0
016 Nick Borders Yeller No 9.889 0 0
008 Shannon Seldal Jasmine Yes 10.188 0 0
015 Emily Holznagel Romeo No 10.317 0 0
010 Camille Ducharme Savannah No 14.729 0 0
019 Chris Doll Nellie No 15.978 0 0
013 Elisa Gill - TO Ava No 17.195 0 0
012 Shannon Seldal - TO Reegan No 18.16 0 0
4h Intl Flags Scoring - Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
014 Gina McNurlin Whiskey No 9.33 5 1
006 Candie Garcia Snickers Yes 9.501 4 2
009 Erin Compton Mia No 9.703 3 3
003 Chance Overacker Cowboy No 9.883 2 4
016 Nick Borders Yeller No 10.686 1 5
001 Brandon Amos Hawk No 10.766 0 0
004 Janetta Kai Zoey Yes 11.133 0 0
015 Emily Holznagel Romeo No 12.486 0 0
002 Tricia McMillin Smokey No 13.475 0 0
007 Deanna Gypin Roxy No 14.5 0 0
005 Elisa Gill Tre No 19.461 0 0
008 Shannon Seldal Jasmine Yes 24.715 0 0
019 Chris Doll Nellie No 28.81 0 0
013 Elisa Gill - TO Ava No 31.295 0 0
010 Camille Ducharme Savannah No 50.96 0 0
012 Shannon Seldal - TO Reegan No 81.061 0 0
Keyhole Scoring - Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
003 Chance Overacker Cowboy No . 0 0
006 Candie Garcia Snickers Yes 10.182 5 1
014 Gina McNurlin Whiskey No 10.553 4 2
016 Nick Borders Yeller No 10.67 3 3
008 Shannon Seldal Jasmine Yes 13.156 2 4
015 Emily Holznagel Romeo No 13.366 1 5
017 Kayla Sorenson Jessica No 14.724 0 0
005 Elisa Gill Tre No 15.361 0 0
010 Camille Ducharme Savannah No 21.016 0 0
009 Erin Compton Mia No 23.151 0 0
012 Shannon Seldal - TO Reegan No 24.927 0 0
013 Elisa Gill - TO Ava No 35.326 0 0
Poles Scoring - Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
015 Emily Holznagel Romeo No . 0 0
006 Candie Garcia Snickers Yes 25.622 5 1
007 Deanna Gypin Roxy No 26.892 4 2
004 Janetta Kai Zoey Yes 27.304 3 3
014 Gina McNurlin Whiskey No 27.57 2 4
003 Chance Overacker Cowboy No 28.087 1 5
016 Nick Borders Yeller No 31.141 0 0
009 Erin Compton Mia No 32.682 0 0
008 Shannon Seldal Jasmine Yes 40.313 0 0
002 Tricia McMillin Smokey No 41.784 0 0
010 Camille Ducharme Savannah No 44.68 0 0
001 Brandon Amos Hawk No 47.78 0 0
012 Shannon Seldal - TO Reegan No 53.624 0 0
013 Elisa Gill - TO Ava No 76.004 0 0
Speed Barrels Scoring - Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
014 Gina McNurlin Whiskey No . 0 0
012 Shannon Seldal - TO Reegan No . 0 0
002 Tricia McMillin Smokey No . 0 0
019 Chris Doll Nellie No . 0 0
007 Deanna Gypin Roxy No 9.636 5 1
006 Candie Garcia Snickers Yes 9.65 4 2
009 Erin Compton Mia No 9.717 3 3
005 Elisa Gill Tre No 9.863 2 4
001 Brandon Amos Hawk No 9.97 1 5
016 Nick Borders Yeller No 10.617 0 0
003 Chance Overacker Cowboy No 10.618 0 0
015 Emily Holznagel Romeo No 10.889 0 0
004 Janetta Kai Zoey Yes 11.278 0 0
017 Kayla Sorenson Jessica No 11.854 0 0
008 Shannon Seldal Jasmine Yes 13.25 0 0
010 Camille Ducharme Savannah No 20. 0 0
013 Elisa Gill - TO Ava No 20.532 0 0