Barrels Scoring - Super Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
002 Tracey Backer Diamante No . 0 0
006 Trisha Miskar Red No 16.465 5 1
001 Kathy Flagg Teara No 16.719 4 2
005 Tara Norgate Dash No 17.77 3 3
024 Stacey Kasner Fea Yes 18.296 2 4
007 LeeAnn Dunham Justin No 22.7 1 5
025 Jennifer Annell No 22.981 0 0
008 Laura Hudson Cami No 25.095 0 0
003 Dannell Mitchell Diego No 25.333 0 0
015 Dee Dee Deitchler Justin No 26.217 0 0
022 Henry Blake Chip Yes 28.397 0 0
004 Brinda Shaw Dusty Rose No 30.488 0 0
009 Gail Reed Bo No 33.097 0 0
Cal Stake Scoring - Super Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
006 Trisha Miskar Red No 7.875 5 1
001 Kathy Flagg Teara No 8.105 4 2
005 Tara Norgate Dash No 8.497 3 3
024 Stacey Kasner Fea Yes 8.712 2 4
007 LeeAnn Dunham Justin No 9.905 1 5
003 Dannell Mitchell Diego No 10.242 0 0
002 Tracey Backer Diamante No 10.511 0 0
022 Henry Blake Chip Yes 10.836 0 0
025 Jennifer Annell No 11.577 0 0
008 Laura Hudson Cami No 15.381 0 0
015 Dee Dee Deitchler Justin No 17.524 0 0
009 Gail Reed Bo No 17.544 0 0
004 Brinda Shaw Dusty Rose No 18.304 0 0
4h Intl Flags Scoring - Super Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
006 Trisha Miskar Red No 8.664 5 1
001 Kathy Flagg Teara No 9.212 4 2
024 Stacey Kasner Fea Yes 10.317 3 3
007 LeeAnn Dunham Justin No 15.17 2 4
003 Dannell Mitchell Diego No 16.015 1 5
002 Tracey Backer Diamante No 16.095 0 0
025 Jennifer Annell No 16.191 0 0
005 Tara Norgate Dash No 17.024 0 0
008 Laura Hudson Cami No 17.248 0 0
009 Gail Reed Bo No 23.625 0 0
022 Henry Blake Chip Yes 24.024 0 0
004 Brinda Shaw Dusty Rose No 25.076 0 0
015 Dee Dee Deitchler Justin No 46.993 0 0
Keyhole Scoring - Super Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
024 Stacey Kasner Fea Yes 11.318 5 1
002 Tracey Backer Diamante No 12.853 4 2
006 Trisha Miskar Red No 12.857 3 3
005 Tara Norgate Dash No 14.282 2 4
025 Jennifer Annell No 15.735 1 5
022 Henry Blake Chip Yes 16.836 0 0
009 Gail Reed Bo No 18.893 0 0
007 LeeAnn Dunham Justin No 19.373 0 0
008 Laura Hudson Cami No 26.329 0 0
015 Dee Dee Deitchler Justin No 37.977 0 0
004 Brinda Shaw Dusty Rose No 48.923 0 0
Poles Scoring - Super Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
001 Kathy Flagg Teara No 27.062 5 1
024 Stacey Kasner Fea Yes 27.102 4 2
002 Tracey Backer Diamante No 31.811 3 3
006 Trisha Miskar Red No 36.098 2 4
009 Gail Reed Bo No 38.333 1 5
022 Henry Blake Chip Yes 40.374 0 0
008 Laura Hudson Cami No 43.149 0 0
005 Tara Norgate Dash No 49.228 0 0
003 Dannell Mitchell Diego No 56.036 0 0
015 Dee Dee Deitchler Justin No 62.005 0 0
004 Brinda Shaw Dusty Rose No 63.32 0 0
007 LeeAnn Dunham Justin No 67.667 0 0
Speed Barrels Scoring - Super Senior
Playdate 10/4/2009
Rider Horse Member Total Time Points Place
006 Trisha Miskar Red No 9.44 5 1
001 Kathy Flagg Teara No 10.053 4 2
024 Stacey Kasner Fea Yes 10.105 3 3
005 Tara Norgate Dash No 10.795 2 4
025 Jennifer Annell No 13.393 1 5
022 Henry Blake Chip Yes 13.814 0 0
015 Dee Dee Deitchler Justin No 13.918 0 0
002 Tracey Backer Diamante No 14. 0 0
003 Dannell Mitchell Diego No 14.33 0 0
007 LeeAnn Dunham Justin No 14.546 0 0
008 Laura Hudson Cami No 15.332 0 0
009 Gail Reed Bo No 16.792 0 0
004 Brinda Shaw Dusty Rose No 18.392 0 0