Barrels Scoring - Junior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
001 Deanna Diaz Guy No 17.109 5 1
011 Kaylee Markonich Max Yes 17.233 4 2
012 Kailun Calhoun Baily No 17.314 3 3
005 Dallis Evanger Cheyenne No 18.476 2 4
009 Tori Smathers Smoke No 18.857 1 5
004 Stevie Dockins Waldo No 18.988 0 0
027 Jillian Lutchendorf Ohso Yes 20.436 0 0
024 Hannah Baum Raun No 23.15 0 0
025 Jayme Allowatt Cisco No 23.607 0 0
023 Serenety Yayle Rikki No 23.746 0 0
006 Kennedy Hart Sonny No 25.412 0 0
008 Tabitha Wainscott Rambler No 26.74 0 0
029 Presley Dunham - TO Justin No 26.92 0 0
017 Josie Whitten Midnight No 27.66 0 0
022 Alex Wittig Keyzy No 27.755 0 0
019 Presley Dunham Pepsi No 28.431 0 0
030 Shelby Hill Fancy No 29.038 0 0
014 Ryan Hudson Haney Yes 29.366 0 0
020 Brandon Barrett Babe Yes 30.367 0 0
026 Matthew Piland Chance Yes 33.522 0 0
026 Matthew Piland Chance No 33.522 0 0
021 Rorey Glen Rose No 33.854 0 0
015 Haley Burton Rose No 34.395 0 0
003 Kellie Cahill Echo No 36.256 0 0
010 Holly Bair Smores Yes 39.807 0 0
028 Jarrett Lutchendorf JJ Yes 44.861 0 0
016 Austin Hudson Gammy Yes 51.587 0 0
Cal Stake Scoring - Junior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
012 Kailun Calhoun Baily No 8.588 5 1
005 Dallis Evanger Cheyenne No 9.1 4 2
011 Kaylee Markonich Max Yes 9.178 3 3
009 Tori Smathers Smoke No 9.284 2 4
004 Stevie Dockins Waldo No 9.761 1 5
001 Deanna Diaz Guy No 10.073 0 0
019 Presley Dunham Pepsi No 10.124 0 0
027 Jillian Lutchendorf Ohso Yes 10.624 0 0
025 Jayme Allowatt Cisco No 12.717 0 0
024 Hannah Baum Raun No 13.213 0 0
023 Serenety Yayle Rikki No 13.415 0 0
020 Brandon Barrett Babe Yes 13.7 0 0
006 Kennedy Hart Sonny No 13.773 0 0
030 Shelby Hill Fancy No 13.897 0 0
008 Tabitha Wainscott Rambler No 14.513 0 0
003 Kellie Cahill Echo No 14.534 0 0
014 Ryan Hudson Haney Yes 14.544 0 0
017 Josie Whitten Midnight No 15.124 0 0
016 Austin Hudson Gammy Yes 15.427 0 0
022 Alex Wittig Keyzy No 15.657 0 0
021 Rorey Glen Rose No 15.962 0 0
015 Haley Burton Rose No 16.491 0 0
002 Autumn Carlos Leroy Boy No 18.211 0 0
026 Matthew Piland Chance Yes 19.402 0 0
026 Matthew Piland Chance No 19.402 0 0
010 Holly Bair Smores Yes 20.9 0 0
029 Presley Dunham - TO Justin No 30.817 0 0
028 Jarrett Lutchendorf JJ Yes 32.368 0 0
013 Leah Fisher Klassy No 41.574 0 0
Figure 8 Scoring - Junior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
011 Kaylee Markonich Max Yes 19.012 5 1
012 Kailun Calhoun Baily No 19.035 4 2
005 Dallis Evanger Cheyenne No 19.634 3 3
009 Tori Smathers Smoke No 20.216 2 4
019 Presley Dunham Pepsi No 20.432 1 5
001 Deanna Diaz Guy No 20.862 0 0
010 Holly Bair Smores Yes 23.419 0 0
027 Jillian Lutchendorf Ohso Yes 23.746 0 0
025 Jayme Allowatt Cisco No 27.709 0 0
024 Hannah Baum Raun No 28.436 0 0
023 Serenety Yayle Rikki No 28.767 0 0
020 Brandon Barrett Babe Yes 29.124 0 0
017 Josie Whitten Midnight No 32.311 0 0
022 Alex Wittig Keyzy No 32.693 0 0
008 Tabitha Wainscott Rambler No 32.989 0 0
006 Kennedy Hart Sonny No 34.778 0 0
030 Shelby Hill Fancy No 35.445 0 0
014 Ryan Hudson Haney Yes 37.119 0 0
026 Matthew Piland Chance Yes 38.63 0 0
026 Matthew Piland Chance No 38.63 0 0
016 Austin Hudson Gammy Yes 41.129 0 0
021 Rorey Glen Rose No 48.792 0 0
003 Kellie Cahill Echo No 58.973 0 0
013 Leah Fisher Klassy No 66.789 0 0
028 Jarrett Lutchendorf JJ Yes 78.412 0 0
015 Haley Burton Rose No 86.824 0 0
029 Presley Dunham - TO Justin No 90.007 0 0
Key Race Scoring - Junior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
023 Serenety Yayle Rikki No . 0 0
030 Shelby Hill Fancy No . 0 0
012 Kailun Calhoun Baily No 10.36 5 1
019 Presley Dunham Pepsi No 11.57 4 2
009 Tori Smathers Smoke No 11.93 2 4
011 Kaylee Markonich Max Yes 11.93 3 3
003 Kellie Cahill Echo No 13.66 1 5
028 Jarrett Lutchendorf JJ Yes 13.89 0 0
020 Brandon Barrett Babe Yes 15.83 0 0
010 Holly Bair Smores Yes 15.87 0 0
017 Josie Whitten Midnight No 17.01 0 0
027 Jillian Lutchendorf Ohso Yes 18.28 0 0
014 Ryan Hudson Haney Yes 19.66 0 0
006 Kennedy Hart Sonny No 20.7 0 0
022 Alex Wittig Keyzy No 22.61 0 0
024 Hannah Baum Raun No 22.8 0 0
026 Matthew Piland Chance Yes 23.94 0 0
026 Matthew Piland Chance No 23.94 0 0
016 Austin Hudson Gammy Yes 28.16 0 0
005 Dallis Evanger Cheyenne No 32.82 0 0
008 Tabitha Wainscott Rambler No 44.5 0 0
004 Stevie Dockins Waldo No 46.07 0 0
015 Haley Burton Rose No 49.11 0 0
013 Leah Fisher Klassy No 52.58 0 0
029 Presley Dunham - TO Justin No 83.71 0 0
021 Rorey Glen Rose No 105.34 0 0
Poles Scoring - Junior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
030 Shelby Hill Fancy No . 0 0
012 Kailun Calhoun Baily No 26.243 5 1
009 Tori Smathers Smoke No 28.113 4 2
011 Kaylee Markonich Max Yes 35.244 3 3
027 Jillian Lutchendorf Ohso Yes 35.703 2 4
020 Brandon Barrett Babe Yes 36.661 1 5
019 Presley Dunham Pepsi No 36.856 0 0
025 Jayme Allowatt Cisco No 37.371 0 0
024 Hannah Baum Raun No 39.13 0 0
006 Kennedy Hart Sonny No 39.337 0 0
023 Serenety Yayle Rikki No 39.556 0 0
022 Alex Wittig Keyzy No 41.341 0 0
008 Tabitha Wainscott Rambler No 43.354 0 0
010 Holly Bair Smores Yes 44.694 0 0
026 Matthew Piland Chance Yes 47.522 0 0
026 Matthew Piland Chance No 47.522 0 0
005 Dallis Evanger Cheyenne No 51.209 0 0
014 Ryan Hudson Haney Yes 57.691 0 0
003 Kellie Cahill Echo No 63.579 0 0
016 Austin Hudson Gammy Yes 66.553 0 0
015 Haley Burton Rose No 68.235 0 0
021 Rorey Glen Rose No 76.995 0 0
013 Leah Fisher Klassy No 94.836 0 0
029 Presley Dunham - TO Justin No 99.246 0 0
028 Jarrett Lutchendorf JJ Yes 157.97 0 0
Speed Barrels Scoring - Junior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
005 Dallis Evanger Cheyenne No 9.696 5 1
012 Kailun Calhoun Baily No 9.964 4 2
011 Kaylee Markonich Max Yes 10.7 3 3
001 Deanna Diaz Guy No 10.709 2 4
009 Tori Smathers Smoke No 10.742 1 5
027 Jillian Lutchendorf Ohso Yes 11.151 0 0
019 Presley Dunham Pepsi No 11.934 0 0
004 Stevie Dockins Waldo No 12.34 0 0
024 Hannah Baum Raun No 12.934 0 0
025 Jayme Allowatt Cisco No 15.043 0 0
006 Kennedy Hart Sonny No 15.571 0 0
020 Brandon Barrett Babe Yes 15.721 0 0
008 Tabitha Wainscott Rambler No 16.106 0 0
023 Serenety Yayle Rikki No 16.152 0 0
017 Josie Whitten Midnight No 16.425 0 0
014 Ryan Hudson Haney Yes 17.425 0 0
002 Autumn Carlos Leroy Boy No 17.728 0 0
026 Matthew Piland Chance Yes 18.964 0 0
026 Matthew Piland Chance No 18.964 0 0
022 Alex Wittig Keyzy No 19.805 0 0
029 Presley Dunham - TO Justin No 20.209 0 0
021 Rorey Glen Rose No 20.836 0 0
010 Holly Bair Smores Yes 21.201 0 0
016 Austin Hudson Gammy Yes 22.123 0 0
015 Haley Burton Rose No 26.729 0 0
003 Kellie Cahill Echo No 31.034 0 0
028 Jarrett Lutchendorf JJ Yes 51.115 0 0