Barrels Scoring - Super Senior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
014 Tracy Young KoKo No . 0 0
007 DeeDee Deitchler Rose No . 0 0
005 LeeAnn Dunham Justin No . 0 0
015 Lynda Gobel Moonie No 15.625 5 1
006 Kathy Flagg Tera No 16.65 4 2
024 Stacey Kasner Fea Yes 18.134 3 3
003 Dave Buckner Smokey No 18.208 2 4
009 Tara Norgate Mariah No 18.579 1 5
001 Danell Wessel Diego No 19.671 0 0
008 Donna O'Barion Fona No 28.077 0 0
004 Michelle Enriquez Carmen No 30.211 0 0
012 Kelly Berry Bubbles Yes 32.332 0 0
013 Brianne Webster Dually No 34.017 0 0
011 Lynn Willmon Boone No 39.841 0 0
018 Bob Berry Bubbles Yes 40.952 0 0
Cal Stake Scoring - Super Senior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
006 Kathy Flagg Tera No 8.789 5 1
001 Danell Wessel Diego No 8.978 4 2
003 Dave Buckner Smokey No 9.355 3 3
009 Tara Norgate Mariah No 9.617 2 4
002 Laura Bradley Royal Yes 9.682 1 5
024 Stacey Kasner Fea Yes 9.98 0 0
008 Donna O'Barion Fona No 15.184 0 0
007 DeeDee Deitchler Rose No 15.927 0 0
013 Brianne Webster Dually No 16.793 0 0
004 Michelle Enriquez Carmen No 17.431 0 0
012 Kelly Berry Bubbles Yes 24.521 0 0
005 LeeAnn Dunham Justin No 26.047 0 0
018 Bob Berry Bubbles Yes 27.037 0 0
011 Lynn Willmon Boone No 27.55 0 0
014 Tracy Young KoKo No 57.095 0 0
Figure 8 Scoring - Super Senior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
006 Kathy Flagg Tera No 18.275 5 1
009 Tara Norgate Mariah No 18.973 4 2
024 Stacey Kasner Fea Yes 19.75 3 3
003 Dave Buckner Smokey No 20.47 2 4
008 Donna O'Barion Fona No 31.502 1 5
004 Michelle Enriquez Carmen No 35.173 0 0
007 DeeDee Deitchler Rose No 35.233 0 0
013 Brianne Webster Dually No 41.948 0 0
018 Bob Berry Bubbles Yes 42.132 0 0
012 Kelly Berry Bubbles Yes 43.125 0 0
014 Tracy Young KoKo No 49.782 0 0
010 Shelly Shaffer Selena No 50.129 0 0
011 Lynn Willmon Boone No 70.1 0 0
005 LeeAnn Dunham Justin No 117.378 0 0
Key Race Scoring - Super Senior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
012 Kelly Berry Bubbles Yes . 0 0
013 Brianne Webster Dually No . 0 0
011 Lynn Willmon Boone No . 0 0
005 LeeAnn Dunham Justin No . 0 0
006 Kathy Flagg Tera No 9.71 5 1
024 Stacey Kasner Fea Yes 10.114 4 2
002 Laura Bradley Royal Yes 14.69 3 3
001 Danell Wessel Diego No 14.71 2 4
009 Tara Norgate Mariah No 15.5 1 5
003 Dave Buckner Smokey No 16.88 0 0
008 Donna O'Barion Fona No 19.73 0 0
004 Michelle Enriquez Carmen No 20.9 0 0
010 Shelly Shaffer Selena No 23.28 0 0
018 Bob Berry Bubbles Yes 26.58 0 0
007 DeeDee Deitchler Rose No 38.77 0 0
014 Tracy Young KoKo No 40.27 0 0
Poles Scoring - Super Senior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
024 Stacey Kasner Fea Yes 26.764 5 1
003 Dave Buckner Smokey No 27.853 4 2
006 Kathy Flagg Tera No 30.352 3 3
009 Tara Norgate Mariah No 33.889 2 4
004 Michelle Enriquez Carmen No 45.117 1 5
008 Donna O'Barion Fona No 47.146 0 0
007 DeeDee Deitchler Rose No 47.957 0 0
010 Shelly Shaffer Selena No 52.579 0 0
011 Lynn Willmon Boone No 64.294 0 0
012 Kelly Berry Bubbles Yes 68.488 0 0
005 LeeAnn Dunham Justin No 71.423 0 0
018 Bob Berry Bubbles Yes 72.091 0 0
001 Danell Wessel Diego No 77.393 0 0
014 Tracy Young KoKo No 97.437 0 0
Speed Barrels Scoring - Super Senior
Playdate 4/18/2010
Rider Horse Member Total Time Points Place
012 Kelly Berry Bubbles Yes . 0 0
006 Kathy Flagg Tera No 9.258 5 1
024 Stacey Kasner Fea Yes 10.696 4 2
003 Dave Buckner Smokey No 10.946 3 3
002 Laura Bradley Royal Yes 11.919 2 4
008 Donna O'Barion Fona No 15.341 1 5
009 Tara Norgate Mariah No 15.959 0 0
001 Danell Wessel Diego No 16.175 0 0
007 DeeDee Deitchler Rose No 17.414 0 0
013 Brianne Webster Dually No 18.23 0 0
004 Michelle Enriquez Carmen No 19.253 0 0
014 Tracy Young KoKo No 23.455 0 0
018 Bob Berry Bubbles Yes 26.812 0 0
011 Lynn Willmon Boone No 31.928 0 0
005 LeeAnn Dunham Justin No 43.241 0 0