Barrels Scoring - Intermediate
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
010 Brandon Tanner Tex No . 0 0
006 Anna wultekunb william No . 0 0
004 Brittney Kingsolver Pendleton Yes 17.582 5 1
009 Krista Dietz Chief Yes 18.309 4 2
002 Charlie Dockins Luna No 18.509 3 3
012 Christina Sanders Lacey Yes 19.126 2 4
005 Abby Smith Jet No 22.08 1 5
003 Janessa Spicer Zoey No 23.952 0 0
007 Jackie Talley Caddilac No 27.461 0 0
Flags Scoring - Intermediate
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
007 Jackie Talley Caddilac No 0 0
003 Janessa Spicer Zoey No 13.98 5 1
005 Abby Smith Jet No 14.724 4 2
009 Krista Dietz Chief Yes 15.402 3 3
010 Brandon Tanner Tex No 16.13 2 4
012 Christina Sanders Lacey Yes 17.419 1 5
004 Brittney Kingsolver Pendleton Yes 18.039 0 0
011 Nicole Noll Daisy No 19.57 0 0
002 Charlie Dockins Luna No 23.378 0 0
Keyhole Scoring - Intermediate
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
012 Christina Sanders Lacey Yes . 0 0
009 Krista Dietz Chief Yes . 0 0
010 Brandon Tanner Tex No . 0 0
003 Janessa Spicer Zoey No 11.15 5 1
004 Brittney Kingsolver Pendleton Yes 11.382 4 2
011 Nicole Noll Daisy No 11.598 3 3
001 Larissa Buckner Dozer No 17.729 2 4
006 Anna wultekunb william No 17.937 1 5
007 Jackie Talley Caddilac No 20.61 0 0
002 Charlie Dockins Luna No 20.664 0 0
Poles Scoring - Intermediate
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
003 Janessa Spicer Zoey No 25.961 5 1
002 Charlie Dockins Luna No 26.958 4 2
012 Christina Sanders Lacey Yes 28.6 3 3
009 Krista Dietz Chief Yes 28.66 2 4
011 Nicole Noll Daisy No 30.468 1 5
006 Anna wultekunb william No 33.208 0 0
010 Brandon Tanner Tex No 33.285 0 0
004 Brittney Kingsolver Pendleton Yes 36.383 0 0
007 Jackie Talley Caddilac No 42.539 0 0
001 Larissa Buckner Dozer No 44.137 0 0
013 Breanna Hethcock Daisy No 55.111 0 0
Texas Rollback Scoring - Intermediate
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
002 Charlie Dockins Luna No 10.366 5 1
004 Brittney Kingsolver Pendleton Yes 10.593 4 2
005 Abby Smith Jet No 10.664 3 3
009 Krista Dietz Chief Yes 11.106 2 4
011 Nicole Noll Daisy No 11.606 1 5
001 Larissa Buckner Dozer No 11.609 0 0
003 Janessa Spicer Zoey No 11.997 0 0
006 Anna wultekunb william No 12.201 0 0
012 Christina Sanders Lacey Yes 12.317 0 0
010 Brandon Tanner Tex No 12.374 0 0
007 Jackie Talley Caddilac No 14.921 0 0
Polo Turn Scoring - Intermediate
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
006 Anna wultekunb william No 0 0
010 Brandon Tanner Tex No . 0 0
005 Abby Smith Jet No 12.551 5 1
002 Charlie Dockins Luna No 12.727 4 2
003 Janessa Spicer Zoey No 13.934 3 3
009 Krista Dietz Chief Yes 14.386 2 4
012 Christina Sanders Lacey Yes 14.926 1 5
007 Jackie Talley Caddilac No 16.2 0 0
001 Larissa Buckner Dozer No 18.059 0 0
004 Brittney Kingsolver Pendleton Yes 18.872 0 0