Barrels Scoring - Junior
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
004 Autumn Carlos Leroy No 0 0
013 Kaitlyn Backer Miss Dec No . 0 0
003 Sophie Poelman Flash No . 0 0
011 Kailun Calhoum Baily No 16.065 5 1
006 Jillian Lutchendorf Ohso Yes 17.175 4 2
008 Holly Bair Smores Yes 20.949 3 3
002 Stevie Dockins Joe No 22.245 2 4
009 Annie Smith Dakota No 22.286 1 5
001 Brandon Barrett Babe Yes 27.213 0 0
005 Jarrett Lutchendorf JJ Yes 35.967 0 0
Flags Scoring - Junior
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
003 Sophie Poelman Flash No 0 0
011 Kailun Calhoum Baily No 9.425 5 1
008 Holly Bair Smores Yes 15.119 4 2
006 Jillian Lutchendorf Ohso Yes 19.04 3 3
002 Stevie Dockins Joe No 22.352 2 4
001 Brandon Barrett Babe Yes 22.817 1 5
009 Annie Smith Dakota No 24.481 0 0
013 Kaitlyn Backer Miss Dec No 39.663 0 0
005 Jarrett Lutchendorf JJ Yes 39.977 0 0
004 Autumn Carlos Leroy No 40.825 0 0
007 Samantha Kuhlman Neo No 46.743 0 0
Keyhole Scoring - Junior
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
011 Kailun Calhoum Baily No 9.608 5 1
013 Kaitlyn Backer Miss Dec No 13.43 4 2
006 Jillian Lutchendorf Ohso Yes 14.022 3 3
010 Serenity Taylor Rikki Joe No 14.534 2 4
008 Holly Bair Smores Yes 15.383 1 5
001 Brandon Barrett Babe Yes 18.713 0 0
002 Stevie Dockins Joe No 21.199 0 0
004 Autumn Carlos Leroy No 22.259 0 0
005 Jarrett Lutchendorf JJ Yes 24.62 0 0
003 Sophie Poelman Flash No 32.316 0 0
007 Samantha Kuhlman Neo No 52.579 0 0
009 Annie Smith Dakota No 54.278 0 0
Poles Scoring - Junior
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
011 Kailun Calhoum Baily No 24.846 5 1
006 Jillian Lutchendorf Ohso Yes 27.821 4 2
008 Holly Bair Smores Yes 31.829 3 3
013 Kaitlyn Backer Miss Dec No 32.062 2 4
001 Brandon Barrett Babe Yes 34.755 1 5
002 Stevie Dockins Joe No 36.279 0 0
010 Serenity Taylor Rikki Joe No 36.591 0 0
009 Annie Smith Dakota No 39.774 0 0
012 Holly Bair - TO Keys No 40.525 0 0
004 Autumn Carlos Leroy No 47.586 0 0
003 Sophie Poelman Flash No 60.114 0 0
007 Samantha Kuhlman Neo No 74.788 0 0
005 Jarrett Lutchendorf JJ Yes 77.64 0 0
Texas Rollback Scoring - Junior
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
011 Kailun Calhoum Baily No 9.753 5 1
006 Jillian Lutchendorf Ohso Yes 10.706 4 2
008 Holly Bair Smores Yes 13.363 3 3
002 Stevie Dockins Joe No 13.545 2 4
013 Kaitlyn Backer Miss Dec No 13.586 1 5
012 Holly Bair - TO Keys No 13.9 0 0
010 Serenity Taylor Rikki Joe No 14.265 0 0
001 Brandon Barrett Babe Yes 15.994 0 0
004 Autumn Carlos Leroy No 17.408 0 0
009 Annie Smith Dakota No 18.725 0 0
007 Samantha Kuhlman Neo No 18.725 0 0
003 Sophie Poelman Flash No 22.32 0 0
005 Jarrett Lutchendorf JJ Yes 28.641 0 0
Polo Turn Scoring - Junior
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
011 Kailun Calhoum Baily No 11.115 5 1
006 Jillian Lutchendorf Ohso Yes 12.466 4 2
008 Holly Bair Smores Yes 15.186 3 3
009 Annie Smith Dakota No 15.847 2 4
013 Kaitlyn Backer Miss Dec No 16.125 1 5
010 Serenity Taylor Rikki Joe No 16.353 0 0
007 Samantha Kuhlman Neo No 18.085 0 0
012 Holly Bair - TO Keys No 18.593 0 0
001 Brandon Barrett Babe Yes 20.276 0 0
002 Stevie Dockins Joe No 20.477 0 0
004 Autumn Carlos Leroy No 20.881 0 0
003 Sophie Poelman Flash No 21.219 0 0
005 Jarrett Lutchendorf JJ Yes 26.813 0 0