Barrels Scoring - Leadline
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
008 Jacob Blue Chief No . 0 0
004 Tristan Reed Tristan's Ally No . 0 0
002 Olivia Swenson Jet No 29.696 5 1
001 Alexis Swenson Dakota No 35.295 4 2
006 Beckett Stock Shorty No 38.451 3 3
007 Kayle Ray Shorty No 44.778 2 4
003 Tayler Ray Shorty No 47.052 1 5
010 Kailun Calhoun - TO Chicka No 47.312 0 0
005 Cody Seldal Mystic Yes 90.019 0 0
Flags Scoring - Leadline
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
002 Olivia Swenson Jet No 29.204 5 1
008 Jacob Blue Chief No 42.726 4 2
001 Alexis Swenson Dakota No 46.445 3 3
006 Beckett Stock Shorty No 47.077 2 4
007 Kayle Ray Shorty No 49.526 1 5
004 Tristan Reed Tristan's Ally No 84.642 0 0
005 Cody Seldal Mystic Yes 89.992 0 0
Keyhole Scoring - Leadline
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
008 Jacob Blue Chief No . 0 0
001 Alexis Swenson Dakota No 22.458 5 1
002 Olivia Swenson Jet No 28.512 4 2
004 Tristan Reed Tristan's Ally No 33.276 3 3
005 Cody Seldal Mystic Yes 57.204 2 4
Poles Scoring - Leadline
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
001 Alexis Swenson Dakota No 56.518 5 1
004 Tristan Reed Tristan's Ally No 58.171 4 2
002 Olivia Swenson Jet No 61.817 3 3
008 Jacob Blue Chief No 84.746 2 4
005 Cody Seldal Mystic Yes 104.64 1 5
Texas Rollback Scoring - Leadline
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
002 Olivia Swenson Jet No 22.459 5 1
008 Jacob Blue Chief No 26.749 4 2
001 Alexis Swenson Dakota No 26.865 3 3
004 Tristan Reed Tristan's Ally No 30.421 2 4
005 Cody Seldal Mystic Yes 64.344 1 5
Polo Turn Scoring - Leadline
Playdate 5/2/2010
Rider Horse Member Total Time Points Place
008 Jacob Blue Chief No 21.311 5 1
002 Olivia Swenson Jet No 24.78 4 2
004 Tristan Reed Tristan's Ally No 47.104 3 3
001 Alexis Swenson Dakota No 49.124 2 4
005 Cody Seldal Mystic Yes 62.338 1 5