Barrels Scoring - Intermediate
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
014 Christina Sanders Lacey Yes 0 0
007 Kailun Calhoun Baily No 16.292 5 1
001 Charlie Dockins Luna No 17.117 4 2
012 Percila Duchesneau Mandy No 17.231 3 3
005 Janessa Spicer Luna No 18.166 2 4
010 Alex Zirkle Chance No 18.237 1 5
004 Krista Dietz Chief Yes 18.344 0 0
006 Brandon Tanner Sunny No 19.384 0 0
009 Nicole Noll Daisy No 19.45 0 0
011 Lydia Sinay Sierra No 22.464 0 0
002 Brittney Watt Jewl No 23.491 0 0
008 Sammy Braach Kopy No 40.773 0 0
Cal Stake Scoring - Intermediate
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
007 Kailun Calhoun Baily No 8.312 5 1
012 Percila Duchesneau Mandy No 8.688 4 2
004 Krista Dietz Chief Yes 8.714 3 3
001 Charlie Dockins Luna No 8.758 2 4
002 Brittney Watt Jewl No 8.897 1 5
010 Alex Zirkle Chance No 9.237 0 0
006 Brandon Tanner Sunny No 9.716 0 0
005 Janessa Spicer Luna No 9.799 0 0
009 Nicole Noll Daisy No 10.012 0 0
003 Shayla Holth Kahlua No 10.268 0 0
011 Lydia Sinay Sierra No 10.936 0 0
014 Christina Sanders Lacey Yes 11.297 0 0
008 Sammy Braach Kopy No 26.996 0 0
4h Intl Flags Scoring - Intermediate
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
008 Sammy Braach Kopy No . 0 0
002 Brittney Watt Jewl No 8.793 5 1
012 Percila Duchesneau Mandy No 9.15 4 2
006 Brandon Tanner Sunny No 10.108 3 3
004 Krista Dietz Chief Yes 10.478 2 4
009 Nicole Noll Daisy No 10.84 1 5
005 Janessa Spicer Luna No 10.84 0 0
014 Christina Sanders Lacey Yes 11.185 0 0
003 Shayla Holth Kahlua No 11.772 0 0
007 Kailun Calhoun Baily No 14.881 0 0
001 Charlie Dockins Luna No 15.531 0 0
011 Lydia Sinay Sierra No 16.23 0 0
010 Alex Zirkle Chance No 49.11 0 0
Key Pole Scoring - Intermediate
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
014 Christina Sanders Lacey Yes . 0 0
007 Kailun Calhoun Baily No 10.926 5 1
010 Alex Zirkle Chance No 11.523 4 2
004 Krista Dietz Chief Yes 12.068 3 3
006 Brandon Tanner Sunny No 12.091 4 2
005 Janessa Spicer Luna No 12.295 1 5
001 Charlie Dockins Luna No 13.231 0 0
009 Nicole Noll Daisy No 13.293 0 0
003 Shayla Holth Kahlua No 16.42 0 0
011 Lydia Sinay Sierra No 16.799 0 0
012 Percila Duchesneau Mandy No 20.323 0 0
008 Sammy Braach Kopy No 56.07 0 0
Poles Scoring - Intermediate
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
012 Percila Duchesneau Mandy No 24.056 5 1
008 Sammy Braach Kopy No 26.212 4 2
002 Brittney Watt Jewl No 26.689 3 3
003 Shayla Holth Kahlua No 26.755 2 4
007 Kailun Calhoun Baily No 26.883 1 5
006 Brandon Tanner Sunny No 27.585 0 0
014 Christina Sanders Lacey Yes 29.823 0 0
001 Charlie Dockins Luna No 30.533 0 0
009 Nicole Noll Daisy No 31.431 0 0
004 Krista Dietz Chief Yes 37.037 0 0
011 Lydia Sinay Sierra No 37.391 0 0
005 Janessa Spicer Luna No 38.551 0 0
Speed Barrels Scoring - Intermediate
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
012 Percila Duchesneau Mandy No 9.53 5 1
001 Charlie Dockins Luna No 10.005 4 2
005 Janessa Spicer Luna No 10.39 3 3
010 Alex Zirkle Chance No 10.686 2 4
007 Kailun Calhoun Baily No 11.16 1 5
006 Brandon Tanner Sunny No 11.592 0 0
009 Nicole Noll Daisy No 11.713 0 0
014 Christina Sanders Lacey Yes 11.848 0 0
004 Krista Dietz Chief Yes 12.427 0 0
003 Shayla Holth Kahlua No 13.616 0 0
011 Lydia Sinay Sierra No 15.291 0 0
002 Brittney Watt Jewl No 16.628 0 0
008 Sammy Braach Kopy No 29.106 0 0