Barrels Scoring - Junior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
010 Tabitha Wainscott Cooper No 0 0
027 Kali King Star Yes 16.619 5 1
009 Kaylee Markonich Max Yes 16.764 4 2
002 Jillian Lutchendorf Ohso Yes 17.286 3 3
001 Stevie Dockins Joe No 17.806 2 4
011 Presley Dunham Pepsi No 17.88 1 5
022 Dallis Evanger Cheyenne No 18.911 0 0
013 Kaylee Markonich - TO Justin No 19.31 0 0
026 Dallis Evanger - TO Strawberry No 19.553 0 0
007 Jarrett Lutchendorf JJ Yes 21.61 0 0
021 Haley Burton Rose No 23.363 0 0
003 Autumn Carlos Leroy No 23.666 0 0
006 Holly Bair Smores Yes 24.18 0 0
016 Alex Wittig Keysey No 24.503 0 0
018 Tori Smathers Smokie No 24.548 0 0
028 Samantha Kuhlman Neo No 25.164 0 0
015 Presley Dunham - TO Clifford No 25.256 0 0
017 Josie Whitten Sunshine No 26.484 0 0
004 Brandon Barrett Babe Yes 26.712 0 0
012 Ryan Hudson Honey Yes 30.676 0 0
014 Austin Hudson Cami Yes 32.514 0 0
019 Leah Fisher Khalssy No 40.236 0 0
024 Savannah Silliman Angel No 40.264 0 0
005 Kennedy Hart Sunny No 55.333 0 0
Cal Stake Scoring - Junior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
027 Kali King Star Yes 8.483 5 1
009 Kaylee Markonich Max Yes 8.736 4 2
001 Stevie Dockins Joe No 8.92 3 3
018 Tori Smathers Smokie No 8.949 2 4
022 Dallis Evanger Cheyenne No 9.045 1 5
002 Jillian Lutchendorf Ohso Yes 9.32 0 0
011 Presley Dunham Pepsi No 9.79 0 0
006 Holly Bair Smores Yes 10.1 0 0
007 Jarrett Lutchendorf JJ Yes 11.744 0 0
017 Josie Whitten Sunshine No 12.094 0 0
005 Kennedy Hart Sunny No 12.145 0 0
003 Autumn Carlos Leroy No 12.145 0 0
015 Presley Dunham - TO Clifford No 12.446 0 0
028 Samantha Kuhlman Neo No 12.533 0 0
016 Alex Wittig Keysey No 12.61 0 0
004 Brandon Barrett Babe Yes 12.717 0 0
021 Haley Burton Rose No 14.312 0 0
012 Ryan Hudson Honey Yes 14.71 0 0
020 Alauna Coldiron Jada No 15.105 0 0
010 Tabitha Wainscott Cooper No 15.827 0 0
019 Leah Fisher Khalssy No 16.257 0 0
023 Matthew Piland Chance Yes 17.141 0 0
014 Austin Hudson Cami Yes 17.156 0 0
024 Savannah Silliman Angel No 18.431 0 0
013 Kaylee Markonich - TO Justin No 18.958 0 0
025 Rorey Glen Rose No 24.455 0 0
4h Intl Flags Scoring - Junior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
010 Tabitha Wainscott Cooper No . 0 0
027 Kali King Star Yes 8.711 5 1
018 Tori Smathers Smokie No 8.862 4 2
002 Jillian Lutchendorf Ohso Yes 9.339 3 3
009 Kaylee Markonich Max Yes 9.665 2 4
011 Presley Dunham Pepsi No 9.686 1 5
022 Dallis Evanger Cheyenne No 10.23 0 0
016 Alex Wittig Keysey No 13.294 0 0
001 Stevie Dockins Joe No 14.922 0 0
006 Holly Bair Smores Yes 16.434 0 0
012 Ryan Hudson Honey Yes 16.465 0 0
021 Haley Burton Rose No 16.693 0 0
025 Rorey Glen Rose No 17.034 0 0
004 Brandon Barrett Babe Yes 17.281 0 0
029 Jarrett Lutchendorf - TO ShortStuff No 18.77 0 0
013 Kaylee Markonich - TO Justin No 19.203 0 0
003 Autumn Carlos Leroy No 19.316 0 0
007 Jarrett Lutchendorf JJ Yes 19.81 0 0
017 Josie Whitten Sunshine No 20.236 0 0
014 Austin Hudson Cami Yes 22.435 0 0
015 Presley Dunham - TO Clifford No 23.349 0 0
024 Savannah Silliman Angel No 25.297 0 0
005 Kennedy Hart Sunny No 26.81 0 0
019 Leah Fisher Khalssy No 47.966 0 0
028 Samantha Kuhlman Neo No 60.148 0 0
Key Pole Scoring - Junior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
027 Kali King Star Yes . 0 0
023 Matthew Piland Chance Yes . 0 0
025 Rorey Glen Rose No . 0 0
028 Samantha Kuhlman Neo No . 0 0
018 Tori Smathers Smokie No 11.057 5 1
011 Presley Dunham Pepsi No 11.831 4 2
022 Dallis Evanger Cheyenne No 11.907 3 3
009 Kaylee Markonich Max Yes 12.174 2 4
006 Holly Bair Smores Yes 15.279 1 5
016 Alex Wittig Keysey No 15.431 0 0
007 Jarrett Lutchendorf JJ Yes 16.185 0 0
004 Brandon Barrett Babe Yes 17.156 0 0
012 Ryan Hudson Honey Yes 17.845 0 0
003 Autumn Carlos Leroy No 17.884 0 0
005 Kennedy Hart Sunny No 17.894 0 0
021 Haley Burton Rose No 19.65 0 0
001 Stevie Dockins Joe No 20.735 0 0
002 Jillian Lutchendorf Ohso Yes 21.261 0 0
019 Leah Fisher Khalssy No 22.032 0 0
017 Josie Whitten Sunshine No 25.744 0 0
010 Tabitha Wainscott Cooper No 25.869 0 0
014 Austin Hudson Cami Yes 26.02 0 0
020 Alauna Coldiron Jada No 29.333 0 0
013 Kaylee Markonich - TO Justin No 32.995 0 0
015 Presley Dunham - TO Clifford No 37.775 0 0
024 Savannah Silliman Angel No 46.777 0 0
Poles Scoring - Junior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
027 Kali King Star Yes 22.591 5 1
009 Kaylee Markonich Max Yes 25.1 4 2
002 Jillian Lutchendorf Ohso Yes 26.867 3 3
022 Dallis Evanger Cheyenne No 31.75 2 4
026 Dallis Evanger - TO Strawberry No 32.49 0 0
006 Holly Bair Smores Yes 32.792 1 5
001 Stevie Dockins Joe No 36.504 0 0
004 Brandon Barrett Babe Yes 37.608 0 0
007 Jarrett Lutchendorf JJ Yes 37.832 0 0
028 Samantha Kuhlman Neo No 40.369 0 0
010 Tabitha Wainscott Cooper No 44.99 0 0
012 Ryan Hudson Honey Yes 50.918 0 0
019 Leah Fisher Khalssy No 51.847 0 0
015 Presley Dunham - TO Clifford No 52.233 0 0
005 Kennedy Hart Sunny No 52.423 0 0
021 Haley Burton Rose No 56.96 0 0
024 Savannah Silliman Angel No 58.236 0 0
013 Kaylee Markonich - TO Justin No 58.343 0 0
014 Austin Hudson Cami Yes 59.635 0 0
023 Matthew Piland Chance Yes 62.107 0 0
017 Josie Whitten Sunshine No 66.014 0 0
025 Rorey Glen Rose No 110.526 0 0
Speed Barrels Scoring - Junior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
010 Tabitha Wainscott Cooper No . 0 0
027 Kali King Star Yes 9.209 5 1
018 Tori Smathers Smokie No 9.615 4 2
002 Jillian Lutchendorf Ohso Yes 10.186 3 3
009 Kaylee Markonich Max Yes 10.431 2 4
007 Jarrett Lutchendorf JJ Yes 10.434 1 5
001 Stevie Dockins Joe No 10.771 0 0
011 Presley Dunham Pepsi No 10.845 0 0
026 Dallis Evanger - TO Strawberry No 11.261 0 0
006 Holly Bair Smores Yes 12.753 0 0
021 Haley Burton Rose No 13.225 0 0
017 Josie Whitten Sunshine No 13.464 0 0
016 Alex Wittig Keysey No 14.372 0 0
004 Brandon Barrett Babe Yes 14.823 0 0
022 Dallis Evanger Cheyenne No 14.97 0 0
005 Kennedy Hart Sunny No 16.797 0 0
015 Presley Dunham - TO Clifford No 17.69 0 0
024 Savannah Silliman Angel No 20.523 0 0
012 Ryan Hudson Honey Yes 21.831 0 0
014 Austin Hudson Cami Yes 24.639 0 0
028 Samantha Kuhlman Neo No 25.261 0 0
019 Leah Fisher Khalssy No 25.762 0 0
025 Rorey Glen Rose No 27.593 0 0
013 Kaylee Markonich - TO Justin No 57.187 0 0