Barrels Scoring - Super Senior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
011 Kim Dobner Tuff No 15.856 5 1
004 Danell Wessel Guy No 16.73 4 2
003 Tara Norgate Mariah No 18.002 3 3
007 Kristy Tibbitts Cody No 18.995 2 4
024 Stacey Kasner Fea Yes 19.106 1 5
005 Beth Baxter Blondie No 19.278 0 0
014 Becky Stewart Duke No 19.874 0 0
008 Lynn Willman Mercedes No 20.296 0 0
013 Sheenah Whalton Red No 20.464 0 0
017 Tonya Digg Magic No 20.505 0 0
006 Brianne Webster CD No 21.575 0 0
009 Terry Foster Star No 21.628 0 0
010 Kerrie White Sunny No 22.021 0 0
012 Linda Davis Breaker No 27.265 0 0
001 LeeAnn Dunham Justin No 30.106 0 0
Cal Stake Scoring - Super Senior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
006 Brianne Webster CD No 8.597 5 1
011 Kim Dobner Tuff No 8.677 4 2
004 Danell Wessel Guy No 8.806 3 3
003 Tara Norgate Mariah No 9.338 2 4
009 Terry Foster Star No 9.565 1 5
024 Stacey Kasner Fea Yes 9.64 0 0
013 Sheenah Whalton Red No 9.769 0 0
010 Kerrie White Sunny No 9.827 0 0
008 Lynn Willman Mercedes No 10.545 0 0
005 Beth Baxter Blondie No 10.574 0 0
007 Kristy Tibbitts Cody No 10.876 0 0
014 Becky Stewart Duke No 10.909 0 0
001 LeeAnn Dunham Justin No 10.959 0 0
012 Linda Davis Breaker No 12.955 0 0
4h Intl Flags Scoring - Super Senior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
007 Kristy Tibbitts Cody No . 0 0
012 Linda Davis Breaker No . 0 0
004 Danell Wessel Guy No 9.1 5 1
006 Brianne Webster CD No 9.963 4 2
010 Kerrie White Sunny No 10.964 3 3
013 Sheenah Whalton Red No 11.558 2 4
024 Stacey Kasner Fea Yes 11.778 1 5
011 Kim Dobner Tuff No 12.092 0 0
003 Tara Norgate Mariah No 12.436 0 0
008 Lynn Willman Mercedes No 13.313 0 0
009 Terry Foster Star No 20.137 0 0
001 LeeAnn Dunham Justin No 32.49 0 0
014 Becky Stewart Duke No 50.469 0 0
Key Pole Scoring - Super Senior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
004 Danell Wessel Guy No 10.702 5 1
009 Terry Foster Star No 11.567 4 2
024 Stacey Kasner Fea Yes 11.925 3 3
013 Sheenah Whalton Red No 13.087 2 4
005 Beth Baxter Blondie No 13.395 1 5
006 Brianne Webster CD No 13.849 0 0
003 Tara Norgate Mariah No 16.341 0 0
010 Kerrie White Sunny No 16.999 0 0
014 Becky Stewart Duke No 18.383 0 0
008 Lynn Willman Mercedes No 18.808 0 0
007 Kristy Tibbitts Cody No 20.338 0 0
011 Kim Dobner Tuff No 22.268 0 0
012 Linda Davis Breaker No 23.442 0 0
001 LeeAnn Dunham Justin No 26.154 0 0
Poles Scoring - Super Senior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
005 Beth Baxter Blondie No . 0 0
004 Danell Wessel Guy No 24.162 5 1
011 Kim Dobner Tuff No 24.712 4 2
009 Terry Foster Star No 31.325 3 3
024 Stacey Kasner Fea Yes 32.643 2 4
013 Sheenah Whalton Red No 32.957 1 5
006 Brianne Webster CD No 34.489 0 0
008 Lynn Willman Mercedes No 36.185 0 0
014 Becky Stewart Duke No 38.411 0 0
007 Kristy Tibbitts Cody No 39.429 0 0
003 Tara Norgate Mariah No 43.091 0 0
012 Linda Davis Breaker No 43.23 0 0
010 Kerrie White Sunny No 49.052 0 0
001 LeeAnn Dunham Justin No 112.657 0 0
Speed Barrels Scoring - Super Senior
Playdate 6/27/2010
Rider Horse Member Total Time Points Place
004 Danell Wessel Guy No 9.273 5 1
011 Kim Dobner Tuff No 10.623 4 2
003 Tara Norgate Mariah No 10.655 3 3
006 Brianne Webster CD No 10.745 2 4
024 Stacey Kasner Fea Yes 11.217 1 5
007 Kristy Tibbitts Cody No 11.563 0 0
014 Becky Stewart Duke No 11.787 0 0
001 LeeAnn Dunham Justin No 11.839 0 0
013 Sheenah Whalton Red No 11.922 0 0
008 Lynn Willman Mercedes No 12.132 0 0
005 Beth Baxter Blondie No 12.296 0 0
012 Linda Davis Breaker No 16.621 0 0
009 Terry Foster Star No 18.648 0 0