Barrels Scoring - Junior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
040 Tabitha Wainscott Princess New No . 0 0
037 Annabell Hall Abi No . 0 0
019 Kaylee Markonich Duke Yes . 0 0
017 Makenzie Dunthorn Hawkeye No . 0 0
028 Holden McCreary Misty No . 0 0
001 Kali King Star Yes 16.625 5 1
007 Stevie Dockins Joe-So-Fino No 16.901 4 2
003 Jillian Lutchendorf Ohso Yes 17.351 3 3
015 Kristin Sturdivan Annie No 18.555 2 4
004 Dallis Evanger Cheyenne No 18.733 1 5
012 Dallis Evanger - TO Velvet No 19.645 0 0
022 Alex Witting Keysy No 19.73 0 0
033 Gavin Baker KC No 19.938 0 0
024 Kaitlyn Backer Miss Dee No 19.96 0 0
020 Annie Smith Dakota No 20.438 0 0
049 Keanna Wylie - TO autumn No 20.83 0 0
013 Haley Burton Rose No 22.364 0 0
002 Meaghan Geiger Buster No 22.948 0 0
036 Heather Rush Rodeo No 23.138 0 0
026 Serinity Taylor Rikki No 23.273 0 0
009 Samantha Kuhlman Dex Yes 23.601 0 0
005 Autumn Carlos Leroy-Boy No 24.016 0 0
006 Katie King Tex Yes 25.248 0 0
029 Josie St. John Brandy No 25.761 0 0
014 Jarrett Lutchendorf JJ Yes 25.763 0 0
011 Presley Dunham Clifford No 26.21 0 0
032 Jordan St. John Millie No 26.695 0 0
018 Holly Bair Milky Way Yes 26.985 0 0
038 Tabitha Wainscott - TO Mr. Cooper No 27.693 0 0
016 Kelsey Backer Miss Dee No 34.501 0 0
025 Kennedy Sunny No 34.533 0 0
034 Kaity McCullough Mandi No 36.742 0 0
035 Carter Walter Dex No 40.236 0 0
010 Jocelyn Clark Angel No 43.396 0 0
008 Savannah Silliman Olive No 45.29 0 0
027 Keanna Wylie Splash Yes 51.507 0 0
4h Intl Flags Scoring - Junior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
026 Serinity Taylor Rikki No . 0 0
001 Kali King Star Yes 8.691 5 1
003 Jillian Lutchendorf Ohso Yes 8.874 4 2
007 Stevie Dockins Joe-So-Fino No 9.223 3 3
019 Kaylee Markonich Duke Yes 9.377 2 4
015 Kristin Sturdivan Annie No 9.833 1 5
012 Dallis Evanger - TO Velvet No 10.082 0 0
004 Dallis Evanger Cheyenne No 10.918 0 0
017 Makenzie Dunthorn Hawkeye No 11.237 0 0
028 Holden McCreary Misty No 11.474 0 0
006 Katie King Tex Yes 11.583 0 0
022 Alex Witting Keysy No 11.916 0 0
020 Annie Smith Dakota No 12.238 0 0
033 Gavin Baker KC No 12.331 0 0
024 Kaitlyn Backer Miss Dee No 12.347 0 0
002 Meaghan Geiger Buster No 12.991 0 0
018 Holly Bair Milky Way Yes 15.287 0 0
013 Haley Burton Rose No 15.289 0 0
032 Jordan St. John Millie No 15.924 0 0
014 Jarrett Lutchendorf JJ Yes 15.933 0 0
036 Heather Rush Rodeo No 16.348 0 0
005 Autumn Carlos Leroy-Boy No 16.496 0 0
035 Carter Walter Dex No 16.525 0 0
029 Josie St. John Brandy No 17.678 0 0
009 Samantha Kuhlman Dex Yes 18.119 0 0
037 Annabell Hall Abi No 18.24 0 0
027 Keanna Wylie Splash Yes 18.308 0 0
034 Kaity McCullough Mandi No 18.675 0 0
038 Tabitha Wainscott - TO Mr. Cooper No 20.122 0 0
011 Presley Dunham Clifford No 21.875 0 0
016 Kelsey Backer Miss Dee No 22.522 0 0
010 Jocelyn Clark Angel No 29.257 0 0
040 Tabitha Wainscott Princess New No 34.643 0 0
025 Kennedy Sunny No 35.258 0 0
023 Leah Fisher Rebel No 39.397 0 0
021 Josie Whitten Sunshine No 42.168 0 0
008 Savannah Silliman Olive No 55.59 0 0
Keyhole Scoring - Junior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
001 Kali King Star Yes 9.449 5 1
018 Holly Bair Milky Way Yes 10.38 4 2
015 Kristin Sturdivan Annie No 10.907 3 3
019 Kaylee Markonich Duke Yes 11.051 2 4
003 Jillian Lutchendorf Ohso Yes 12.036 1 5
006 Katie King Tex Yes 12.075 0 0
005 Autumn Carlos Leroy-Boy No 12.507 0 0
024 Kaitlyn Backer Miss Dee No 13.52 0 0
027 Keanna Wylie Splash Yes 14.478 0 0
013 Haley Burton Rose No 14.505 0 0
036 Heather Rush Rodeo No 16.378 0 0
025 Kennedy Sunny No 16.762 0 0
004 Dallis Evanger Cheyenne No 17.374 0 0
014 Jarrett Lutchendorf JJ Yes 18.145 0 0
009 Samantha Kuhlman Dex Yes 18.356 0 0
016 Kelsey Backer Miss Dee No 19.249 0 0
002 Meaghan Geiger Buster No 19.928 0 0
029 Josie St. John Brandy No 22.463 0 0
011 Presley Dunham Clifford No 24.07 0 0
035 Carter Walter Dex No 24.897 0 0
008 Savannah Silliman Olive No 27.864 0 0
032 Jordan St. John Millie No 27.931 0 0
010 Jocelyn Clark Angel No 32.342 0 0
023 Leah Fisher Rebel No 36.697 0 0
040 Tabitha Wainscott Princess New No 55.414 0 0
Poles Scoring - Junior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
019 Kaylee Markonich Duke Yes 26.003 5 1
017 Makenzie Dunthorn Hawkeye No 26.056 4 2
003 Jillian Lutchendorf Ohso Yes 27.229 3 3
012 Dallis Evanger - TO Velvet No 27.738 0 0
015 Kristin Sturdivan Annie No 27.935 2 4
033 Gavin Baker KC No 28.974 1 5
004 Dallis Evanger Cheyenne No 31.139 0 0
024 Kaitlyn Backer Miss Dee No 31.64 0 0
013 Haley Burton Rose No 31.85 0 0
026 Serinity Taylor Rikki No 32.973 0 0
001 Kali King Star Yes 33.463 0 0
018 Holly Bair Milky Way Yes 34.564 0 0
020 Annie Smith Dakota No 36.26 0 0
006 Katie King Tex Yes 37.274 0 0
002 Meaghan Geiger Buster No 37.42 0 0
009 Samantha Kuhlman Dex Yes 37.537 0 0
038 Tabitha Wainscott - TO Mr. Cooper No 38.397 0 0
028 Holden McCreary Misty No 39.283 0 0
005 Autumn Carlos Leroy-Boy No 40.871 0 0
022 Alex Witting Keysy No 42.89 0 0
036 Heather Rush Rodeo No 43.449 0 0
029 Josie St. John Brandy No 44.054 0 0
011 Presley Dunham Clifford No 45.206 0 0
032 Jordan St. John Millie No 45.848 0 0
014 Jarrett Lutchendorf JJ Yes 45.937 0 0
037 Annabell Hall Abi No 48.647 0 0
035 Carter Walter Dex No 52.518 0 0
008 Savannah Silliman Olive No 58.096 0 0
040 Tabitha Wainscott Princess New No 64.701 0 0
Page 1 of 2
Rider Horse Member Total Time Points Place
027 Keanna Wylie Splash Yes 66.816 0 0
025 Kennedy Sunny No 76.964 0 0
016 Kelsey Backer Miss Dee No 80.56 0 0
010 Jocelyn Clark Angel No 86.208 0 0
023 Leah Fisher Rebel No 115.294 0 0
Texas Rollback Scoring - Junior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
001 Kali King Star Yes 9.735 5 1
018 Holly Bair Milky Way Yes 10.155 4 2
019 Kaylee Markonich Duke Yes 10.496 3 3
015 Kristin Sturdivan Annie No 10.616 2 4
007 Stevie Dockins Joe-So-Fino No 10.69 1 5
012 Dallis Evanger - TO Velvet No 11.306 0 0
017 Makenzie Dunthorn Hawkeye No 11.37 0 0
003 Jillian Lutchendorf Ohso Yes 11.511 0 0
004 Dallis Evanger Cheyenne No 11.682 0 0
021 Josie Whitten Sunshine No 12.129 0 0
005 Autumn Carlos Leroy-Boy No 12.63 0 0
033 Gavin Baker KC No 13.602 0 0
024 Kaitlyn Backer Miss Dee No 13.834 0 0
009 Samantha Kuhlman Dex Yes 13.851 0 0
020 Annie Smith Dakota No 14.014 0 0
013 Haley Burton Rose No 14.178 0 0
026 Serinity Taylor Rikki No 14.432 0 0
040 Tabitha Wainscott Princess New No 14.566 0 0
014 Jarrett Lutchendorf JJ Yes 14.583 0 0
006 Katie King Tex Yes 14.82 0 0
036 Heather Rush Rodeo No 15.013 0 0
002 Meaghan Geiger Buster No 16.714 0 0
027 Keanna Wylie Splash Yes 17.403 0 0
034 Kaity McCullough Mandi No 17.537 0 0
022 Alex Witting Keysy No 17.682 0 0
035 Carter Walter Dex No 17.704 0 0
028 Holden McCreary Misty No 17.869 0 0
011 Presley Dunham Clifford No 18.176 0 0
037 Annabell Hall Abi No 21.846 0 0
025 Kennedy Sunny No 22.458 0 0
038 Tabitha Wainscott - TO Mr. Cooper No 23.491 0 0
023 Leah Fisher Rebel No 24.44 0 0
010 Jocelyn Clark Angel No 27.151 0 0
008 Savannah Silliman Olive No 28.474 0 0
016 Kelsey Backer Miss Dee No 29.144 0 0
Speed Barrels Scoring - Junior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
025 Kennedy Sunny No . 0 0
001 Kali King Star Yes 9.245 5 1
018 Holly Bair Milky Way Yes 9.41 4 2
004 Dallis Evanger Cheyenne No 9.763 3 3
012 Dallis Evanger - TO Velvet No 10.651
015 Kristin Sturdivan Annie No 10.767 2 4
007 Stevie Dockins Joe-So-Fino No 11.178 1 5
033 Gavin Baker KC No 11.452 0 0
022 Alex Witting Keysy No 12.143 0 0
006 Katie King Tex Yes 12.147 0 0
028 Holden McCreary Misty No 12.271 0 0
024 Kaitlyn Backer Miss Dee No 13.087 0 0
013 Haley Burton Rose No 14.129 0 0
002 Meaghan Geiger Buster No 14.381 0 0
014 Jarrett Lutchendorf JJ Yes 14.458 0 0
009 Samantha Kuhlman Dex Yes 14.666 0 0
036 Heather Rush Rodeo No 15.062 0 0
026 Serinity Taylor Rikki No 15.327 0 0
034 Kaity McCullough Mandi No 15.793 0 0
011 Presley Dunham Clifford No 15.995 0 0
027 Keanna Wylie Splash Yes 16.078 0 0
005 Autumn Carlos Leroy-Boy No 16.856 0 0
032 Jordan St. John Millie No 18.578 0 0
029 Josie St. John Brandy No 18.659 0 0
037 Annabell Hall Abi No 18.861 0 0
017 Makenzie Dunthorn Hawkeye No 19.026 0 0
021 Josie Whitten Sunshine No 20.031 0 0
023 Leah Fisher Rebel No 22.341 0 0
008 Savannah Silliman Olive No 26.317 0 0
010 Jocelyn Clark Angel No 27.678 0 0
040 Tabitha Wainscott Princess New No 27.98 0 0
016 Kelsey Backer Miss Dee No 31.911 0 0
035 Carter Walter Dex No 32.282 0 0