Barrels Scoring - Super Senior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
019 Linda Davis Breaker No . 0 0
006 Rhonda Jarvis Baby No . 0 0
012 Amanda Spruell Willy No . 0 0
018 Donna O'Banion Fona No . 0 0
007 JB Smith Jet No . 0 0
016 Gail Reed Pepper No . 0 0
005 Kelly Kemper Cruz No . 0 0
003 Kathy Flagg Teara No 16.809 5 1
021 Mike Baker Desi No 17.797 4 2
024 Stacey Kasner Fea Yes 17.895 3 3
001 Lee Ann Dunham Justin No 18.942 2 4
004 Tracey Backer Miss Dee No 19.867 1 5
017 Sheenah Wharton Red No 21.318 0 0
013 Chrystal Baker Peg No 22.468 0 0
023 Tracy Xena No 23.854 0 0
011 Mike Baker Shadey No 24.413 0 0
002 Lynnette Lutchendorf Noodle No 24.876 0 0
008 Jala Neufeld Country No 27.199 0 0
009 Jamie Hackiewicz Misty No 27.921 0 0
010 Brinda Shaw Molly No 36.917 0 0
014 Darcy Fox Cherokee No 54.181 0 0
015 Laura Beigh Chip No 59.264 0 0
4h Intl Flags Scoring - Super Senior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
006 Rhonda Jarvis Baby No . 0 0
004 Tracey Backer Miss Dee No . 0 0
024 Stacey Kasner Fea Yes 10.013 5 1
001 Lee Ann Dunham Justin No 11.151 4 2
017 Sheenah Wharton Red No 11.86 3 3
012 Amanda Spruell Willy No 12.629 2 4
023 Tracy Xena No 12.787 1 5
007 JB Smith Jet No 15.324 0 0
003 Kathy Flagg Teara No 19.792 0 0
013 Chrystal Baker Peg No 20.69 0 0
016 Gail Reed Pepper No 21.541 0 0
019 Linda Davis Breaker No 23.481 0 0
018 Donna O'Banion Fona No 28.729 0 0
014 Darcy Fox Cherokee No 32.033 0 0
002 Lynnette Lutchendorf Noodle No 34.867 0 0
021 Mike Baker Desi No 39.375 0 0
011 Mike Baker Shadey No 44.288 0 0
010 Brinda Shaw Molly No 45.728 0 0
008 Jala Neufeld Country No 46.859 0 0
005 Kelly Kemper Cruz No 55.222 0 0
009 Jamie Hackiewicz Misty No 79.937 0 0
015 Laura Beigh Chip No 81.238 0 0
Keyhole Scoring - Super Senior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
007 JB Smith Jet No . 0 0
002 Lynnette Lutchendorf Noodle No . 0 0
003 Kathy Flagg Teara No 9.562 5 1
024 Stacey Kasner Fea Yes 10.15 4 2
004 Tracey Backer Miss Dee No 11.623 3 3
001 Lee Ann Dunham Justin No 12.921 2 4
023 Tracy Xena No 13.648 1 5
012 Amanda Spruell Willy No 15.12 0 0
014 Darcy Fox Cherokee No 19.46 0 0
008 Jala Neufeld Country No 21.648 0 0
018 Donna O'Banion Fona No 23.46 0 0
006 Rhonda Jarvis Baby No 36.623 0 0
016 Gail Reed Pepper No 39.15 0 0
010 Brinda Shaw Molly No 40.69 0 0
015 Laura Beigh Chip No 45.5 0 0
005 Kelly Kemper Cruz No 63.359 0 0
Poles Scoring - Super Senior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
003 Kathy Flagg Teara No 26.325 5 1
021 Mike Baker Desi No 26.818 4 2
024 Stacey Kasner Fea Yes 27.208 3 3
004 Tracey Backer Miss Dee No 29.188 2 4
001 Lee Ann Dunham Justin No 31.284 1 5
007 JB Smith Jet No 32.879 0 0
012 Amanda Spruell Willy No 33.18 0 0
013 Chrystal Baker Peg No 34.157 0 0
023 Tracy Xena No 35.501 0 0
002 Lynnette Lutchendorf Noodle No 40.759 0 0
014 Darcy Fox Cherokee No 44.006 0 0
008 Jala Neufeld Country No 50.524 0 0
019 Linda Davis Breaker No 50.892 0 0
011 Mike Baker Shadey No 57.581 0 0
018 Donna O'Banion Fona No 58.195 0 0
016 Gail Reed Pepper No 61.216 0 0
005 Kelly Kemper Cruz No 63.722 0 0
010 Brinda Shaw Molly No 64.361 0 0
Texas Rollback Scoring - Super Senior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
003 Kathy Flagg Teara No 9.796 5 1
007 JB Smith Jet No 10.114 4 2
001 Lee Ann Dunham Justin No 11.241 3 3
021 Mike Baker Desi No 11.74 2 4
004 Tracey Backer Miss Dee No 12.095 1 5
017 Sheenah Wharton Red No 12.136 0 0
023 Tracy Xena No 12.51 0 0
013 Chrystal Baker Peg No 13.393 0 0
008 Jala Neufeld Country No 14.961 0 0
011 Mike Baker Shadey No 16.071 0 0
005 Kelly Kemper Cruz No 17.639 0 0
010 Brinda Shaw Molly No 19.01 0 0
009 Jamie Hackiewicz Misty No 19.583 0 0
002 Lynnette Lutchendorf Noodle No 19.722 0 0
019 Linda Davis Breaker No 24.542 0 0
016 Gail Reed Pepper No 27.208 0 0
018 Donna O'Banion Fona No 30.997 0 0
014 Darcy Fox Cherokee No 32.309 0 0
024 Stacey Kasner Fea Yes 37.997 0 0
015 Laura Beigh Chip No 52.849 0 0
006 Rhonda Jarvis Baby No 58.914 0 0
Speed Barrels Scoring - Super Senior
Playdate 8/29/2010
Rider Horse Member Total Time Points Place
007 JB Smith Jet No 9.349 5 1
003 Kathy Flagg Teara No 9.513 4 2
024 Stacey Kasner Fea Yes 10.43 3 3
001 Lee Ann Dunham Justin No 11.159 2 4
021 Mike Baker Desi No 11.314 1 5
012 Amanda Spruell Willy No 11.75 0 0
002 Lynnette Lutchendorf Noodle No 11.981 0 0
013 Chrystal Baker Peg No 12.299 0 0
004 Tracey Backer Miss Dee No 12.357 0 0
008 Jala Neufeld Country No 12.999 0 0
023 Tracy Xena No 13.196 0 0
017 Sheenah Wharton Red No 13.965 0 0
009 Jamie Hackiewicz Misty No 16.067 0 0
005 Kelly Kemper Cruz No 16.35 0 0
011 Mike Baker Shadey No 17.035 0 0
019 Linda Davis Breaker No 18.273 0 0
016 Gail Reed Pepper No 18.49 0 0
018 Donna O'Banion Fona No 20.922 0 0
014 Darcy Fox Cherokee No 23.93 0 0
015 Laura Beigh Chip No 38.01 0 0
006 Rhonda Jarvis Baby No 38.129 0 0
010 Brinda Shaw Molly No 84.898 0 0