Barrels Scoring - Junior
Playdate 9/19/2010
Rider Horse Member Total Time Points Place
018 Kaylee Markonich Duke Yes 17.247 5 1
044 Kali King Star Yes 19.231 4 2
001 Deanna Diaz Lady No 19.54 3 3
003 Jillian Lutchendorf Ohso Yes 19.804 2 4
002 Holly Bair Milky Way Yes 19.926 1 5
021 Autumn Carlos - TO No 20.622 0 0
005 Chandler Dockery Nickie No 20.707 0 0
011 Kaity McCullough Mandy No 22.204 0 0
016 Presley Dunham Clifford No 22.809 0 0
020 Kennedy TO No 25.388 0 0
014 Shanayla Yantis Hannah No 25.451 0 0
012 Kennedy Hart Sunny No 25.485 0 0
007 Heather Rush Rodeo No 25.913 0 0
010 Autumn Carlos Leroy Boy No 26.042 0 0
006 Tabitha Wainscott Lacey doodle No 26.469 0 0
009 Jarrett Lutchendorf JJ Yes 30.605 0 0
008 Mathew Piland Chance No 31.363 0 0
013 Silvee McNeeley Jasper No 34.893 0 0
015 Alyssa Bryant Ollie No 42.17 0 0
Cal Stake Scoring - Junior
Playdate 9/19/2010
Rider Horse Member Total Time Points Place
002 Holly Bair Milky Way Yes 9.132 5 1
018 Kaylee Markonich Duke Yes 9.194 4 2
003 Jillian Lutchendorf Ohso Yes 9.435 3 3
005 Chandler Dockery Nickie No 9.899 2 4
010 Autumn Carlos Leroy Boy No 10.044 1 5
004 Samantha Kuhlman Dex Yes 10.268 0 0
011 Kaity McCullough Mandy No 10.612 0 0
016 Presley Dunham Clifford No 11.832 0 0
014 Shanayla Yantis Hannah No 11.844 0 0
044 Kali King Star Yes 11.876 0 0
007 Heather Rush Rodeo No 12.327 0 0
001 Deanna Diaz Lady No 12.452 0 0
012 Kennedy Hart Sunny No 12.536 0 0
006 Tabitha Wainscott Lacey doodle No 12.902 0 0
009 Jarrett Lutchendorf JJ Yes 13.875 0 0
008 Mathew Piland Chance No 16.66 0 0
015 Alyssa Bryant Ollie No 17.202 0 0
013 Silvee McNeeley Jasper No 23.916 0 0
Figure 8 Scoring - Junior
Playdate 9/19/2010
Rider Horse Member Total Time Points Place
044 Kali King Star Yes 19.159 5 1
002 Holly Bair Milky Way Yes 19.241 4 2
018 Kaylee Markonich Duke Yes 19.324 3 3
001 Deanna Diaz Lady No 20.4 2 4
016 Presley Dunham Clifford No 21.265 1 5
010 Autumn Carlos Leroy Boy No 21.303 0 0
004 Samantha Kuhlman Dex Yes 22.051 0 0
005 Chandler Dockery Nickie No 24.052 0 0
012 Kennedy Hart Sunny No 24.59 0 0
006 Tabitha Wainscott Lacey doodle No 25.141 0 0
008 Mathew Piland Chance No 30.311 0 0
009 Jarrett Lutchendorf JJ Yes 32.434 0 0
015 Alyssa Bryant Ollie No 35.688 0 0
013 Silvee McNeeley Jasper No 40.114 0 0
Flags Scoring - Junior
Playdate 9/19/2010
Rider Horse Member Total Time Points Place
002 Holly Bair Milky Way Yes 13.488 5 1
005 Chandler Dockery Nickie No 13.556 4 2
044 Kali King Star Yes 14.723 3 3
016 Presley Dunham Clifford No 18.137 2 4
003 Jillian Lutchendorf Ohso Yes 18.527 1 5
007 Heather Rush Rodeo No 19.227 0 0
010 Autumn Carlos Leroy Boy No 19.615 0 0
006 Tabitha Wainscott Lacey doodle No 20.319 0 0
014 Shanayla Yantis Hannah No 20.916 0 0
011 Kaity McCullough Mandy No 24.217 0 0
012 Kennedy Hart Sunny No 25.733 0 0
009 Jarrett Lutchendorf JJ Yes 27.974 0 0
008 Mathew Piland Chance No 30.461 0 0
013 Silvee McNeeley Jasper No 38.551 0 0
015 Alyssa Bryant Ollie No 38.895 0 0
001 Deanna Diaz Lady No 41.599 0 0
018 Kaylee Markonich Duke Yes 41.962 0 0
004 Samantha Kuhlman Dex Yes 50.611 0 0
Key Race Scoring - Junior
Playdate 9/19/2010
Rider Horse Member Total Time Points Place
017 Josie Whitten Sunshine No . 0 0
016 Presley Dunham Clifford No . 0 0
018 Kaylee Markonich Duke Yes . 0 0
044 Kali King Star Yes 10.69 5 1
002 Holly Bair Milky Way Yes 12.512 4 2
005 Chandler Dockery Nickie No 13.044 3 3
010 Autumn Carlos Leroy Boy No 13.142 2 4
003 Jillian Lutchendorf Ohso Yes 13.948 1 5
004 Samantha Kuhlman Dex Yes 14.952 0 0
011 Kaity McCullough Mandy No 15.24 0 0
007 Heather Rush Rodeo No 16.065 0 0
009 Jarrett Lutchendorf JJ Yes 20.142 0 0
014 Shanayla Yantis Hannah No 20.453 0 0
012 Kennedy Hart Sunny No 20.885 0 0
001 Deanna Diaz Lady No 21.766 0 0
008 Mathew Piland Chance No 22.948 0 0
006 Tabitha Wainscott Lacey doodle No 24.007 0 0
015 Alyssa Bryant Ollie No 25.68 0 0
013 Silvee McNeeley Jasper No 26.338 0 0
Poles Scoring - Junior
Playdate 9/19/2010
Rider Horse Member Total Time Points Place
003 Jillian Lutchendorf Ohso Yes 27.802 5 1
044 Kali King Star Yes 28.096 4 2
002 Holly Bair Milky Way Yes 28.833 3 3
018 Kaylee Markonich Duke Yes 29.363 2 4
010 Autumn Carlos Leroy Boy No 29.68 1 5
004 Samantha Kuhlman Dex Yes 32.702 0 0
012 Kennedy Hart Sunny No 35.483 0 0
016 Presley Dunham Clifford No 41.631 0 0
001 Deanna Diaz Lady No 42.489 0 0
008 Mathew Piland Chance No 42.876 0 0
006 Tabitha Wainscott Lacey doodle No 43.428 0 0
014 Shanayla Yantis Hannah No 47.45 0 0
009 Jarrett Lutchendorf JJ Yes 48.486 0 0
017 Josie Whitten Sunshine No 53.021 0 0
013 Silvee McNeeley Jasper No 59.782 0 0
015 Alyssa Bryant Ollie No 61.604 0 0