Barrels Scoring - Junior
Playdate 10/3/2010
Rider Horse Member Total Time Points Place
023 Stevie Dockins Joe No 16.758 5 1
035 Kaylee Markonich Duke Yes 17.196 4 2
032 Holly Bair Milky Yes 17.341 3 3
025 Dallis Evanger Cheyenne No 17.437 2 4
030 Tori Smathers Smoke No 18.676 1 5
021 Autumn Carlos Leroy No 18.733 0 0
037 Chandler Dockery Nickie No 18.996 0 0
033 Presley Dunham Clifford No 19.359 0 0
038 Kaitlyn Backer Mrs Dee No 19.482 0 0
029 Haley Burton Rose No 20.07 0 0
028 Alex Wittig Keysy No 20.257 0 0
027 Kellie Cahill Velvet No 20.863 0 0
040 Kaity McCullough Mandy No 21.688 0 0
026 Samantha Kuhlman Dex Yes 21.706 0 0
036 Serenity Taylor Rikki No 22.265 0 0
034 Heather Rush Rodeo No 23.493 0 0
022 Carter Walters Dex Yes 23.565 0 0
041 Jillian Lutchendorf Joey Yes 25.794 0 0
039 Jarrett Lutchendorf JJ Yes 25.915 0 0
024 Kelsey Backer Mrs Dee No 27.99 0 0
020 Savannah Silliman Olive No 31.156 0 0
042 Tori Smathers - TO Kato No 50.587 0 0
Key Pole Scoring - Junior
Playdate 10/3/2010
Rider Horse Member Total Time Points Place
031 Dallis Evanger Echo No . 0 0
030 Tori Smathers Smoke No 10.567 5 1
032 Holly Bair Milky Yes 11.2 4 2
025 Dallis Evanger Cheyenne No 11.7 3 3
035 Kaylee Markonich Duke Yes 11.897 2 4
037 Chandler Dockery Nickie No 11.933 1 5
038 Kaitlyn Backer Mrs Dee No 12.392 0 0
021 Autumn Carlos Leroy No 13.281 0 0
041 Jillian Lutchendorf Joey Yes 13.562 0 0
034 Heather Rush Rodeo No 14.47 0 0
036 Serenity Taylor Rikki No 14.717 0 0
027 Kellie Cahill Velvet No 16.063 0 0
028 Alex Wittig Keysy No 16.91 0 0
029 Haley Burton Rose No 18.569 0 0
023 Stevie Dockins Joe No 18.731 0 0
033 Presley Dunham Clifford No 18.848 0 0
026 Samantha Kuhlman Dex Yes 19.36 0 0
039 Jarrett Lutchendorf JJ Yes 20.992 0 0
020 Savannah Silliman Olive No 36.81 0 0
Poles Scoring - Junior
Playdate 10/3/2010
Rider Horse Member Total Time Points Place
031 Dallis Evanger Echo No . 0 0
035 Kaylee Markonich Duke Yes 24.158 5 1
030 Tori Smathers Smoke No 24.783 4 2
026 Samantha Kuhlman Dex Yes 26.814 3 3
025 Dallis Evanger Cheyenne No 28.247 2 4
032 Holly Bair Milky Yes 28.288 1 5
038 Kaitlyn Backer Mrs Dee No 28.946 0 0
033 Presley Dunham Clifford No 32.311 0 0
022 Carter Walters Dex Yes 32.814 0 0
034 Heather Rush Rodeo No 34.209 0 0
023 Stevie Dockins Joe No 35.018 0 0
040 Kaity McCullough Mandy No 35.909 0 0
028 Alex Wittig Keysy No 35.941 0 0
027 Kellie Cahill Velvet No 40.088 0 0
029 Haley Burton Rose No 40.518 0 0
024 Kelsey Backer Mrs Dee No 42.036 0 0
036 Serenity Taylor Rikki No 42.058 0 0
041 Jillian Lutchendorf Joey Yes 43.359 0 0
037 Chandler Dockery Nickie No 46.128 0 0
039 Jarrett Lutchendorf JJ Yes 53.109 0 0
020 Savannah Silliman Olive No 53.742 0 0
Texas Rollback Scoring - Junior
Playdate 10/3/2010
Rider Horse Member Total Time Points Place
031 Dallis Evanger Echo No . 0 0
032 Holly Bair Milky Yes 9.875 5 1
035 Kaylee Markonich Duke Yes 10.018 4 2
025 Dallis Evanger Cheyenne No 11.074 3 3
030 Tori Smathers Smoke No 11.412 2 4
023 Stevie Dockins Joe No 11.422 1 5
029 Haley Burton Rose No 11.438 0 0
037 Chandler Dockery Nickie No 11.556 0 0
033 Presley Dunham Clifford No 11.694 0 0
026 Samantha Kuhlman Dex Yes 11.901 0 0
038 Kaitlyn Backer Mrs Dee No 12.006 0 0
021 Autumn Carlos Leroy No 12.672 0 0
040 Kaity McCullough Mandy No 12.901 0 0
028 Alex Wittig Keysy No 13.395 0 0
036 Serenity Taylor Rikki No 13.872 0 0
034 Heather Rush Rodeo No 14.334 0 0
041 Jillian Lutchendorf Joey Yes 15.209 0 0
027 Kellie Cahill Velvet No 16.035 0 0
039 Jarrett Lutchendorf JJ Yes 17.422 0 0
024 Kelsey Backer Mrs Dee No 18.518 0 0
Speed Barrels Scoring - Junior
Playdate 10/3/2010
Rider Horse Member Total Time Points Place
035 Kaylee Markonich Duke Yes 9.566 5 1
025 Dallis Evanger Cheyenne No 9.754 4 2
032 Holly Bair Milky Yes 9.888 3 3
030 Tori Smathers Smoke No 10.143 2 4
037 Chandler Dockery Nickie No 10.45 1 5
023 Stevie Dockins Joe No 11.159 0 0
033 Presley Dunham Clifford No 12. 0 0
038 Kaitlyn Backer Mrs Dee No 12.166 0 0
041 Jillian Lutchendorf Joey Yes 12.357 0 0
028 Alex Wittig Keysy No 12.431 0 0
026 Samantha Kuhlman Dex Yes 13.347 0 0
029 Haley Burton Rose No 13.65 0 0
040 Kaity McCullough Mandy No 13.777 0 0
027 Kellie Cahill Velvet No 14.934 0 0
036 Serenity Taylor Rikki No 15.112 0 0
039 Jarrett Lutchendorf JJ Yes 15.25 0 0
021 Autumn Carlos Leroy No 16.296 0 0
024 Kelsey Backer Mrs Dee No 16.483 0 0
022 Carter Walters Dex Yes 17.937 0 0
020 Savannah Silliman Olive No 18.613 0 0
034 Heather Rush Rodeo No 30.392 0 0
Birangle Scoring - Junior
Playdate 10/3/2010
Rider Horse Member Total Time Points Place
032 Holly Bair Milky Yes 13.408 5 1
035 Kaylee Markonich Duke Yes 13.863 4 2
025 Dallis Evanger Cheyenne No 13.887 3 3
030 Tori Smathers Smoke No 13.895 2 4
037 Chandler Dockery Nickie No 13.981 1 5
023 Stevie Dockins Joe No 14.152 0 0
029 Haley Burton Rose No 15.738 0 0
038 Kaitlyn Backer Mrs Dee No 15.937 0 0
033 Presley Dunham Clifford No 16.291 0 0
034 Heather Rush Rodeo No 17.053 0 0
022 Carter Walters Dex Yes 17.547 0 0
041 Jillian Lutchendorf Joey Yes 17.797 0 0
024 Kelsey Backer Mrs Dee No 17.804 0 0
036 Serenity Taylor Rikki No 18.208 0 0
027 Kellie Cahill Velvet No 18.981 0 0
026 Samantha Kuhlman Dex Yes 19.034 0 0
040 Kaity McCullough Mandy No 20.514 0 0
028 Alex Wittig Keysy No 20.716 0 0
039 Jarrett Lutchendorf JJ Yes 22.845 0 0
021 Autumn Carlos Leroy No 23.703 0 0
020 Savannah Silliman Olive No 31.594 0 0